Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 17, 2011

ARCHIVED - Long Description - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 17, 2011

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

 

Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 03-09-2011 1063 2.07 21 0.00 510 3.14 203 0.49 279 1.79 50 0.00
36 10-09-2011 1158 3.37 13 0.00 622 4.18 201 2.49 294 2.72 28 0.00
37 17-09-2011 1483 2.43 30 0.00 824 2.91 231 1.30 359 2.23 39 2.56
38 24-09-2011 1451 0.83 21 0.00 676 1.18 302 0.33 390 0.77 62 0.00
39 01-10-2011 1674 2.09 42 7.14 736 2.45 383 1.57 441 1.81 72 0.00
40 08-10-2011 1762 1.19 49 0.00 740 1.89 415 0.00 469 1.49 89 0.00
41 15-10-2011 1848 2.38 39 0.00 902 3.10 415 0.48 438 3.20 54 0.00
42 22-10-2011 1637 2.50 45 0.00 454 4.63 507 0.79 449 3.12 182 1.10
43 29-10-2011 1522 3.29 50 4.00 434 6.91 450 0.89 507 2.56 81 1.23
44 05-11-2011 1583 3.16 45 0.00 464 6.47 501 1.20 468 2.78 105 0.95
45 12-11-2011 1740 4.20 93 4.30 540 8.52 562 1.60 452 2.43 93 3.23
46 19-11-2011 1924 4.21 90 4.44 628 7.17 558 2.51 524 2.86 124 2.42
47 26-11-2011 1919 4.95 87 2.30 555 10.09 642 2.80 513 2.53 122 4.92
48 03-12-2011 2072 4.44 94 0.00 663 9.05 711 2.53 470 2.34 134 2.24
49 10-12-2011 2079 5.39 108 1.85 617 11.18 675 3.41 544 2.76 135 2.22
50 17-12-2011 2255 3.90 93 2.15 726 7.85 693 2.31 594 1.68 149 2.01

 

Return to Positive Adenovirus Tests (%) in Canada by Region by Week of Report