Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 17, 2011

ARCHIVED - Long Description - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 17, 2011

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

 

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 03-09-2011 1088 2.76 21 0.00 514 1.95 203 3.94 300 4.00 50 0.00
36 10-09-2011 1109 3.97 12 8.33 574 4.18 201 5.97 294 2.04 28 3.57
37 17-09-2011 1457 2.13 30 0.00 798 2.26 231 2.16 359 2.23 39 0.00
38 24-09-2011 1439 2.71 21 0.00 664 1.81 302 4.97 390 3.08 62 0.00
39 01-10-2011 1661 4.33 43 0.00 722 5.54 383 3.13 441 4.08 72 2.78
40 08-10-2011 1734 5.36 49 0.00 712 4.49 415 7.23 469 5.76 89 4.49
41 15-10-2011 1850 5.57 39 0.00 904 5.53 415 6.51 438 5.71 54 1.85
42 22-10-2011 1630 6.56 45 13.33 447 4.70 507 9.07 449 6.68 182 2.20
43 29-10-2011 1502 5.93 47 0.00 417 4.80 450 8.00 507 5.13 81 8.64
44 05-11-2011 1572 7.25 45 0.00 453 4.86 501 7.98 468 6.84 105 19.05
45 12-11-2011 1727 5.96 94 4.26 526 6.08 562 4.63 452 8.19 93 4.30
46 19-11-2011 1916 6.58 89 6.74 621 4.51 558 4.30 524 11.26 124 7.26
47 26-11-2011 1914 7.11 87 2.30 550 4.55 642 7.01 513 10.72 122 7.38
48 03-12-2011 2059 5.93 94 3.19 650 3.38 711 7.45 470 7.45 134 6.72
49 10-12-2011 2068 5.46 104 0.96 610 2.13 675 6.52 544 9.38 135 2.96
50 17-12-2011 2232 4.44 85 5.88 711 4.22 693 3.46 594 6.23 149 2.01

Return to Positive Parainfluenza Tests (%) in Canada by Region by Week of Report