Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - October 29, 2011
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 | 4 | 0 |
| New Brunswick | 45 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 69 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 4 | 0 | 4 | 1 | 4 | 0 |
| Région Nord-Est | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Québec-Chaudière-Appalaches | 241 | 0 | 0 | 0 | 0 | 0 | 231 | 1 | 157 | 5 | 2 | 1 | 4 | 0 | 157 | 16 | 87 | 0 | 0 | 0 | 0 | 0 |
| Centre-du-Québec | 46 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montréal-Laval | 299 | 0 | 0 | 0 | 0 | 1 | 294 | 11 | 251 | 4 | 3 | 0 | 1 | 0 | 268 | 14 | 152 | 0 | 0 | 0 | 141 | 0 |
| Ouest du Québec | 17 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montérégie | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Québec | 626 | 0 | 0 | 0 | 0 | 1 | 596 | 18 | 417 | 9 | 5 | 1 | 5 | 0 | 434 | 30 | 239 | 0 | 0 | 0 | 141 | 0 |
| Ottawa P.H.L. | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 9 | 3 | 0 | NA |
| CHEO - Ottawa | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA |
| Kingston | 18 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 16 | 2 | 1 | 0 |
| Toronto Medical Laboratory | 85 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 146 | 0 | 0 | 0 | 0 | 0 | 126 | 2 | 126 | 9 | 0 | 0 | 3 | 0 | 126 | 1 | 20 | 0 | 126 | 11 | 20 | 0 |
| Sick Kids'Hospital - Toronto | 109 | 0 | 0 | 0 | 0 | 0 | 109 | 3 | 109 | 0 | 0 | 0 | 0 | 9 | 109 | 0 | 109 | 0 | 0 | 0 | 0 | 0 |
| Sunnybrook & Women's College HSC | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 5 | 21 | 0 |
| Sault Ste. Marie | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 8 | 1 | 5 | 0 |
| Timmins | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| St. Joseph's - London | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 2 | 0 | 0 | 2 | 0 | 42 | 1 | 42 | 0 | 42 | 5 | 42 | 0 |
| London P.H.L. | 50 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 48 | 6 | 1 | 0 | 0 | 0 | 48 | 1 | 17 | 0 | 48 | 4 | 17 | 1 |
| Orillia P.H.L. | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 7 | 0 | 16 | 5 | 7 | 0 |
| Thunder Bay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sudbury P.H.L. | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| Hamilton P.H.L. | 27 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 2 | 1 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 21 | 1 | 1 | 0 |
| Peterborough P.H.L. | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 13 | 0 | 26 | 4 | 13 | 0 |
| Ontario | 570 | 0 | 0 | 0 | 0 | 0 | 456 | 7 | 451 | 21 | 2 | 0 | 5 | 9 | 451 | 4 | 241 | 0 | 342 | 41 | 128 | 1 |
| Manitoba | 80 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Regina | 77 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 0 | 1 | 0 | 0 | 0 | 77 | 1 | 77 | 2 | 13 | 8 | 13 | 0 |
| Saskatoon | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 1 | 0 | 2 | 1 | 29 | 0 | 29 | 1 | 29 | 14 | 29 | 0 |
| Saskatchewan | 106 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 0 | 2 | 0 | 2 | 1 | 106 | 1 | 106 | 3 | 42 | 22 | 42 | 0 |
| Alberta | 354 | 0 | 0 | 0 | 0 | 0 | 354 | 5 | 354 | 19 | 0 | 0 | 0 | 0 | 354 | 8 | 354 | 9 | 354 | 81 | 354 | 2 |
| Prairies | 540 | 0 | 0 | 0 | 0 | 0 | 504 | 5 | 501 | 19 | 2 | 0 | 2 | 1 | 501 | 9 | 460 | 12 | 437 | 103 | 396 | 2 |
| British Columbia | 81 | 0 | 0 | 1 | 1 | 1 | 81 | 0 | 81 | 6 | 0 | 1 | 0 | 0 | 81 | 1 | 81 | 2 | 81 | 28 | 81 | 0 |
| CANADA | 1886 | 0 | 0 | 1 | 1 | 2 | 1698 | 31 | 1493 | 55 | 9 | 2 | 12 | 10 | 1513 | 46 | 1025 | 14 | 864 | 173 | 750 | 3 |
Return to Table 1 - Respiratory Virus Detections/Isolations for the week ending October 29, 2011