Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - July 28, 2012

ARCHIVED - Text Equivalent - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - July 28, 2012

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Positive hMPV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests hMPV% At Tests hMPV% QC Tests hMPV% ON Tests hMPV% Pr Tests hMPV% BC Tests hMPV%
35 03-09-2011 593 0.67 1 0.00 137 0.00 142 0.70 263 1.14 50 0.00
36 10-09-2011 547 0.55 1 0.00 149 0.00 107 0.00 262 0.76 28 3.57
37 17-09-2011 729 0.69 4 0.00 195 0.00 155 0.00 336 0.89 39 5.13
38 24-09-2011 788 0.63 0 0.00 172 0.58 195 0.51 359 0.56 62 1.61
39 01-10-2011 942 0.53 6 0.00 205 0.00 249 0.00 410 0.49 72 4.17
40 08-10-2011 970 1.44 5 0.00 197 0.00 243 0.00 436 2.52 89 3.37
41 15-10-2011 937 1.07 3 0.00 254 0.00 211 0.47 415 2.17 54 0.00
42 22-10-2011 1150 0.78 10 0.00 263 0.00 293 0.00 402 1.99 182 0.55
43 29-10-2011 1031 1.36 4 0.00 239 0.00 241 0.00 466 2.58 81 2.47
44 05-11-2011 1042 1.25 6 0.00 271 0.00 225 0.00 435 2.76 105 0.95
45 12-11-2011 1120 2.77 27 0.00 314 0.00 281 0.36 405 6.67 93 3.23
46 19-11-2011 1278 3.36 26 0.00 391 0.77 254 0.00 483 7.66 124 2.42
47 26-11-2011 1300 3.46 25 0.00 339 0.59 340 0.00 474 8.86 122 0.82
48 03-12-2011 1339 4.11 30 0.00 383 0.26 379 0.26 413 12.83 134 0.00
49 10-12-2011 1357 5.53 27 0.00 409 0.49 300 0.33 486 14.61 135 0.74
50 17-12-2011 1524 5.64 28 0.00 457 0.44 363 0.83 527 14.42 149 3.36
51 24-12-2011 1522 7.29 29 0.00 413 0.73 389 0.77 547 16.45 144 10.42
52 31-12-2011 1316 8.89 17 0.00 333 0.90 364 1.37 478 20.29 124 9.68
1 07-01-2012 1633 9.86 32 0.00 363 2.20 409 2.69 623 19.26 206 10.68
2 14-01-2012 1837 6.91 45 2.22 413 1.21 552 1.81 637 13.66 190 12.63
3 21-01-2012 1544 5.83 40 0.00 375 2.67 443 1.35 520 12.69 166 4.82
4 28-01-2012 1767 5.72 8 0.00 416 3.12 539 2.23 637 8.79 167 11.98
5 04-02-2012 1625 5.54 41 2.44 392 2.81 483 3.73 546 9.71 163 4.29
6 11-02-2012 1530 4.90 48 2.08 388 4.38 328 2.13 615 6.50 151 6.62
7 18-02-2012 1784 5.94 38 2.63 408 4.66 542 5.35 621 7.57 175 5.71
8 25-02-2012 1726 5.74 48 2.08 426 5.40 407 5.16 651 6.61 194 5.67
9 03-03-2012 2037 4.61 66 4.55 555 5.95 478 3.97 753 3.45 185 7.03
10 10-03-2012 1989 5.33 34 2.94 550 8.36 541 5.36 669 2.84 195 5.64
11 17-03-2012 2200 5.77 31 6.45 691 5.64 637 8.63 661 3.03 180 6.11
12 24-03-2012 2326 5.03 21 4.76 804 3.98 590 8.64 783 3.83 128 2.34
13 31-03-2012 1952 5.02 15 26.66 456 8.55 467 6.21 804 1.99 210 4.76
14 07-04-2012 1758 3.36 39 17.95 419 5.01 343 4.08 806 1.99 151 0.66
15 14-04-2012 1772 3.95 15 20.00 417 6.23 450 5.56 761 1.18 129 5.43
16 21-04-2012 1761 3.92 30 23.33 401 4.99 405 5.19 754 2.12 171 2.92
17 28-04-2012 1519 3.95 16 31.25 335 4.48 416 7.45 654 1.07 98 2.04
18 05-05-2012 1432 4.54 29 27.59 359 6.41 373 6.70 580 1.21 91 2.20
19 12-05-2012 1381 3.11 21 4.76 317 3.15 372 6.99 551 0.54 120 2.50
20 19-05-2012 1218 2.05 25 4.00 303 1.98 286 4.20 495 1.01 109 0.92
21 26-05-2012 984 2.03 23 21.74 232 2.59 258 2.33 394 0.76 77 0.00
22 02-06-2012 1031 0.87 21 4.76 227 1.32 230 1.30 445 0.00 108 1.85
23 09-06-2012 926 1.51 17 0.00 226 2.21 177 1.69 410 0.98 96 2.08
24 16-06-2012 878 1.14 21 4.76 254 0.79 138 3.62 390 0.00 75 2.67
25 23-06-2012 886 0.68 9 0.00 236 0.00 171 1.75 390 0.26 80 2.50
26 30-06-2012 832 0.72 9 0.00 203 0.00 172 0.58 367 0.82 81 2.47
27 07-07-2012 759 0.40 6 0.00 205 0.00 170 0.00 325 0.62 53 1.89
28 14-07-2012 701 0.71 2 0.00 204 0.49 161 2.48 284 0.00 50 0.00
29 21-07-2012 723 0.28 8 0.00 207 0.48 146 0.00 319 0.00 43 2.33
30 28-07-2012 675 0.30 10 0.00 205 0.49 113 0.00 310 0.32 37 0.00

Return to Positive hMPV Tests (%) in Canada by Region by Week of Report