Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - May 26, 2012 > Text Equivalent

ARCHIVED - Text Equivalent - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - May 26, 2012

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 03-09-2011 819 0.37 0.12 11 0.00 0.00 257.00 1.17 0.39 222.00 0.00 0.00 279.00 0.00 0.00 50.00 0.00 0.00
36 10-09-2011 873 0.11 0.00 7 0.00 0.00 302.00 0.00 0.00 225.00 0.00 0.00 311.00 0.32 0.00 28.00 0.00 0.00
37 17-09-2011 1072 0.19 0.09 34 0.00 0.00 371.00 0.27 0.00 251.00 0.00 0.00 377.00 0.00 0.27 39.00 2.56 0.00
38 24-09-2011 1186 0.00 0.08 43 0.00 0.00 336.00 0.00 0.00 327.00 0.00 0.00 418.00 0.00 0.00 62.00 0.00 1.61
39 01-10-2011 1425 0.07 0.07 51 0.00 0.00 391.00 0.00 0.26 434.00 0.00 0.00 477.00 0.00 0.00 72.00 1.39 0.00
40 08-10-2011 1419 0.28 0.00 52 0.00 0.00 369.00 0.00 0.00 417.00 0.24 0.00 492.00 0.20 0.00 89.00 2.25 0.00
41 15-10-2011 1455 0.21 0.00 43 0.00 0.00 468.00 0.21 0.00 432.00 0.00 0.00 458.00 0.00 0.00 54.00 3.70 0.00
42 22-10-2011 1850 0.22 0.00 64 0.00 0.00 487.00 0.21 0.00 621.00 0.00 0.00 496.00 0.00 0.00 182.00 1.65 0.00
43 29-10-2011 1891 0.05 0.11 69 0.00 0.00 626.00 0.00 0.16 569.00 0.00 0.00 546.00 0.00 0.00 81.00 1.23 1.23
44 05-11-2011 1946 0.46 0.05 78 0.00 0.00 577.00 0.17 0.17 684.00 0.15 0.00 502.00 1.20 0.00 105.00 0.95 0.00
45 12-11-2011 2060 0.44 0.10 90 0.00 0.00 704.00 0.14 0.28 675.00 0.15 0.00 498.00 0.60 0.00 93.00 4.30 0.00
46 19-11-2011 2342 0.34 0.09 120 0.00 0.00 833.00 0.60 0.12 704.00 0.00 0.14 561.00 0.00 0.00 124.00 2.42 0.00
47 26-11-2011 2290 0.79 0.13 93 0.00 0.00 774.00 0.39 0.13 749.00 0.80 0.00 552.00 0.72 0.36 122.00 4.10 0.00
48 03-12-2011 2499 0.48 0.16 120 0.00 0.83 878.00 0.11 0.11 832.00 0.12 0.12 535.00 0.93 0.00 134.00 3.73 0.75
49 10-12-2011 2641 0.64 0.08 135 0.00 0.00 940.00 0.32 0.11 823.00 0.12 0.12 608.00 1.81 0.00 135.00 1.48 0.00
50 17-12-2011 3008 1.96 0.13 111 0.00 0.00 1032.00 0.48 0.19 1046.00 0.57 0.10 670.00 2.39 0.15 149.00 21.48 0.00
51 24-12-2011 3077 2.14 0.39 103 0.00 0.00 1172.00 0.77 0.34 1024.00 1.17 0.68 634.00 3.15 0.00 144.00 17.36 0.69
52 31-12-2011 2901 2.10 0.59 77 0.00 0.00 1076.00 0.74 0.46 1058.00 0.57 0.66 566.00 4.77 0.53 124.00 16.13 1.61
1 07-01-2012 3818 2.28 0.73 106 0.00 0.00 1600.00 0.88 0.56 1134.00 1.68 1.15 772.00 2.59 0.65 206.00 16.50 0.49
2 14-01-2012 3908 2.48 0.97 182 0.00 8.79 1326.00 0.68 0.30 1362.00 1.17 0.95 848.00 3.89 0.12 190.00 20.53 2.11
3 21-01-2012 3944 2.66 0.96 312 0.64 4.17 1481.00 1.08 0.61 1311.00 1.14 1.07 674.00 7.27 0.30 166.00 13.86 0.00
4 28-01-2012 3788 3.72 1.14 116 0.00 5.17 1427.00 1.61 0.70 1320.00 2.35 1.44 758.00 7.92 0.26 167.00 16.17 3.59
5 04-02-2012 3599 4.28 2.22 131 1.53 5.34 1412.00 2.20 1.42 1219.00 2.46 3.53 674.00 9.50 0.74 163.00 16.56 3.07
6 11-02-2012 3497 4.49 3.09 178 0.56 5.62 1310.00 2.90 2.67 1100.00 2.27 5.45 758.00 10.16 0.26 151.00 10.60 0.66
7 18-02-2012 3906 5.84 4.02 171 0.58 4.68 1392.00 6.18 3.95 1462.00 2.46 5.88 706.00 11.61 0.57 175.00 13.14 2.29
8 25-02-2012 3899 8.08 5.59 184 3.80 5.98 1543.00 8.23 6.35 1229.00 4.72 8.06 749.00 12.15 0.80 194.00 16.49 2.06
9 03-03-2012 4936 9.44 8.35 266 3.01 14.29 2141.00 9.11 7.99 1483.00 5.73 12.68 861.00 17.65 1.16 185.00 14.05 2.70
10 10-03-2012 5123 10.25 10.89 279 8.96 13.62 2129.00 10.29 9.72 1730.00 6.18 16.65 790.00 17.72 1.77 195.00 17.44 5.64
11 17-03-2012 5255 10.14 13.30 326 4.60 15.34 1997.00 11.52 10.67 1802.00 6.16 21.48 950.00 16.00 4.11 180.00 13.89 5.56
12 24-03-2012 5427 9.67 14.76 302 3.64 21.85 2143.00 9.47 11.11 1778.00 6.86 23.17 1076.00 16.26 7.06 128.00 10.94 7.03
13 31-03-2012 4968 8.82 11.47 321 10.28 22.74 1815.00 7.33 9.97 1563.00 4.22 14.97 1059.00 17.75 7.27 210.00 8.57 2.38
14 07-04-2012 4144 7.84 11.12 242 4.96 26.86 1575.00 7.49 10.41 1173.00 2.90 12.96 1003.00 12.66 7.28 151.00 22.52 4.64
15 14-04-2012 4529 7.04 12.03 278 4.68 35.25 1715.00 6.06 12.36 1486.00 3.70 11.51 921.00 13.25 6.19 129.00 19.38 5.43
16 21-04-2012 4238 6.49 10.97 261 8.05 27.20 1646.00 4.98 11.54 1218.00 2.05 12.89 942.00 12.63 4.46 171.00 16.37 2.92
17 28-04-2012 3588 4.82 9.87 283 7.77 20.85 1305.00 3.14 9.66 1063.00 1.79 10.72 839.00 9.30 5.84 98.00 13.27 6.12
18 05-05-2012 3279 4.61 8.72 247 5.67 11.74 1289.00 4.03 8.92 905.00 3.20 11.60 747.00 5.89 3.75 91.00 13.19 9.89
19 12-05-2012 3135 3.60 6.19 244 6.97 6.15 1213.00 4.37 5.03 877.00 1.03 8.67 681.00 3.82 5.14 120.00 6.67 5.83
20 19-05-2012 2106 3.94 4.65 152 13.16 7.89 962.00 1.98 4.99 264.00 0.76 3.03 619.00 3.55 3.72 109.00 18.35 6.42
21 26-05-2012 1760 2.10 4.72 112 8.04 3.57 835.00 1.20 4.67 254.00 0.39 2.36 482.00 1.04 5.81 77.00 15.58 7.79

Return to Positive Influenza Tests (%) in Canada by Region by Week of Report