Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - January 14, 2012

ARCHIVED - Long Description - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - January 14, 2012

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

 

Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 03-09-2011 807 1.73 20 0.00 255 3.14 203 0.49 279 1.79 50 0.00
36 10-09-2011 847 3.07 13 0.00 311 4.18 201 2.49 294 2.72 28 0.00
37 17-09-2011 1068 2.25 27 0.00 412 2.91 231 1.30 359 2.23 39 2.56
38 24-09-2011 1113 0.72 21 0.00 338 1.18 302 0.33 390 0.77 62 0.00
39 01-10-2011 1300 1.92 36 5.56 368 2.45 383 1.57 441 1.81 72 0.00
40 08-10-2011 1387 1.01 44 0.00 370 1.89 415 0.00 469 1.49 89 0.00
41 15-10-2011 1394 2.15 36 0.00 451 3.10 415 0.48 438 3.20 54 0.00
42 22-10-2011 1627 2.52 35 0.00 454 4.63 507 0.79 449 3.12 182 1.10
43 29-10-2011 1518 3.29 46 4.35 434 6.91 450 0.89 507 2.56 81 1.23
44 05-11-2011 1577 3.17 39 0.00 464 6.47 501 1.20 468 2.78 105 0.95
45 12-11-2011 1713 4.26 66 6.06 540 8.52 562 1.60 452 2.43 93 3.23
46 19-11-2011 1898 4.21 64 4.69 628 7.17 558 2.51 524 2.86 124 2.42
47 26-11-2011 1894 5.02 62 3.23 555 10.09 642 2.80 513 2.53 122 4.92
48 03-12-2011 2042 4.51 64 0.00 663 9.05 711 2.53 470 2.34 134 2.24
49 10-12-2011 2052 5.46 81 2.47 617 11.18 675 3.41 544 2.76 135 2.22
50 17-12-2011 2265 3.89 65 3.08 726 7.85 724 2.21 601 1.66 149 2.01
51 24-12-2011 2373 4.59 76 3.95 652 9.97 911 2.63 590 2.20 144 2.78
52 31-12-2011 2112 3.84 46 2.17 511 10.76 909 1.54 522 1.53 124 2.42
1 07-01-2012 2779 3.92 64 4.69 895 7.26 920 1.85 694 2.88 206 1.94
2 14-01-2012 2794 3.58 85 5.88 625 8.48 1178 2.04 716 2.51 190 0.00

 

Return to Positive Adenovirus Tests (%) in Canada by Region by Week of Report