Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 21. Temporal variation in resistance to selected antimicrobials in Campylobacter isolates from chicken; Retail Meat Surveillance, 2003–2009

ATM British Columbia Saskatchewan Ontario Québec Maritimes
2007 2008 2009 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2008 2009
28 50 77 52 51 49 40 48 78 140 120 105 117 120 101 94 158 103 100 59 54 52 2 47
Ciprofloxacin 0.03571 0.08 0.2857 0.057692 0.019608 0.061224 0.1 0.145833 0.038462 0.021429 0.025 0.028571 0.008547 0.041667 0.009901 0.031915 0.025316 0.019417 0.02 0.135593 0 0 0 0.042553
Azithromycin 0 0 0 0 0.019608 0.020408 0 0 0.089744 0.078571 0.05 0.038095 0.017094 0.083333 0.049505 0.223404 0.158228 0.126214 0.09 0.101695 0.111111 0.076923 0 0.06383
Gentamicin 0 0 0 0 0 0 0 0 0.012821 0 0 0 0 0.008333 0 0.021277 0 0 0 0 0 0 0 0
Tetracycline 0.39286 0.32 0.5325 0.538462 0.352941 0.387755 0.45 0.604167 0.576923 0.471429 0.608333 0.552381 0.57265 0.491667 0.386139 0.702128 0.791139 0.699029 0.66 0.542373 0.555556 0.615385 0.5 0.531915

Return to the figure