| Province/Territory | Neurological Syndrome |
Non- Neurological Syndrome |
Unclassified/ Unspecified |
Total * | Asymptomatic Infection** |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 |
| Quebec | 13 | 7 | 17 | 37 | 1 |
| Ontario | 25 | 29 | 10 | 64 | 3 |
| Manitoba | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 |
| Alberta | 0 | 0 | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 | 0 | 0 |
| Yukon | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 |
| Nunavut | 0 | 0 | 0 | 0 | 0 |
| Canada | 38 | 36 | 27 | 101 | 4 |
* Total probable and confirmed clinical cases is the sum of WNV Neurological Syndrome + WNV Non-Neurological Syndrome + WNV Unclassified/Unspecified ** Most asymptomatic infections reported to PHAC are identified through testing blood donors. Asymptomatic infections will not be included in the Total. Case definitions can be accessed through the following link:http://www.phac-aspc.gc.ca/wnv-vwn/hmncasedef-eng.php For information on WNV activity in the United States please see: |
|||||