Human West Nile Virus Clinical Cases and Asymptomatic Infections in Canada: 2007 |
|||||||||||||
| Province/Territory | Neurological Syndrome |
Non- Neurological Syndrome |
Unclassified/ Unspecified |
Total2 |
Asymptomatic Infection4 |
||||||||
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | ||||||||
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nova Scotia | 0 | 0 | 1 | 15 | 0 | ||||||||
| New Brunswick | 0 | 0 | 0 | 0 | 0 | ||||||||
| Quebec | 2 | 0 | 0 | 25 | 0 | ||||||||
| Ontario1 | 1 | 11 | 0 | 123 | 3 | ||||||||
| Manitoba | 72 | 501 | 5 | 578 | 9 | ||||||||
| Saskatchewan | 113 | 1172 | 0 | 12853 | 171 | ||||||||
| Alberta1 | 21 | 297 | 0 | 3183 | 3 | ||||||||
| British Columbia | 8 | 10 | 1 | 195 | 0 | ||||||||
| Yukon | 0 | 0 | 0 | 0 | 0 | ||||||||
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nunavut | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total2 | 217 | 1991 | 7 | 2215 | 186 | ||||||||
1 These totals include both probable and confirmed WNV cases. 2 Total clinical cases is the sum of WNV Neurological Syndrome + WNV Non-Neurological Syndrome + WNV Unclassified/Unspecified. 3 These totals include some cases related to travel outside the province/ territory. 4 Satisfies West Nile virus diagnostic test criteria IN THE ABSENCE of clinical criteria.This category could include asymptomatic blood donors whose blood is screened using a Nucleic Acid Amplification Test (NAT), by Blood Operators (i.e. Canadian Blood Services or Hema-Quebec) and is subsequently brought to the attention of public health officials. Blood Operators in Canada perform a supplementary WN virus-specific NAT following any positive donor screen test result. 5 All related to travel outside the province/ territory. |
|||||||||||||