| Current Travel Health Notices | ||||
Notices
remain in effect until removed.
| ||||
| Updated: November 19, 2009 | ||||
| Global H1N1 flu virus | ||||
| Updated: October 26, 2009 | ||||
| HAJJ Pilgrims - Recommendations for Travel | ||||
| Released: August 5, 2009 | ||||
| Global Measles Activity | ||||
| Released: July 20, 2009 | ||||
| Global Chikungunya Activity | ||||
| Updated: June 26, 2009 | ||||
| Yellow Fever Risk Areas in Brazil | ||||
| Released: June 22, 2009 | ||||
| Cholera in Zimbabwe | ||||
| Released: June 18, 2009 | ||||
| Hand Foot and Mouth Disease in China | ||||
| Released: March 18, 2009 | ||||
| Dengue Fever: Global Update | ||||
| Released: March 6, 2009 | ||||
| Global Polio Activity | ||||
| Released: February 24, 2009 | ||||
| Influenza (flu) | ||||
| Released: February 11, 2009 | ||||
| Avian Influenza Worldwide (H5N1) | Released: December 4, 2008 | |||
| Travelling South? - Malaria Risk For Travellers | ||||
| How to sign up for an RSS feed Travel Health Advisories | ||||
To share this page just click on the social network icon of your choice.