[Previous] [Table of Contents] [Next]
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA | 11 (100.0) | 8 (100.0) | 6 (100.0) | 3 (100.0) | 11 (100.0) | 9 (100.0) | 6 (100.0) | 4 (100.0) | 14 (100.0) | 13 (100.0) | 9 (100.0) |
| Isolates susceptible | 11 (100.0) | 8 (100.0) | 6 (100.0) | 3 (100.0) | 11 (100.0) | 9 (100.0) | 6 (100.0) | 3 (66.7) | 14 (100.0) | 13 (100.0) | 8 (88.9) |
| Monoresistance | - | - | - | - | - | - | - | 1 (33.3) | - | - | 1 (11.1) |
| INH | - | - | - | - | - | - | - | 1 (33.3) | - | - | - |
| RMP | - | - | - | - | - | - | - | - | - | 1 (11.1) |
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA | 8 (100.0) | 4 (100.0) | 7 (100.0) | 10 (100.0) | 7 (100.0) | 9 (100.0) | 7 (100.0) | 8 (100.0) | 5 (100.0) | 3 (100.0) |
7 (100.0) |
| Isolates susceptible | 7 (87.5) | 4 (100.0) | 7 (100.0) | 9 (90.0) | 7 (100.0) | 9 (100.0) | 6 (85.7) | 8 (100.0) | 5 (100.0) | 3 (100.0) | 7 (100.0) |
| Isolates resistant to one or more drugs | 1 (12.5) | - | - | 1 (10.0) | - | - | 1 (14.3) | - | - | - | - |
| Monoresistance | 1 (12.5) | - | - | 1 (10.0) | - | - | 1 (14.3) | - | - | - | - |
| INH | 1 (12.5) | - | - | - | - | - | - | - | - | - | - |
| PZA | - | - | - | 1 (10.0) | - | - | 1 (14.3) | - | - | - | - |
| * MDR-TB is defined as resistance to at least rifampin and isoniazid. | |||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA | 15 (100.0) | 29 (100.0) | 31 (100.0) | 22 (100.0) | 4 (100.0) | 16 (100.0) | 27 (100.0) | 37 (100.0) | 24 (100.0) | 51 (100.0) | 46 (100.0) |
| Isolates susceptible | 15 (100.0) | 28 (96.6) | 30 (96.8) | 22 (100.0) | 4 (100.0) | 16 (100.0) | 27 (100.0) | 37 (100.0) | 24 (100.0) | 51 (100.0) | 45 (97.8) |
| Isolates resistant to one or more drugs | - | 1 (3.4) | 1 (3.2) | - | - | - | - | - | - | - | |
| Monoresistance | - | 1 (3.4) | - | - | - | - | - | - | - | 1 (2.2) | |
| INH | - | 1 (3.4) | - | - | - | - | - | - | - | 1 (2.2) | |
| MDR-TB* | - | - | 1 (3.2) | - | - | - | - | - | - | - | |
| INH & RMP | - | - | 1 (3.2) | - | - | - | - | - | - | - | |
| * Includes M. bovis isolates: 1 M. bovis isolate for 2002, 2003, 2004; 2 for 1999, 2000, 2001, 2009, 2005; and 4 for 2006. † MDR-TB is defined as resistance to at least rifampin and isoniazid. First and second-line resistance are reported. Second-line drugs include: AK = amikacin; CM = capreomycin; CIPRO = ciprofloxacin; ETA= ethionamide; KM = kanamycin; OFL = ofloxacin; RBT = rifabutin. ‡ XDR-TB defined as resistance to at least rifampin and isoniazid and further resistance to any fluoroquinolone, and to at least one of three injectable second-line drugs (amikacin, capreomycin and kanamycin). |
|||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 589 (100.0) | 599 (100.0) | 588 (100.0) | 586 (100.0) | 592 (100.0) | 599 (100.0) | 553 (100.0) | 567 (100.0) | 538 (100.0) | 479 (100.0) | 488 (100.0) |
| Isolates susceptible | 508 (86.2) | 535 (89.3) | 534 (90.8) | 517 (88.2) | 526 (88.9) | 539 (90.0) | 487 (88.1) | 504 (88.9) | 466 (86.6) | 427 (88.6) | 428 (87.7) |
| Isolates resistant to one or more drugs | 81 (14.8) | 64 (10.7) | 54 (9.2) | 69 (11.8) | 66 (11.1) | 60 (10.0) | 66 (11.9) | 63 (11.1) | 72 (13.4) | 52 (10.9) | 60 (12.3) |
| Monoresistance | 58 (9.8) | 50 (8.3) | 46 (7.8) | 49 (8.4) | 47 (7.9) | 49 (8.2) | 51 (9.2) | 49 (8.6) | 61 (11.3) | 40 (8.4) | 44 (9.0) |
| INH | 54 (9.2) | 37 (6.2) | 36 (6.1) | 43 (7.3) | 42 (7.1) | 46 (7.7) | 44 (8.0) | 39 (6.9) | 50 (9.3) | 33 (6.9) | 39 (7.8) |
| RMP | - | - | - | - | 1 (0.2) | - | - | 1 (0.2) | 1 (0.2) | - | - |
| EMB | - | 1 (0.2) | 1 (0.2) | 1 (0.2) | - | - | - | - | 1 (0.2) | 1 (0.2) | 1 (0.2) |
| PZA | 4 (0.7) | 12 (2.0) | 9 (1.5) | 5 (0.9) | 4 (0.7) | 3 (0.5) | 7 (1.3) | 9 (1.6) | 9 (1.7) | 6 (1.3) | 4 (0.8) |
| Other Patterns |
10 (1.7) |
5 (0.8) |
5 (0.8) |
4 (0.7) |
1 (1.2) |
4 (0.7) |
2 (0.4) |
3 (0.5) |
4 (0.7) |
4 (0.8) |
5 (1.0) |
| INH & EMB | 8 (1.4) | 3 (0.5) | 3 (0.5) | 3 (0.5) | 5 (0.8) | 3 (0.5) | 2 (0.4) | 3 (0.5) | 1 (0.2) | 2 (0.4) | 3 (0.6) |
| INH & PZA | 2 ( 0.3) | - | 2 (0.3) | - | 1 (0.2) | 1 (0.2) | - | - | 2 (0.4) | - | - |
| EMB & RMP | - | 2 (0.3) | - | - | - | - | - | - | - | - | - |
| EMB & PZA | - | - | - | - | - | - | - | - | 1 (0.2) | - | - |
| INH & EMB & PZA | - | - | - | 1 (0.2) | 1 (0.2) | - | - | - | - | 2 (0.4) | 2 (0.4) |
| MDR-TB† |
13 (2.2) |
9 (1.5) |
3 (0.5) |
16 (2.7) |
11 (1.9) |
7 (1.2) |
13 (2.4) |
10 (1.8) |
7 (1.3) |
7 (1.5) |
11 (2.3) |
| INH & RMP | 2 ( 0.3) | 1 (0.2) | - | - | 1 (0.2) | 2 (0.3) | - | 2 (0.4) | - | - | 1 (0.2) |
| INH & RMP & PZA | - | - | - | - | - | 1 (0.2) | - | - | - | - | - |
| INH & RMP & EMB | - | 2 (0.3) | 1 (0.2) | 1 (0.2) | - | - | - | - | - | - | - |
| INH & RMP & SM | 3 (0.5) | 2 (0.3) | - | 1 (0.2) | - | - | - | - | - | - | - |
| INH & RMP & RBT | - | - | - | - | 1 (0.2) | - | 3 (0.5) | 1 (0.2) | - | - | - |
| INH & RMP & ETA | 1 (0.2) | - | - | - | - | - | - | - | - | - | - |
| INH & RMP & ETA & RBT | - | - | - | 1 (0.2) | 1 (0.2) | - | - | 1 (0.2) | - | 1 (0.2) | 1 (0.2) |
| INH & RMP & CM & RBT | - | - | - | - | - | - | - | 1 (0.2) | - | - | - |
| INH & RMP & SM & RBT | - | - | - | 1 (0.2) | - | - | 2 (0.4) | - | - | 3 (0.6) | 1 (0.2) |
| INH & RMP & PZA & SM | - | 1 (0.2) | - | - | - | 1 (0.2) | - | - | - | - | - |
| INH & RMP & PZA & RBT | - | - | - | - | 2 (0.3) | - | - | - | - | - | - |
| INH & RMP & EMB & SM | - | 1 (0.2) | - | - | - | - | - | - | - | - | - |
| INH & RMP & EMB & RBT | - | - | - | - | - | - | - | 2 (0.4) | 1 (0.2) | 1 (0.2) | 2 (0.4) |
| INH & RMP & EMB & SM & RBT | - | - | - | 1 (0.2) | - | - | 2 (0.4) | - | - | - | - |
| INH & RMP & EMB & SM & ETA | - | 1 (0.2) | - | - | - | - | - | - | - | - | - |
| INH & RMP & EMB & SM & ETA & RBT | 1 (0.2) | ||||||||||
| INH & RMP & SM & OFL & RBT | - | - | - | - | 1 (0.2) | - | 1 (0.2) | - | - | - | - |
| INH & RMP & AK & CM & RBT | - | - | - | - | - | - | - | 1 (0.2) | - | - | - |
| INH & RMP & PZA & ETA & RBT | - | - | - | - | - | - | - | 1 (0.2) | - | - | - |
| INH & RMP & PZA & SM & ETA & RBT | - | - | - | - | - | - | - | - | 1 (0.2) | - | 1 (0.2) |
| INH & RMP & OFL & ETA & RBT | - | - | - | - | - | 1 (0.2) | - | - | - | - | - |
| INH & RMP & OFL & ETA & RBT & PAS | - | - | - | - | - | - | - | 1 (0.2) | - | - | - |
| INH & RMP & SM & OFL & ETA | 1 (0.2) | ||||||||||
| INH & RMP & CM & ETA & RBT | - | - | - | - | - | 1 (0.2) | - | - | - | - | - |
| INH & RMP & EMB & PZA & RBT | - | - | - | 1 (0.2) | 1 (0.2) | - | - | - | 1 (0.2) | - | - |
| INH & RMP & PZA & OFL & CIPRO | 1 (0.2) | - | - | - | - | - | - | - | - | - | - |
| INH & RMP & EMB & PZA & SM | 3 (0.5) | - | - | - | 1 (0.2) | - | 1 (0.2) | - | - | - | - |
| INH & RMP & SM & ETA & RBT | - | 1 (0.2) | - | 4 (0.7) | - | - | 1 (0.2) | - | - | - | 1 (0.2) |
| INH & RMP & SM & OFL & ETA & RBT | 1 (0.2) | ||||||||||
| INH & RMP & EMB & PZA & SM & ETA | 3 (0.5) | - | - | 1 (0.2) | - | - | - | - | - | - | - |
| INH & RMP & EMB & PZA & SM & RBT | - | - | - | - | - | - | - | - | 1 (0.2) | 1 (0.2) | 1 (0.2) |
| INH & RMP & PZA & SM & ETA & RBT | - | - | - | - | - | - | 1 (0.2) | - | - | 1 (0.2) | - |
| INH & RMP & PZA & EMB & ETA & RBT | - | - | 1 (0.2) | - | 1 (0.2) | - | - | - | 2 (0.4) | - | - |
| INH & RMP & PZA & EMB & SM & ETA & RBT | - | - | 1 (0.2) | (2 (0.3) | 1 (0.2) | - | 1 (0.2) | - | - | - | - |
| INH & RMP & PZA & EMB & SM & OFL & RBT | - | - | - | - | - | - | 1 (0.2) | - | - | - | - |
| INH & RMP & PZA & EMB & SM & ETA & RBT & OFL | - | - | - | 1 (0.2) | 1 (0.2) | 1 (0.2) | - | - | - | - | - |
| INH & RMP & EMB & PZA & AK & CM & ETA & RBT | - | - | - | - | - | - | - | - | 1 (0.2) | - | - |
| INH & RMP & EMB & PZA & SM & AK & CM & RBT | - | - | - | 1 (0.2) | - | - | - | - | - | - | - |
| XDR-TB‡ | - | - | - | - | 1 (0.2) | - | - | 1 (0.2) | - | 1 (0.2) | - |
| INH & RMP & EMB & PZA & SM & AK & CM & ETA & OFL & RBT | - | - | - | - | 1 (0.2) | - | - | - | - | - | - |
| INH & RMP & AK & CM & OFL & ETA & RBT | - | - | - | - | - | - | - | 1 (0.2) | - | - | - |
| INH & RMP & EMB & PZA & CM & OFL & RBT & PAS | - | - | - | - | - | - | - | - | - | 1 (0.2) | - |
| * Includes 1 M. bovis isolate for 2001. | |||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 2 (100.0) | 3 (100.0) | 2 (100.0) | 1 (100.0) | 2 (100.0) | 1 (100.0) | 1 (100.0) | 0 | 0 | 0 | 1 (100.0) |
| Isolates susceptible | 2 (100.0) | 3 (100.0) | 1 (50) | 1 (100.0) | 2 (100.0) | 1 (100.0) | 1 (100.0) | 0 | 0 | 0 |
1 (100.0) |
| Isolates resistant to one or more drugs | - | - | 1 (50) | - | - | - | - | - | - | - | - |
| Monoresistance | - | - | 1 (50) | - | - | - | - | - | - | - | - |
| PZA | - | - | 1 (50) | - | - | - | - | - | - | - | - |
| * Includes M. bovis isolates: 1 in 1998, 1999, 2001, 2002, 2003, 2007, 2009 and 2 in 2002, 2004, 2006; M. caprae: 1 in 2002 and 2006; M. africanum: 1 in 2003, 2005, 2006, 2008; 2 in 2007; and 3 in 2009. † MDR-TB is defined as resistance to at least rifampin and isoniazid. First and second-line resistance are reported. Second-line drugs include: AK = Amikacin; CM = capreomycin; ETA= ethionamide; KM = kanamycin; RBT = rifabutin |
|||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 268 (100.0) | 278 (100.0) | 221 (100.0) | 247 (100.0) | 219 (100.0) | 207 (100.0) | 226 (100.0) | 201 (100.0) | 200 (100.0) | 210 (100.0) | 171 (100) |
| Isolates susceptible | 236 (88.1) | 249 (89.6) | 202 (91.4) | 222 (89.9) | 187 (85.4) | 190 (91.8) | 207 (91.6) | 173 (86.1) | 177 (88.5) | 188 (90.0) | 156 (91.2) |
| Isolates resistant to one or more drugs | 32 (11.9) | 29 (10.4) |
19 (8.6) |
25 (10.1) | 32 (14.6) |
17 (8.2) |
19 (8.4) |
28 (13.9) | 23 (11.5) | 22 (10.5) | 15 (8.8) |
| Monoresistance | 28 (10.4) | 28 (10.1) |
18 (8.1) |
23 (9.3) |
31 (14.2) |
15 (7.2) |
18 (8.0) |
26 (12.9) |
17 (8.5) |
19 (9.0) |
9 (5.3) |
| INH | 17 (6.3) | 19 (6.8) | 14 (6.3) | 13 (5.3) | 25 (11.4) | 11 (5.3) | 14 (6.2) | 21 (10.4) | 12 (6.0) | 15 (7.1) | 7 (4.1) |
| RMP | 1 (0.4) | - | - | 1 (0.4) | - | - | 1 (0.5) | 1 (0.5) | - | ||
| EMB | - | - | - | - | - | - | - | - | - | - | |
| PZA |
10 (3.7) |
9 (3.2) | 4 (1.8) | 9 (3.6) | 6 (2.7) | 4 (1.9) | 4 (1.8) | 4 (2.0) | 4 (2.0) | 4 (1.9) | 2 (1.2) |
| Other Patterns | 2 (0.7) | 0 (0) | 0 (0) | 1 (0.4) | 0 (0) | 1 (0.5) | 0 (0) | 0 (0) | 4 (2.0) | 1 (0.5) | |
| INH & EMB | - | - | - | 1 (0.4) | - | 1 (0.5) | - | - | 3 (1.5) | - | |
| INH & PZA | 2 (0.7) | - | - | - | - | - | - | - | 1 (0.5) | 1 (0.5) | |
| MDR-TB† |
2 (0.7) |
1 (0.4) |
1 (0.5) |
1 (0.4) |
1 (0.5) |
1 (0.5) |
1 (0.4) |
2 (1.0) |
2 (1.0) |
2 (1.0) |
6 (3.5) |
| INH & RMP & SM | 1 (0.4) | - | - | - | - | - | - | - | - | - | |
| INH & RMP & ETA | - | - | - | - | 1 (0.5) | - | - | - | - | - | |
| INH & RMP & RBT | - | - | - | - | - | 1 (0.5) | - | - | - | - | |
| INH & RMP & EMB & ETA | - | - | - | - | - | - | - | 1 (0.5) | 1 (0.5) | - | |
| INH & RMP & EMB & RBT | 1 (0.6) | ||||||||||
| INH & RMP & SM & RBT | - | - | 1 (0.5) | - | - | - | - | - | - | 1 (0.5) | 2 (1.2) |
| INH & RMP & ETA & RBT | - | - | - | - | - | - | - | - | - | - | 1 (0.6) |
| INH & RMP & EMB & SM & RBT | - | - | - | - | - | - | - | - | 1 (0.5) | - | |
| INH & RMP & EMB & ETA & RBT | - | - | - | - | - | - | - | 1 (0.5) | - | - | |
| INH & RMP & PZA & ETA & RBT | - | - | - | - | - | - | 1 (0.4) | - | - | - | |
| INH & RMP & PZA & EMB & RBT | - | - | - | - | - | - | - | - | - | - | 1 (0.6) |
| INH & RMP & EMB & SM & ETA & PAS | - | - | - | 1 (0.4) | - | - | - | - | - | - | |
| INH & RMP & EMB & PZA & SM & CM | 1 (0.4) | - | - | - | - | - | - | - | - | - | |
| INH & RMP & PZA & SM & KM & CM & ETA | - | - | - | - | - | - | - | - | - | - | 1 (0.6) |
| INH & RMP & PZA & SM & AK & KM & CM | 1 (0.5) | ||||||||||
| * Routine testing for PZA not conducted. † MDR-TB is defined as resistance to at least rifampin and isoniazid. |
|||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 40 (100.0) | 63 (100.0) | 68 (100.0) | 56 (100.0) | 46 (100.0) | 34 (100.0) | 75 (100.0) | 58 (100.0) | 60 (100.0) | 81 (100.0) | 77 (100.0) |
| Isolates susceptible | 39 (97.5) | 58 (92.1) | 65 (95.6) | 51 (91.1) | 45 (97.8) | 32 (94.1) | 73 (97.3) | 57 (98.3) | 59 (98.3) | 79 (97.5) |
72 (93.5) |
| Isolates resistant to one or more drugs | 1 (2.5) | 5 (7.9) | 3 (4.4) | 5 (8.9) | 1 (2.2) | 2 (5.9) | 2 (2.7) | 1 (1.7) | 1 (1.7) | 2 (2.5) | 5 (6.5) |
| Monoresistance | 1 (2.5) | 4 (6.3) | 3 (4.4) | 4 (7.1) | 1 (2.2) | 2 (5.9) | 2 (2.7) | 1 (1.7) | 1 (1.7) | 2 (2.5) | 3 (3.9) |
| INH | 1 (2.5) | 2 (3.2) | 3 (4.4) | 3 (5.4) | 1 (2.2) | 2 (5.9) | 2 (2.7) | 1 (1.7) | 1 (1.7) | 2 (2.5) | 3 (3.9) |
| EMB | - | 1 (1.6) | - | 1 (1.8) | - | - | - | ||||
| MDR-TB† | - | - | - | - | - | - | - | 1 (1.3) | |||
| INH & RMP & SM | - | - | - | - | - | - | - | 1 (1.3) | |||
| Other Patterns | - | 1 (1.6) | 1 (1.5) | 1 (1.8) | - | - | - | - | - | - | 1 (1.3) |
| INH & EMB | - | 1 (1.6) | - | 1 (1.8) | - | - | - | - | - | - | 1 (1.3) |
| * Routine testing for PZA not conducted. | |||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | - | 3 (100.0) | 1 (100.0) | - | 1 (100.0) | 3 (100.0) | 2 (100.0) | 2 (100.0) | 2 (100.0) | 7 (100.0) | 3 (100.0) |
| Isolates susceptible | - | 3 (100.0) | 1 (100.0) | - | 1 (100.0) | 3 (100.0) | 2 (100.0) | 2 (100.0) | 2 (100.0) | 7 (100.0) | 3 (100.0) |
[Previous] [Table of Contents] [Next]
To share this page just click on the social network icon of your choice.