[Previous] [Table of Contents] [Next]
| Reporting Province | CANADA | Originating Province/Terrtory | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T | Nvt. | ||
| Number of isolates | 1,321 | 10 | 1 | 7 | 10 | 171 | 488 | 106 | 77 | 154 | 239 | 3 | 9 | 46 |
| N.L. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.S. | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.B. | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Que. | 171 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ont. | 494 | 0 | 0 | 0 | 0 | 0 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Man. | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sask. | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| Alta. | 207 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 154 | 0 | 0 | 9 | 38 |
| B.C. | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 3 | 0 | 0 |
| * Not all isolates were tested for resistance to all drugs; percentage reflects the total number of isolates actually tested. † MDR-TB is defined as resistance to at least rifampin and isoniazid. ‡ XDR-TB is defined as resistance to at least rifampin and isoniazid and further resistance to any fluoroquinolone, and to at least one of three injectable second-line drugs (amikacin, capreomycin and kanamycin). |
|||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total % | Total % | Total % | Total % | Total % | Total % | Total % | Total % | Total % | Total % | Total % | |
| Total number of isolates | 1,415 (100.0) |
1,490 (100.0) | 1,475 (100.0) | 1,419 (100.0) | 1,407 (100.0) | 1,378 (100.0) | 1,336 (100.0) | 1,389 (100.0) | 1,267 (100.0) | 1,356 (100.0) | 1,321 (100.0) |
| Isolates susceptible | 1,271 (89.8) |
1,351 (90.7) | 1,357 (92.0) | 1,280 (90.2) | 1,260 (89.6) | 1,259 (91.4) | 1,208 (90.4) | 1,263 (90.9) | 1,134 (89.5) | 1,240 (91.4) | 1,196 (90.5) |
| Any Resistance* | |||||||||||
| INH | 127 (9.00) |
110 (7.4) | 102 (6.9) | 115 (8.1) | 132 (9.4) | 102 (7.4) | 109 (8.2) | 101 (7.3) | 110 (8.7) | 102 (7.5) | 112 (8.5) |
| RMP | 20 (1.4) |
18 (1.2) |
16 (1.1) |
24 (1.7) |
23 (1.6) |
14 (1.0) |
24 (1.8) |
24 (1.7) |
13 (1.0) |
19 (1.4) |
21 (1.6) |
| EMB | 20 (1.4) |
21 (1.4) |
10 (0.7) |
26 (1.8) |
17 (1.2) |
11 (0.8) |
20 (1.5) |
12 (0.9) |
23 (1.8) |
13 (1.0) |
17 (1.3) |
| PZA | 29 (2.5) |
25 (2.1) |
23 (2.1) |
29 (2.6) |
29 (2.6) |
23 (2.1) |
22 (2.1) |
16 (1.5) |
27 (2.7) |
22 (2.1) |
17 (1.6) |
| Resistance to one or more drugs | 144 (10.2) |
139 (9.3) | 118 (8.0) | 139 (9.8) | 148 (10.5) | 119 (8.6) | 128 (9.6) | 126 (9.1) | 133 (10.5) | 116 (8.6) | 125 (9.5) |
| Monoresistance | 110 (7.8) |
114 (7.7) | 96 (6.5) |
109 (7.7) | 117 (8.3) | 94 (6.8) |
103 (7.7) | 107 (7.7) | 111 (8.8) | 94 (6.9) |
96 (7.3) |
| MDR-TB† | 18 (1.3) |
15 (1.0) |
15 (1.0) |
20 (1.4) |
20 (1.4) |
12 (0.9) |
22 (1.6) |
15 (1.1) |
11 (0.9) |
15 (1.1) |
18 (1.4) |
| Other Patterns | 16 (1.1) |
10 (0.7) |
7 (0.5) |
9 (0.6) |
10 (0.7) |
13 (0.9) |
3 (0.2) |
3 (0.2) |
11 (0.9) |
6 (0.4) |
11 (0.8) |
| XDR-TB‡ | 0(-) | 0 (-) | 0 (-) | 1 (0.1) | 1 (0.1) | 0 (-) | 0 (-) | 1 (0.1) | 0 (-) | 1 (0.1) | 0 (-) |
| * MDR-TB is resistance to at least rifampin and isoniazid. First and second-line resistance are reported. Second-line drugs include: CM = capreomycin; ETA= ethionamide; KM = kanamycin; OFL = ofloxacin; RBT = rifabutin. | ||||||||||||||
| Originating Province/Terrtory | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T | Nvt. | |
| TOTAL NUMBER ISOLATES TESTED | 1,321 | 10 | 1 | 7 | 10 | 171 | 488 | 106 | 77 | 154 | 239 | 3 | 9 | 46 |
| TOTAL NUMBER OF MDR-TB ISOLATES* | 18 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & SM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & EMB & RBT | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & EMB & PZA & RBT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & EMB & SM& ETA & RBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & SM & RBT | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & ETA & RBT | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & SM & ETA & RBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & SM & OFL & ETA & RBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & EMB & SM & OFL & ETA & RBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & EMB & PZA & SM & RBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & PZA & SM & ETA & RBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INH & RMP & PZA & SM & KM & CM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age Group | Isolates | Any Resistance | MDR-TB | XDR-TB | |||||
|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | ||
| Total | 1,321 | 100 | 125 | 100 | 18 | 100.0 | 0 | 0.0 | |
| 0-4 | Males | 3 | 0.2 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 |
| Females | 6 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 10 | 0.8 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | |
| 5-14 | Males | 12 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Females | 9 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 22 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 15-24 | Males | 111 | 8.4 | 17 | 13.6 | 8 | 44.4 | 0 | 0.0 |
| Females | 76 | 5.8 | 7 | 5.6 | 1 | 5.6 | 0 | 0.0 | |
| Unknown | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 190 | 14.4 | 24 | 19.2 | 9.0 | 50.0 | 0 | 0.0 | |
| 25-34 | Males | 123 | 9.3 | 17 | 13.6 | 1 | 5.6 | 0 | 0.0 |
| Females | 128 | 9.7 | 14 | 11.2 | 2 | 11.1 | 0 | 0.0 | |
| Unknown | 4 | 0.3 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | |
| Total | 255 | 19.3 | 32 | 25.6 | 3 | 16.7 | 0 | 0.0 | |
| 35-44 | Males | 140 | 10.6 | 18 | 14.4 | 2 | 11.1 | 0 | 0.0 |
| Females | 95 | 7.2 | 7 | 5.6 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | 5 | 0.4 | 2 | 1.6 | 0 | 0.0 | 0 | 0.0 | |
| Total | 240 | 18.2 | 27 | 21.6 | 2 | 11.1 | 0 | 0.0 | |
| 45-54 | Males | 110 | 8.3 | 12 | 9.6 | 0 | 0.0 | 0 | 0.0 |
| Females | 69 | 5.2 | 6 | 4.8 | 1 | 5.6 | 0 | 0.0 | |
| Unknown | 6 | 0.5 | 3 | 2.4 | 0 | 0.0 | 0 | 0.0 | |
| Total | 185 | 14.0 | 21 | 16.8 | 1 | 5.6 | 0 | 0.0 | |
| 55-64 | Males | 84 | 6.4 | 4 | 3.2 | 1 | 5.6 | 0 | 0.0 |
| Females | 46 | 3.5 | 5 | 4.0 | 1 | 5.6 | 0 | 0.0 | |
| Unknown | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 131 | 9.9 | 9 | 7.2 | 2 | 11.1 | 0 | 0.0 | |
| 65-74 | Males | 64 | 4.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Females | 51 | 3.9 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | 1 | 0.1 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | |
| Total | 116 | 8.8 | 2 | 1.6 | 0 | 0.0 | 0 | 0.0 | |
| 75+ | Males | 95 | 7.2 | 3 | 2.4 | 0 | 0.0 | 0 | 0.0 |
| Females | 66 | 5.0 | 3 | 2.4 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | 6 | 0.5 | 2 | 1.6 | 0 | 0.0 | 0 | 0.0 | |
| Total | 167 | 12.6 | 8 | 6.4 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | Males | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Females | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Unknown | 5 | 0.4 | 1 | 0.8 | 1 | 5.6 | 0 | 0.0 | |
| Total | 5 | 0.4 | 1 | 0.8 | 1 | 5.6 | 0 | 0.0 | |
| Total | Males | 742 | 56.2 | 72 | 57.6 | 12 | 66.7 | 0 | 0.0 |
| Females | 546 | 41.3 | 43 | 34.4 | 5 | 27.8 | 0 | 0.0 | |
| Unknown | 33 | 2.5 | 10 | 8.0 | 1 | 5.6 | 0 | 0.0 | |
| * Includes M. africanum isloate: 3 in 2004, 2 in 2007 and 2009, and 1 in 2001 and 2003; M. bovis: 2 in 2009, 1 in 2001, 2003 and 2004; M. caprae: 1 in 2008 † MDR-TB is defined as resistance to at least rifampin and isoniazid. First and second-line resistance are reported. Second-line drugs include: AK = amikacin; ETA= ethionamide; KM = kanamycin; OFL = ofloxacin; RBT = rifabutin. |
|||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 117 (100.0) | 104 (100.0) | 91 (100.0) | 108 (100.0) | 92 (100.0) | 96 (100.0) | 129 (100.0) | 104 (100.0) | 98 (100.0) | 134 (100.0) | 154 (100.0) |
| Isolates susceptible | 114 (97.4) | 95 (91.3) | 82 (90.1) | 100 (92.6) | 78 (84.8) | 84 (87.5) | 115 (89.1) | 95 (91.3) | 92 (93.9) | 123 (91.8) | 142 (92.2) |
| Isolates resistant to one or more of the first line drugs |
3 (2.6) |
9 (8.7) |
9 (9.9) |
8 (7.4) |
14 (15.2) |
12 (12.5) |
14 (10.9) |
9 (8.7) |
6 (6.1) |
11 (8.2) |
12 (7.8) |
| Monoresistance |
3 (2.6) |
7 (6.7) |
7 (7.7) |
7 (6.5) |
11 (12.0) |
9 (9.4) |
10 (7.8) |
8 (7.7) |
6 (6.1) |
8 (6.0) |
10 (6.5) |
| INH |
3 (2.6) |
5 (4.8) |
7 (7.7) |
7 (6.5) |
9 (9.8) |
7 (7.3) |
10 (7.8) |
7 (6.7) |
5 (5.1) |
8 (6.0) |
7 (4.5) |
| RMP | - | - | - | - | - | - | - | - | - | - | 1 (0.6) |
| EMB | - | 1 (1.0) | - | - | - | - | - | - | - | - | - |
| PZA | - | 1 (1.0) | - | - | 2 (2.2) | 2 (2.1) | - | 1 (1.0) | 1 (1.0) | - | 2 (1.3) |
| Other Patterns | - | 2 (1.9) | 2 (2.2) | 1 (0.9) | 2 (2.2) | 1 (1.0) | - | - | - | 1 (0.7) | 2 (1.4) |
| INH & EMB | - | 1 (1.0) | - | - | 1 (1.1) | - | - | - | - | 1 (0.7) | 1 (0.7) |
| IHH & PZA | - | 1 (1.0) | 2 (2.2) | 1 (0.9) | 1 (1.1) | 1 (1.0) | - | - | - | - | 1 (0.7) |
| MDR-TB† | - | - | - | - | 1 (1.1) | 2 (2.1) | 4 (3.1) | 1 (1.0) | - | 2 (1.5) | - |
| INH & RMP | - | - | - | - | - | - | - | - | - | - | - |
| INH & RMP & EMB | - | - | - | - | - | - | 1 (0.8) | - | - | - | - |
| INH & RMP & EMB & PZA | - | - | - | - | - | - | 1 (0.8) | - | - | 1 (0.7) | - |
| INH & RMP & EMB & SM | - | - | - | - | - | - | - | 1 (1.0) | - | 1 (0.7) | - |
| INH & RMP & EMB & PZA & SM | - | - | - | - | - | - | 1 (0.8) | - | - | - | - |
| INH & RMP & ETA | - | - | - | - | 1 (1.1) | - | - | - | - | - | - |
| INH & RMP & SM | - | - | - | - | - | - | 1 (0.8) | - | - | - | - |
| INH & RMP & EMB & SM & OFL | - | - | - | - | - | 1 (1.0) | - | - | - | - | - |
| INH & RMP & EMB & AK & RBT | - | - | - | - | - | 1 (1.0) | - | - | - | - | - |
| * Includes M. bovis isolates: 1 in 2002, 2003, 2006 and 2007; M.africanum 1 in 2008 and 2009. † Routine testing for PZA not conducted. ‡ MDR-TB is defined as resistance to at least rifampin and isoniazid. First and second-line resistance are reported. Second-line drugs include:: CM = Capreomycin; ETA= ethionamide; KM = kanamycin; OFL = ofloxacin; RBT = rifabutin. |
|||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 244 (100.0) | 277 (100.0) | 331 (100.0) | 259 (100.0) | 291 (100.0) | 263 (100.0) | 204 (100.0) | 275 (100.0) | 231 (100.0) | 254 (100.0) | 239 (100.0) |
| Isolates susceptible | 226 (92.6) | 253 (91.3) | 305 (92.1) | 236 (91.1) | 264 (90.7) | 237 (90.1) | 182 (89.3) | 257 (93.5) | 210 (90.9) | 230 (90.6) | 215 (90.0) |
| Isolates resistant to one or more of the first line drugs | 18 (7.4) | 24 (8.7) |
26 (7.8) |
23 (8.8) | 27 (9.3) | 26 (9.9) | 22 (10.8) | 18 (5.8) | 21 (9.1) | 24 (9.4) |
24 (10.0) |
| Monoresistance | 15 (6.1) | 17 (6.1) | 18 (5.4) | 20 (7.2) | 20 (6.9) | 17 (6.5) | 17 (8.3) | 16 (5.8) | 17 (7.4) | 21 (8.3) | 23 (9.6) |
| INH | 13 (5.3) | 15 (5.4) | 17 (5.1) | 15 (5.8) | 19 (6.5) | 13 (4.9) | 11 (5.4) | 7 (2.5) | 13 (5.6) | 18 (7.1) | 22 (9.2) |
| RMP | 1 (0.4) | 1 (0.4) | 1 (0.3) | 2 (0.8) | - | - | 2 (1.0) | 6 (2.2) | - | 3 (1.2) | 1 (0.4) |
| EMB | 1 (0.4) | 1 (0.4) | - | 2 (0.8) | 1 (0.3) | 1 (0.4) | 4 (2.0) | 3 (1.1) | 4 (1.7) | - | - |
| PZA† | - | - | - | 1 (0.4) | 3 (1.1) | - | - | - | - | - | |
| Other Patterns | 2 (0.8) | 2 (0.7) | - | 1 (0.4) | 1 (0.3) | 7 (2.7) | 1 (0.5) | - | 2 (0.9) | - | 1 (0.4) |
| INH & EMB | 2 (0.8) | 2 (0.7) | - | - | - | 1 (0.4) | 1 (0.5) | - | 2 (0.9) | - | 1 (0.4) |
| INH & PZA | - | - | - | 1 (0.4) | 1 (0.3) | 4 (1.5) | - | - | - | - | - |
| RMP & PZA | - | - | - | - | - | 2 (0.8) | - | - | - | - | - |
| MDR-TB‡ | 1 (0.4) | 5 (1.8) | 8 (2.4) | 2 (0.8) | 6 (2.1) | 2 (0.8) | 4 (2.0) | 2 (0.7) | 2 (0.9) | 3 (1.2) | - |
| INH & RMP | - | - | 3 (0.9) | - | - | - | - | 1 (0.4) | - | 1 (0.4) | - |
| INH & RMP & EMB | - | 1 (0.4) | - | 1 (0.4) | - | 1 (0.4) | - | - | - | - | - |
| INH & RMP & PZA | - | - | - | - | 1 (0.3) | - | - | - | - | - | - |
| INH & RMP & SM | - | 1 (0.4) | 2 (0.6) | - | 1 (0.3) | - | - | - | - | - | - |
| INH & RMP & AMI | - | - | 1 (0.3) | - | - | - | - | - | - | - | - |
| INH & RMP & EMB & PZA | - | - | - | - | - | - | - | - | - | 2 (0.8) | - |
| INH & RMP & PZA & SM | - | - | - | - | - | - | 1 (0.5) | - | - | - | - |
| INH & RMP & EMB & SM | - | 1 (0.4) | - | - | - | - | - | - | - | - | - |
| INH & RMP & SM & ETA | - | 1 (0.4) | - | - | - | - | - | - | - | - | - |
| INH & RMP & PZA & ETA | - | - | - | - | 1 (0.3) | - | - | - | - | - | - |
| INH & RMP & EMB & SM & ETA | - | - | - | - | - | - | 1 (0.5) | - | - | - | - |
| INH & RMP & EMB & SM & RBT | - | - | - | - | - | - | - | - | - | - | - |
| INH & RMP & EMB & PZA & SM | 1 (0.4) | - | 1 (0.3) | 1 (0.4) | 1 (0.3) | - | 1 (0.5) | - | - | - | - |
| INH & RMP & EMB & PZA & ETA | - | - | 1 (0.3) | - | 1 (0.3) | 1 (0.4) | - | - | - | - | - |
| INH & RMP & EMB & PZA & SM & ETA | - | 1 (0.4) | - | - | 1 (0.3) | - | - | - | - | - | - |
| INH & RMP & EMB & SM & ETA & PAS | - | - | - | - | - | - | 1 (0.5) | 1 (0.4) | - | - | - |
| INH & RMP & EMB & PZA & SM & OFL & ETA & PAS | - | - | - | - | - | - | - | - | 1 (0.4) | - | - |
| INH & RMP & EMT & PZA & KM & CM & ETA | - | - | - | - | - | - | - | - | 1 (0.4) | - | - |
| * Includes M. bovis isolates: 1 in 2002, 2003, 2006 and 2007; M.africanum: 1 in 2008. † MDR-TB is defined as resistance to at least rifampin and isoniazid. First and second-line resistance are reported. Second-line drugs include: CM = capreomycin; ETA= ethionamide; OFL = ofloxacin; RBT = rifabutin. ‡ XDR-TB defined as resistance to at least rifampin and isoniazid and further resistance to any fluoroquinolone, and to at least one of three injectable second-line drugs (amikacin, capreomycin and kanamycin). |
|||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) |
2009 Total (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 100 (100.0) | 102 (100.0) | 110 (100.0) | 113 (100.0) | 122 (100.0) | 122 (100.0) | 94 (100.0) | 119 (100.0) | 85 (100.0) | 116 (100.0) | 106 (100.0) |
| Isolates susceptible | 92 (92.0) | 94 (92.1) | 105 (95.5) | 106 (93.8) | 117 (95.9) | 121 (99.2) | 92 (97.9) | 113 (95.0) | 75 (88.2) | 111 (95.7) | 99 (93.3) |
| Isolates resistant to one or more drugs | 8 (8.0) | 8 (7.8) | 5 (4.5) | 7 (6.2) | 5 (4.1) | 1 (0.8) | 2 (2.1) | 6 (5.0) | 10 (11.7) | 5 (4.3) | 7 (6.6) |
| Monoresistance | 4 (4.0) | 8 (7.8) | 3 (2.7) | 4 (3.5) | 4 (3.3) | 1 (0.8) | 2 (2.1) | 6 (5.0) | 9 (10.6) | 4 (3.4) | 5 (4.7) |
| INH | 4 (4.0) | 8 (7.8) | 3 (2.7) | 3 (2.7) | 3 (2.5) | - | 2 (2.1) | 6 (5.0) | 8 (9.4) | 4 (3.4) | 4 (3.8) |
| PZA | - | - | - | 1 (0.9) | 1 (0.8) | 1 (0.8) | - | - | 1 (1.2) | - | 1 (0.9) |
| Other Patterns | 2 (2.0) | - | - | 1 (0.9) | - | - | - | - | 1 (1.2) | - | 2 (1.8) |
| INH & PZA | 1 (1.0) | - | - | 1 (0.1) | - | - | - | - | - | - | 1 (0.9) |
| INH & EMB | 1 (1.0) | - | - | - | - | - | - | - | 1 (1.2) | - | 1 (0.9) |
| MDR-TB† | 2 (2.0) | - | 2 (1.8) | 1 (0.9) | 1 (0.8) | - | - | - | - | 1 (0.9) | - |
| INH & RMP | 1 (1.0) | - | 1 (0.9) | 1 (0.1) | - | - | - | - | - | - | - |
| INH & RMP & EMB | - | - | - | - | - | - | - | - | - | - | - |
| INH & RMP & RBT | - | - | - | - | 1 (0.8) | - | - | - | - | - | - |
| INH & RMP & PZA & SM & RBT | - | - | - | - | - | - | - | - | - | 1 (0.9) | - |
| INH & RMP & EMB & PZA & SM | - | - | 1 (0.9) | - | - | - | - | - | - | - | - |
| INH & RMP & PZA & SM & CM | 1 (1.0) | - | - | - | - | - | - | - | - | - | - |
| XDR-TB‡ | - | - | - | 1 (0.9) | - | - | - | - | - | - | - |
| INH & RMP & EMB & PZA &CM & OFL & ETA & RBT | - | - | - | 1 (0.1) | - | - | - | - | - | - | - |
| * Includes 1 M. africanum isolate for 2007. | |||||||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA* | 12 (100.0) | 9 (100.0) | 10 (100.0) | 10 (100.0) | 14 (100.0) | 11 (100.0) | 5 (100.0) | 3 (100.0) | 5 (100.0) | 3 (100.0) | 10 (100.0) |
| Isolates susceptible | 12 (100.0) | 9 (100.0) | 10 (100.0) |
9 (90.0) |
13 (92.9) | 10 (90.9) |
4 (80.0) |
3 (100.0) | 5 (100.0) | 3 (100.0) | 10 (100.0) |
| Isolates resistant to one or more drugs | - | - | - | 1 (10.0) |
1 (7.1) |
1 (9.1) |
1 (20.0) | - | - | ||
| Monoresistance | - | - | - | 1 (10.0) |
1 (7.1) |
1 (9.1) |
1 (20.0) | - | - | - | - |
| INH | - | - | - | 1 (10.0) | 1 (7.1) | 1 (9.1) | - | - | - | - | |
| PZA | 1 (20.0) | - | - | - | - | ||||||
| 1999 Total (%) | 2000 Total (%) | 2001 Total (%) | 2002 Total (%) | 2003 Total (%) | 2004 Total (%) | 2005 Total (%) | 2006 Total (%) | 2007 Total (%) | 2008 Total (%) | 2009 Total (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of isolates tested for INH, RMP, EMB and PZA | 9 (100.0) | 11 (100.0) | 9 (100.0) | 4 (100.0) | 6 (100.0) | 8 (100.0) | 6 (100.0) | 11 (100) | 5 (100.0) | 5 (100.0) | 10 (100.0) |
| Isolates susceptible | 9 (100.0) | 11 (100.0) | 9 (100.0) | 4 (100.0) |
4 (66.7) |
8 (100.0) |
5 (83.3) |
11 (100) | 5 (100.0) | 5 (100.0) | 10 (100.0) |
| Isolates resistant to one or more drugs | - | - | - | - | 2 (33.3) | - | 1 (16.7) | - | - | - | - |
| Monoresistance | - | - | - | - | 2 (33.3) | - | 1 (16.7) | - | - | - | - |
| INH | - | - | - | - | 1 (16.7) | - | 1 (16.7) | - | - | - | - |
| RMP | - | - | - | - | 1 (16.7) | - | - | - | - | - | - |
[Previous] [Table of Contents] [Next]
To share this page just click on the social network icon of your choice.