
The following rates are based upon the World Health Organization's (WHO) most recently available three years (2006, 2007 and 2008) of estimated sputum smear positive pulmonary tuberculosis (TB) rates. The three year moving average is used to adjust for unstable rates in some jurisdictions. The estimated sputum smear positive pulmonary TB rates (new and re-treatment) are used, rather than the country/territory reported incidence rates, as they adjust for under-reporting of cases in some jurisdictions and are more indicative of the current risk of being infected by residence or prolonged travel in the country/territory. These rates are effective June 30, 2010 and will be revised annually.
For advice on the use of these rates in TB screening programs, please contact your local public health unit/TB program, provincial/territorial TB program or Tuberculosis Prevention and Control, Public Health Agency of Canada.
Sources for current calculations:
http://www.who.int/tb/country/data/download/en/index1.html
| Country | WHO estimated sputum smear positive pulmonary TB rate (3 year average), 2006, 2007, 2008 |
Country | WHO estimated sputum smear positive pulmonary TB rate (3 year average), 2006, 2007, 2008 |
|---|---|---|---|
| Afghanistan | 79 | Liberia | 153 |
| Albania | 6 | Libyan Arab Jamahiriya | 17 |
| Algeria | 31 | Lithuania | 23 |
| American Samoa | 3 | Luxembourg | 3 |
| Andorra | 6 | Macedonia | 10 |
| Angola | 160 | Madagascar | 140 |
| Anguilla | 12 | Malawi | 150 |
| Antigua and Barbuda | 3 | Malaysia | 51 |
| Argentina | 17 | Maldives | 22 |
| Armenia | 22 | Mali | 180 |
| Australia | 2 | Malta | 3 |
| Austria | 3 | Marshall Islands | 107 |
| Azerbaijan | 34 | Mauritania | 177 |
| Bahamas | 11 | Mauritius | 12 |
| Bahrain | 18 | Mexico | 11 |
| Bangladesh | 110 | Micronesia | 48 |
| Barbados | 2 | Moldova | 53 |
| Belarus | 15 | Monaco | N/A |
| Belgium | 4 | Mongolia | 100 |
| Belize | 22 | Montenegro | 10 |
| Benin | 50 | Montserrat | 4 |
| Bermuda | 4 | Morocco | 39 |
| Bhutan | 83 | Mozambique | 183 |
| Bolivia | 83 | Myanmar | 200 |
| Bosnia and Herzegovina | 20 | Namibia | 330 |
| Botswana | 310 | Nauru | 29 |
| Brazil | 27 | Nepal | 79 |
| British Virgin Islands | 6 | Netherlands | 1 |
| Brunei Darussalam | 40 | Netherlands Antilles | 3 |
| Bulgaria | 13 | New Caledonia | 5 |
| Burkina Faso | 127 | New Zealand | 3 |
| Burundi | 157 | Nicaragua | 27 |
| Cambodia | 243 | Niger | 97 |
| Cameroon | 82 | Nigeria | 133 |
| Canada | 2 | Niue | 0 |
| Cape Verde | 83 | Northern Mariana Islands | 19 |
| Cayman Islands | 2 | Norway | 1 |
| Central African Republic | 147 | Oman | 7 |
| Chad | 167 | Pakistan | 97 |
| Chile | 7 | Palau | 31 |
| China | 49 | Panama | 27 |
| China, Hong Kong SAR | 25 | Papua New Guinea | 120 |
| China, Macao SAR | 31 | Paraguay | 27 |
| Colombia | 21 | Peru | 71 |
| Comoros | 23 | Philippines | 143 |
| Congo (Brazzaville) | 173 | Poland | 10 |
| Cook Islands | 7 | Portugal | 13 |
| Costa Rica | 6 | Puerto Rico | 2 |
| Côte d'Ivoire | 177 | Qatar | 15 |
| Croatia | 9 | Romania | 44 |
| Cuba | 4 | Russian Federation | 33 |
| Cyprus | 1 | Rwanda | 170 |
| Czech Republic | 3 | Saint Kitts and Nevis | 5 |
| Democratic Republic of the Congo | 167 | Saint Lucia | 8 |
| Denmark | 3 | Saint Vincent and the Grenadines | 14 |
| Djibouti | 340 | Samoa | 9 |
| Dominica | 7 | San Marino | N/A |
| Dominican Republic | 43 | Sao Tome and Principe | 56 |
| Ecuador | 42 | Saudi Arabia | 10 |
| Egypt | 8 | Senegal | 150 |
| El Salvador | 18 | Serbia | 11 |
| Equatorial Guinea | 94 | Seychelles | 18 |
| Eritrea | 53 | Sierra Leone | 320 |
| Estonia | 13 | Singapore | 13 |
| Ethiopia | 163 | Slovakia | 3 |
| Fiji | 10 | Slovenia | 5 |
| Finland | 2 | Solomon Islands | 63 |
| France | 3 | Somalia | 160 |
| French Polynesia | 9 | South Africa | 407 |
| Gabon | 173 | Spain | 6 |
| Gambia | 143 | Sri Lanka | 32 |
| Georgia | 33 | Sudan | 66 |
| Germany | 2 | Suriname | 65 |
| Ghana | 110 | Swaziland | 510 |
| Greece | 2 | Sweden | 1 |
| Grenada | 2 | Switzerland | 1 |
| Guam | 12 | Syrian Arab Republic | 7 |
| Guatemala | 36 | Tajikistan | 60 |
| Guinea | 160 | Tanzania (United Republic of) | 83 |
| Guinea-Bissau | 120 | Thailand | 66 |
| Guyana | 64 | Timor-Leste | 240 |
| Haiti | 143 | Togo | 237 |
| Honduras | 41 | Tokelau | 0 |
| Hungary | 4 | Tonga | 12 |
| Iceland | 1 | Trinidad and Tobago | 13 |
| India | 75 | Tunisia | 10 |
| Indonesia | 92 | Turkey | 12 |
| Iran, Islamic Republic of | 9 | Turkmenistan | 21 |
| Iraq | 27 | Turks & Caicos Islands | 8 |
| Ireland | 3 | Tuvalu | 82 |
| Israel | 2 | Uganda | 140 |
| Italy | 2 | Ukraine | 31 |
| Jamaica | 4 | United Arab Emirates | 2 |
| Japan | 9 | United Kingdom of Great Britain and Northern Ireland | 3 |
| Jordan | 2 | United States of America | 2 |
| Kazakhstan | 58 | Uruguay | 13 |
| Kenya | 150 | US Virgin Islands | |
| Kiribati | 180 | Uzbekistan | 39 |
| Korea (DPR) | 170 | Vanuatu | 38 |
| Korea (Rep) | 27 | Venezuela | 19 |
| Kuwait | 12 | Viet Nam | 100 |
| Kyrgyzstan | 49 | Wallis and Futuna Islands | 11 |
| Lao People's Democratic Republic | 75 | West Bank and Gaza Strip | 8 |
| Latvia | 17 | Yemen | 28 |
| Lebanon | 4 | Zambia | 217 |
| Lesotho | 270 | Zimbabwe | 333 |
To share this page just click on the social network icon of your choice.