The following rates are based on the World Health Organization's (WHO) most recently available three years (2008, 2009 and 2010) of estimated incidence (all forms of TB) per 100 000 population. The estimates used to produce this table have changed from estimated sputum smear positive pulmonary tuberculosis (TB) rates. The estimation of smear-positive TB incidence was discontinued in 2009 and moved toward estimating the burden of all forms of TB disease not just sputum smear positive which reflects the fact that national TB programmes are diagnosing, notifying and treating people with all forms of TB not just smear positive TB.
The three year moving average is used to adjust for unstable rates in some jurisdictions. The estimated TB rates (new and re-treatment) are used, rather than the country/territory reported incidence rates, as they adjust for under-reporting of cases in some jurisdictions and are more indicative of the current risk of being infected by residence or prolonged travel in the country/territory. These rates are effective as of June 30, 2011 and will be revised by the WHO annually.
For advice on the use of these rates in TB screening programs, please contact your local public health unit/TB program, provincial/territorial TB program or the HIV AIDS and TB Surveillance section, Public Health Agency of Canada.
SOURCE: http://www.who.int/tb/country/data/download/en/index.html
World Health Organization. Global tuberculosis control: surveillance, planning, financing: WHO report 2011. Geneva: World Health Organization, 2011 (WHO/HTM/TB/2011.16).
| Country | WHO estimated incidence of TB (all forms, including HIV) per 100 000 population | Country | WHO estimated incidence of TB (all forms, including HIV) per 100 000 population |
|---|---|---|---|
| Afghanistan | 189 | Liberia | 288 |
| Albania | 15 | Libyan Arab Jamahiriya | 40 |
| Algeria | 88 | Lithuania | 70 |
| American Samoa | 7 | Luxembourg | 9 |
| Andorra | 8 | Madagascar | 261 |
| Angola | 298 | Malawi | 245 |
| Anguilla | 21 | Malaysia | 83 |
| Antigua and Barbuda | 4 | Maldives | 39 |
| Argentina | 28 | Mali | 64 |
| Armenia | 73 | Malta | 12 |
| Aruba | 0 | Marshall Islands | 471 |
| Australia | 6 | Mauritania | 330 |
| Austria | 7 | Mauritius | 22 |
| Azerbaijan | 110 | Mexico | 17 |
| Bahamas | 14 | Micronesia (Federated States of) | 212 |
| Bahrain | 29 | Monaco | 0 |
| Bangladesh | 225 | Mongolia | 223 |
| Barbados | 2 | Montenegro | 21 |
| Belarus | 71 | Montserrat | 10 |
| Belgium | 9 | Morocco | 92 |
| Belize | 40 | Mozambique | 539 |
| Benin | 93 | Myanmar | 388 |
| Bermuda | 3 | Namibia | 693 |
| Bhutan | 158 | Nauru | 49 |
| Bolivia (Plurinational State of) | 140 | Nepal | 163 |
| Bonaire, Saint Eustatius and Saba | 0 | Netherlands | 7 |
| Bosnia and Herzegovina | 50 | Netherlands Antilles | 27 |
| Botswana | 548 | New Caledonia | 23 |
| Brazil | 45 | New Zealand | 8 |
| British Virgin Islands | 10 | Nicaragua | 44 |
| Brunei Darussalam | 66 | Niger | 181 |
| Bulgaria | 41 | Nigeria | 136 |
| Burkina Faso | 59 | Niue | 10 |
| Burundi | 138 | Northern Mariana Islands | 72 |
| Cambodia | 442 | Norway | 6 |
| Cameroon | 182 | Oman | 14 |
| Canada | 5 | Pakistan | 231 |
| Cape Verde | 148 | Palau | 115 |
| Cayman Islands | 6 | Panama | 48 |
| Central African Republic | 327 | Papua New Guinea | 303 |
| Chad | 283 | Paraguay | 47 |
| Chile | 19 | Peru | 113 |
| China | 80 | Philippines | 280 |
| China, Hong Kong SAR | 86 | Poland | 23 |
| China, Macao SAR | 74 | Portugal | 29 |
| Colombia | 35 | Puerto Rico | 2 |
| Comoros | 39 | Qatar | 43 |
| Congo | 382 | Republic of Korea | 95 |
| Cook Islands | 8 | Republic of Moldova | 178 |
| Costa Rica | 14 | Romania | 125 |
| Côte d'Ivoire | 148 | Russian Federation | 106 |
| Croatia | 23 | Rwanda | 115 |
| Cuba | 9 | Saint Kitts and Nevis | 7 |
| Curasao | 1 | Saint Lucia | 8 |
| Cyprus | 4 | Saint Vincent and the Grenadines | 24 |
| Czech Republic | 8 | Samoa | 12 |
| Democratic People's Republic of Korea | 345 | San Marino | 0 |
| Democratic Republic of the Congo | 327 | Sao Tome and Principe | 98 |
| Denmark | 6 | Saudi Arabia | 18 |
| Djibouti | 620 | Senegal | 282 |
| Dominica | 13 | Serbia | 23 |
| Dominican Republic | 70 | Serbia & Montenegro | 0 |
| Ecuador | 68 | Seychelles | 31 |
| Egypt | 19 | Sierra Leone | 645 |
| El Salvador | 30 | Singapore | 36 |
| Equatorial Guinea | 126 | Sint Maarten (Dutch part) | 3 |
| Eritrea | 99 | Slovakia | 10 |
| Estonia | 30 | Slovenia | 11 |
| Ethiopia | 266 | Solomon Islands | 115 |
| Fiji | 23 | Somalia | 285 |
| Finland | 8 | South Africa | 971 |
| France | 10 | Spain | 17 |
| French Polynesia | 21 | Sri Lanka | 66 |
| Gabon | 502 | Sudan | 119 |
| Gambia | 268 | Suriname | 135 |
| Georgia | 107 | Swaziland | 1257 |
| Germany | 5 | Sweden | 6 |
| Ghana | 92 | Switzerland | 7 |
| Greece | 5 | Syrian Arab Republic | 21 |
| Grenada | 4 | Tajikistan | 204 |
| Guam | 63 | Thailand | 137 |
| Guatemala | 62 | The Former Yugoslav Republic of Macedonia | 23 |
| Guinea | 318 | Timor-Leste | 498 |
| Guinea-Bissau | 229 | Togo | 446 |
| Guyana | 112 | Tokelau | 0 |
| Haiti | 238 | Tonga | 18 |
| Honduras | 58 | Trinidad and Tobago | 22 |
| Hungary | 15 | Tunisia | 24 |
| Iceland | 5 | Turkey | 29 |
| India | 190 | Turkmenistan | 67 |
| Indonesia | 189 | Turks and Caicos Islands | 22 |
| Iran ( Islamic Republic of) | 19 | Tuvalu | 247 |
| Iraq | 64 | Uganda | 226 |
| Ireland | 9 | Ukraine | 101 |
| Israel | 5 | United Arab Emirates | 3 |
| Italy | 5 | United Kingdom of Great Britain and Northern Ireland | 13 |
| Jamaica | 7 | United Republic of Tanzania | 183 |
| Japan | 22 | United States of America | 4 |
| Jordan | 6 | Uruguay | 22 |
| Kazakhstan | 163 | US Virgin Islands | 0 |
| Kenya | 314 | Uzbekistan | 128 |
| Kiribati | 409 | Vanuatu | 72 |
| Kuwait | 40 | Venezuela (Bolivarian Republic of) | 33 |
| Kyrgyzstan | 159 | Viet Nam | 200 |
| Lao People's Democratic Republic | 89 | Wallis and Futuna Islands | 53 |
| Latvia | 45 | West Bank and Gaza Strip | 5 |
| Lebanon | 15 | Yemen | 54 |
| Lesotho | 634 | Zambia | 481 |
| Zimbabwe | 672 |
To share this page just click on the social network icon of your choice.