Hepatitis C and STI Surveillance and Epidemiology Section
Community Acquired Infections Division
Centre for Communicable Diseases and Infection Control
Public Health Agency of Canada
Note: Footnotes contain important information for the interpretation of the data within these tables. Review is strongly encouraged.
Data were verified with provinces and territories as of November, 2010.
2 Infectious syphilis includes primary, secondary and early latent stages. 4 Nunavut did not officially become a territory until 1999; prior to 1999, data for Nunavut was combined with Northwest Territories. 5 Unspecified sex includes transgender cases. 6 Due to small counts, NS and PE Cases and Rates have been combined as of 2009 at the request of PE. |
||||||||||||||||
| Year | Sex | Infectious Syphilis2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | YT | NT | NU4 | Total | |||
| 1993 | Cases | Male | 0 | 0 | 6 | 0 | 11 | 58 | 2 | 3 | 5 | 12 | 0 | 0 | 97 | |
| Female | 0 | 0 | 9 | 0 | 6 | 53 | 1 | 2 | 1 | 4 | 0 | 0 | 76 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Total | 0 | 0 | 15 | 0 | 17 | 115 | 3 | 5 | 6 | 16 | 0 | 0 | 177 | |||
| Rates | Male | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 1.1 | 0.4 | 0.6 | 0.4 | 0.7 | 0.0 | 0.0 | 0.7 | ||
| Female | 0.0 | 0.0 | 1.9 | 0.0 | 0.2 | 1.0 | 0.2 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 0.5 | |||
| Total | 0.0 | 0.0 | 1.6 | 0.0 | 0.2 | 1.1 | 0.3 | 0.5 | 0.2 | 0.4 | 0.0 | 0.0 | 0.6 | |||
| 1994 | Cases | Male | 0 | 0 | 11 | 2 | 16 | 55 | 3 | 11 | 5 | 9 | 0 | 0 | 112 | |
| Female | 1 | 1 | 13 | 2 | 4 | 35 | 1 | 7 | 3 | 3 | 1 | 0 | 71 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |||
| Total | 1 | 1 | 24 | 4 | 20 | 93 | 4 | 18 | 8 | 14 | 1 | 0 | 188 | |||
| Rates | Male | 0.0 | 0.0 | 2.4 | 0.5 | 0.5 | 1.0 | 0.5 | 2.2 | 0.4 | 0.5 | 0.0 | 0.0 | 0.8 | ||
| Female | 0.3 | 1.5 | 2.8 | 0.5 | 0.1 | 0.6 | 0.2 | 1.4 | 0.2 | 0.2 | 7.0 | 0.0 | 0.5 | |||
| Total | 0.2 | 0.7 | 2.6 | 0.5 | 0.3 | 0.9 | 0.4 | 1.8 | 0.3 | 0.4 | 3.3 | 0.0 | 0.6 | |||
| 1995 | Cases | Male | 1 | 0 | 1 | 1 | 6 | 58 | 3 | 9 | 3 | 13 | 0 | 0 | 95 | |
| Female | 0 | 0 | 0 | 0 | 8 | 28 | 1 | 10 | 1 | 4 | 0 | 0 | 52 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 1 | 0 | 1 | 1 | 14 | 86 | 4 | 19 | 4 | 17 | 0 | 0 | 147 | |||
| Rates | Male | 0.4 | 0.0 | 0.2 | 0.3 | 0.2 | 1.1 | 0.5 | 1.8 | 0.2 | 0.7 | 0.0 | 0.0 | 0.7 | ||
| Female | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 2.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | |||
| Total | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.8 | 0.4 | 1.9 | 0.1 | 0.4 | 0.0 | 0.0 | 0.5 | |||
| 1996 | Cases | Male | 0 | 0 | 1 | 0 | 10 | 41 | 1 | 4 | 1 | 16 | 0 | 0 | 74 | |
| Female | 0 | 0 | 2 | 0 | 2 | 32 | 0 | 5 | 0 | 4 | 0 | 0 | 45 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 3 | 0 | 12 | 73 | 1 | 9 | 1 | 20 | 0 | 0 | 119 | |||
| Rates | Male | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.7 | 0.2 | 0.8 | 0.1 | 0.8 | 0.0 | 0.0 | 0.5 | ||
| Female | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.6 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | |||
| Total | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.7 | 0.1 | 0.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.4 | |||
| 1997 | Cases | Male | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 1 | 3 | 29 | 0 | 0 | 65 | |
| Female | 0 | 0 | 1 | 0 | 3 | 21 | 0 | 1 | 4 | 20 | 0 | 0 | 50 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 1 | 0 | 7 | 49 | 0 | 2 | 7 | 49 | 0 | 0 | 115 | |||
| Rates | Male | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.2 | 0.2 | 1.5 | 0.0 | 0.0 | 0.4 | ||
| Female | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 | 0.0 | 0.2 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | |||
| Total | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.2 | 0.2 | 1.2 | 0.0 | 0.0 | 0.4 | |||
| 1998 | Cases | Male | 0 | 0 | 1 | 0 | 2 | 25 | 2 | 4 | 6 | 70 | 0 | 0 | 110 | |
| Female | 0 | 0 | 1 | 0 | 2 | 16 | 1 | 2 | 0 | 45 | 0 | 0 | 67 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 2 | 0 | 4 | 41 | 3 | 6 | 6 | 115 | 0 | 0 | 177 | |||
| Rates | Male | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 | 0.4 | 0.8 | 0.4 | 3.5 | 0.0 | 0.0 | 0.7 | ||
| Female | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.0 | 2.2 | 0.0 | 0.0 | 0.4 | |||
| Total | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.6 | 0.2 | 2.9 | 0.0 | 0.0 | 0.6 | |||
| 1999 | Cases | Male | 0 | 0 | 1 | 0 | 2 | 37 | 0 | 0 | 2 | 71 | 0 | 0 | 113 | |
| Female | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 58 | 0 | 0 | 78 | |||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 1 | 0 | 4 | 54 | 0 | 1 | 2 | 129 | 0 | 0 | 191 | |||
| Rates | Male | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.1 | 3.5 | 0.0 | 0.0 | 0.7 | ||
| Female | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.0 | 2.9 | 0.0 | 0.0 | 0.5 | |||
| Total | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 0.0 | 0.1 | 0.1 | 3.2 | 0.0 | 0.0 | 0.6 | |||
| 2000 | Cases | Male | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 1 | 13 | 59 | 7 | 0 | 0 | 114 |
| Female | 0 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 2 | 36 | 4 | 0 | 0 | 60 | ||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 1 | 0 | 7 | 43 | 1 | 1 | 15 | 95 | 11 | 0 | 0 | 174 | ||
| Rates | Male | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.2 | 0.9 | 2.9 | 44.4 | 0.0 | 0.0 | 0.7 | |
| Female | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 1.8 | 27.0 | 0.0 | 0.0 | 0.4 | ||
| Total | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.5 | 2.3 | 36.0 | 0.0 | 0.0 | 0.6 | ||
| 2001 | Cases | Male | 0 | 0 | 0 | 0 | 15 | 37 | 1 | 2 | 13 | 103 | 13 | 0 | 0 | 184 |
| Female | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 7 | 76 | 9 | 0 | 0 | 103 | ||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 15 | 46 | 1 | 3 | 20 | 179 | 22 | 0 | 0 | 287 | ||
| Rates | Male | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.4 | 0.8 | 5.1 | 84.7 | 0.0 | 0.0 | 1.2 | |
| Female | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.5 | 3.7 | 60.8 | 0.0 | 0.0 | 0.7 | ||
| Total | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.1 | 0.3 | 0.7 | 4.4 | 73.0 | 0.0 | 0.0 | 0.9 | ||
| 2002 | Cases | Male | 0 | 0 | 1 | 1 | 47 | 207 | 4 | 0 | 9 | 113 | 4 | 0 | 0 | 386 |
| Female | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 1 | 5 | 72 | 2 | 0 | 0 | 95 | ||
| Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Total | 0 | 0 | 1 | 2 | 47 | 219 | 6 | 1 | 14 | 186 | 6 | 0 | 0 | 482 | ||
| Rates | Male | 0.0 | 0.0 | 0.2 | 0.3 | 1.3 | 3.5 | 0.7 | 0.0 | 0.6 | 5.6 | 25.9 | 0.0 | 0.0 | 2.5 | |
| Female | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | 0.3 | 3.5 | 13.4 | 0.0 | 0.0 | 0.6 | ||
| Total | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 | 1.8 | 0.5 | 0.1 | 0.4 | 4.5 | 19.8 | 0.0 | 0.0 | 1.5 | ||
| 2003 | Cases | Male | 1 | 0 | 10 | 3 | 148 | 362 | 21 | 5 | 33 | 172 | 3 | 0 | 0 | 758 |
| Female | 0 | 0 | 0 | 1 | 5 | 24 | 16 | 1 | 9 | 89 | 2 | 1 | 0 | 148 | ||
| Unspecified | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Total | 1 | 0 | 10 | 4 | 154 | 386 | 37 | 6 | 42 | 262 | 5 | 1 | 0 | 908 | ||
| Rates | Male | 0.4 | 0.0 | 2.2 | 0.8 | 4.0 | 6.0 | 3.6 | 1.0 | 2.0 | 8.4 | 19.0 | 0.0 | 0.0 | 4.8 | |
| Female | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.4 | 2.7 | 0.2 | 0.6 | 4.3 | 13.2 | 4.9 | 0.0 | 0.9 | ||
| Total | 0.2 | 0.0 | 1.1 | 0.5 | 2.1 | 3.2 | 3.2 | 0.6 | 1.3 | 6.4 | 16.1 | 2.3 | 0.0 | 2.9 | ||
| 2004 | Cases | Male | 0 | 0 | 14 | 3 | 218 | 428 | 17 | 2 | 58 | 227 | 1 | 1 | 0 | 969 |
| Female | 0 | 0 | 0 | 1 | 14 | 16 | 6 | 0 | 16 | 78 | 0 | 1 | 1 | 133 | ||
| Unspecified | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Total | 0 | 0 | 14 | 4 | 233 | 445 | 23 | 2 | 74 | 305 | 1 | 2 | 1 | 1104 | ||
| Rates | Male | 0.0 | 0.0 | 3.1 | 0.8 | 5.9 | 7.0 | 2.9 | 0.4 | 3.5 | 11.0 | 6.2 | 4.5 | 0.0 | 6.1 | |
| Female | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.3 | 1.0 | 0.0 | 1.0 | 3.7 | 0.0 | 4.8 | 7.0 | 0.8 | ||
| Total | 0.0 | 0.0 | 1.5 | 0.5 | 3.1 | 3.6 | 2.0 | 0.2 | 2.3 | 7.3 | 3.2 | 4.6 | 3.3 | 3.5 | ||
| 2005 | Cases | Male | 2 | 0 | 2 | 1 | 240 | 341 | 27 | 1 | 85 | 202 | 1 | 0 | 0 | 900 |
| Female | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 1 | 51 | 85 | 0 | 0 | 0 | 163 | ||
| Unspecified5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Total | 2 | 0 | 2 | 1 | 245 | 360 | 29 | 2 | 136 | 288 | 1 | 0 | 0 | 1064 | ||
| Rates | Male | 0.8 | 0.0 | 0.4 | 0.3 | 6.4 | 5.5 | 4.6 | 0.2 | 5.1 | 9.7 | 6.1 | 0.0 | 0.0 | 5.6 | |
| Female | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 3.1 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| Total | 0.4 | 0.0 | 0.2 | 0.1 | 3.2 | 2.9 | 2.5 | 0.2 | 4.1 | 6.9 | 3.1 | 0.0 | 0.0 | 3.3 | ||
| 2006 | Cases | Male | 0 | 0 | 2 | 0 | 361 | 334 | 15 | 14 | 151 | 254 | 0 | 0 | 0 | 1131 |
| Female | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 3 | 67 | 77 | 0 | 0 | 0 | 180 | ||
| Unspecified5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 2 | 0 | 367 | 361 | 15 | 17 | 218 | 331 | 0 | 0 | 0 | 1311 | ||
| Rates | Male | 0.0 | 0.0 | 0.4 | 0.0 | 9.6 | 5.3 | 2.5 | 2.8 | 8.7 | 12.1 | 0.0 | 0.0 | 0.0 | 7.0 | |
| Female | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.6 | 4.0 | 3.6 | 0.0 | 0.0 | 0.0 | 1.1 | ||
| Total | 0.0 | 0.0 | 0.2 | 0.0 | 4.8 | 2.9 | 1.3 | 1.7 | 6.4 | 7.8 | 0.0 | 0.0 | 0.0 | 4.0 | ||
| 2007 | Cases | Male | 1 | 0 | 3 | 2 | 219 | 368 | 26 | 9 | 176 | 243 | 0 | 0 | 0 | 1047 |
| Female | 1 | 1 | 0 | 0 | 7 | 18 | 1 | 1 | 74 | 55 | 0 | 0 | 0 | 158 | ||
| Unspecified5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Total | 2 | 1 | 3 | 2 | 226 | 386 | 27 | 10 | 250 | 299 | 0 | 0 | 0 | 1206 | ||
| Rates | Male | 0.4 | 0.0 | 0.7 | 0.5 | 5.8 | 5.8 | 4.4 | 1.8 | 9.8 | 11.4 | 0.0 | 0.0 | 0.0 | 6.4 | |
| Female | 0.4 | 1.4 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 4.3 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| Total | 0.4 | 0.7 | 0.3 | 0.3 | 2.9 | 3.0 | 2.3 | 1.0 | 7.1 | 6.9 | 0.0 | 0.0 | 0.0 | 3.7 | ||
| 2008 | Cases | Male | 6 | 1 | 4 | 5 | 359 | 412 | 10 | 8 | 144 | 286 | 0 | 31 | 0 | 1266 |
| Female | 2 | 0 | 0 | 1 | 8 | 31 | 3 | 4 | 100 | 41 | 0 | 22 | 0 | 212 | ||
| Unspecified5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Total | 8 | 1 | 4 | 6 | 369 | 444 | 13 | 12 | 244 | 328 | 0 | 53 | 0 | 1482 | ||
| Rates | Male | 2.4 | 1.5 | 0.9 | 1.4 | 9.4 | 6.5 | 1.7 | 1.6 | 7.8 | 13.2 | 0.0 | 136.8 | 0.0 | 7.7 | |
| Female | 0.8 | 0.0 | 0.0 | 0.3 | 0.2 | 0.5 | 0.5 | 0.8 | 5.7 | 1.9 | 0.0 | 104.4 | 0.0 | 1.3 | ||
| Total | 1.6 | 0.7 | 0.4 | 0.8 | 4.8 | 3.4 | 1.1 | 1.2 | 6.8 | 7.5 | 0.0 | 121.2 | 0.0 | 4.4 | ||
| 20096 | Cases | Male | 3 | 23 | 8 | 356 | 689 | 8 | 16 | 184 | 188 | 3 | 23 | 0 | 1501 | |
| Female | 0 | 1 | 1 | 17 | 22 | 0 | 7 | 87 | 28 | 0 | 18 | 0 | 181 | |||
| Unspecified5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total | 3 | 24 | 9 | 374 | 711 | 8 | 23 | 271 | 216 | 3 | 41 | 0 | 1683 | |||
| Rates | Male | 1.2 | 4.4 | 2.2 | 9.2 | 10.7 | 1.3 | 3.1 | 9.8 | 8.5 | 17.5 | 102.3 | 0.0 | 9.0 | ||
| Female | 0.0 | 0.2 | 0.3 | 0.4 | 0.3 | 0.0 | 1.4 | 4.8 | 1.2 | 0.0 | 85.9 | 0.0 | 1.1 | |||
| Total | 0.6 | 2.2 | 1.2 | 4.8 | 5.4 | 0.7 | 2.2 | 7.3 | 4.8 | 8.9 | 94.4 | 0.0 | 5.0 | |||
2 Infectious syphilis includes primary, secondary and early latent stages.
3 2009 data are preliminary and changes are anticipated. Data were verified with provinces and territories as of November, 2010.
4 Nunavut did not officially become a territory until 1999; prior to 1999, data for Nunavut was combined with Northwest Territories.
5 Unspecified sex includes transgender cases.
6 Due to small counts, NS and PE Cases and Rates have been combined as of 2009 at the request of PE.
Source: Hepatitis C and STI Surveillance and Epidemiology Section, Community Acquired Infections Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2010.
Note: Small variability may exist between data reported by the provinces/territories and the Public Health Agency of Canada. Provincial/territorial data are definitive should a discrepancy exist.
To share this page just click on the social network icon of your choice.