Please find below, the cumulative number of probable and suspect case reports in detail as of June 26, 2003. Please refer to the Ontario Ministry of Health and Long-Term Care website for the most recent list of Potential SARS Exposure Sites in Ontario.
The most recent date of onset of illness for a probable case is June 12, 2003, and this person was quarantined on June 4, 2003. The most recent date of isolation for a probable case is June 12, 2003, and this person had onset of illness on June 8, 2003.
Probable Cases (N = 251)
| ON | BC | Total | |
| First Cluster |
Second Cluster |
||
| 136 | 111 | 4 | 251* |
| 4 | 19 | 0 | 23 |
| 108 | 70 | 4 | 182 |
| 0 | 0 | 0 | 0 |
| 0 | 9 | 0 | 9 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 13 | 0 | 37 |
| 4 | 19 | 0 | 23 |
Suspect Cases (N = 191)
| ON | BC | AB | NB | PEI | SK | Total | |
| First Cluster |
Second Cluster |
||||||
| 121 | 11 | 46 | 6 | 2 | 4 | 1 | 191* |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 102 | 6 | 10 | 1 | 1 | 4 | 1 | 125 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 36 | 5 | 1 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Canadian SARS cases by Province/Territory
|
Province/ Territory |
Probables | Suspects |
| BC | 4 | 46 |
| AB | 0 | 6 |
| SK | 0 | 1 |
| MB | 0 | 0 |
| ON | 247 | 132 |
| QB | 0 | 0 |
| NS | 0 | 0 |
| NF | 0 | 0 |
| NB | 0 | 2 |
| PEI | 0 | 4 |
| NU | 0 | 0 |
| NT | 0 | 0 |
| YK | 0 | 0 |
| TOTAL | 251 | 191 |
Changes from previous report
| Change | Probables | Suspects |
| Additions | 0 | 0 |
| Deletions | 0 | 0 |
| Reclassifications | 0 | 0 |
| Deaths | 0 | 0 |
*No new probable or suspect cases have been reported from other provinces and territories.
**Active cases include those that are hospitalized, at home and currently ill, or under investigation.
Current Status of Probable SARS Cases in Canada During the Previous 10 days
| Probable Cases | June 17 |
June 18 |
June 19 |
June 20 |
June 21** |
June 22** |
June 23 |
June 24 |
June 25 |
June 26 |
| Cumulative total* | 246 | 245 | 245 | 246 | - | - | 249 | 250 | 251 | 251 |
| Active cases (currently ill) | ||||||||||
| Hospitalized | 36 | 36 | 31 | 29 | - | - | 24 | 25 | 24 | 23 |
| At home, currently ill | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| Total Active Probable | 37 | 36 | 31 | 29 | - | - | 24 | 25 | 24 | 23 |
| Historical cases (recovered and deaths) | ||||||||||
| Discharged from hospital and recovered, never hospitalized |
176 | 175 | 180 | 182 | - | - | 188 | 188 | 190 | 191 |
| Deaths | 33 | 34 | 34 | 35 | - | - | 37 | 37 | 37 | 37 |
|
*Cumulative total of
all active and historical probable cases with onset of symptoms on
or after February 23, 2003, including cases who have recovered,
died or are currently ill. |
||||||||||
Current Status of Suspect SARS Cases in Canada During the Previous 10 days
| Suspect Cases | June 17 |
June 18 |
June 19 |
June 20 |
June 21** |
June 22** |
June 23 |
June 24 |
June 25 |
June 26 |
| Cumulative total* | 193 | 193 | 192 | 191 | - | - | 191 | 190 | 191 | 191 |
| Active cases (currently ill) | ||||||||||
| Hospitalized | 4 | 5 | 3 | 2 | - | - | 3 | 2 | 2 | 2 |
| At home, currently ill | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 0 |
| Unknown | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| Total Active Suspect | 5 | 6 | 4 | 3 | - | - | 4 | 3 | 3 | 2 |
| Historical cases (recovered and deaths) | ||||||||||
| Discharged from hospital and recovered, never hospitalized |
186 | 186 | 187 | 187 | - | - | 186 | 186 | 187 | 188 |
| Deaths | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 |
|
**Cumulative total
of all active and historical suspect cases with onset of symptoms
on or after February 23, 2003 , including cases who have recovered,
died or are currently ill. |
||||||||||
To share this page just click on the social network icon of your choice.