Please find below, the cumulative number of probable and suspect case reports in detail as of June 18, 2003. Please refer to the Ontario Ministry of Health and Long-Term Care website for the most recent list of Potential SARS Exposure Sites in Ontario.
The most recent dates of onset of illness and isolation for probable cases are June 12 and June 4, respectively.
Probable Cases (N = 245)
| ON | BC | Total | |
| First Cluster |
Second Cluster |
||
| 136 | 105 | 4 | 245* |
| 5 | 31 | 0 | 36 |
| 107 | 55 | 4 | 166 |
| 0 | 0 | 0 | 0 |
| 0 | 9 | 0 | 9 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 10 | 0 | 34 |
| 5 | 31 | 0 | 36 |
Suspect Cases (N = 193)
| ON | BC | AB | NB | PEI | SK | Total | |
| First Cluster |
Second Cluster |
||||||
| 121 | 13 | 46 | 6 | 2 | 4 | 1 | 193* |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 102 | 5 | 10 | 1 | 1 | 4 | 1 | 124 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 36 | 5 | 1 | 0 | 0 | 62 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Canadian SARS cases by Province/Territory
| Province/ Territory |
Probables | Suspects |
| BC | 4 | 46 |
| AB | 0 | 6 |
| SK | 0 | 1 |
| MB | 0 | 0 |
| ON | 241 | 134 |
| QB | 0 | 0 |
| NS | 0 | 0 |
| NF | 0 | 0 |
| NB | 0 | 2 |
| PEI | 0 | 4 |
| NU | 0 | 0 |
| NT | 0 | 0 |
| YK | 0 | 0 |
| TOTAL | 245 | 193 |
Changes from previous report
| Change | Probables | Suspects |
| Additions | 1 | 0 |
| Deletions | 1 | 1 |
| Reclassifications | -1 | +1 |
| Deaths | 1‡ | 0 |
‡ Note: One new death added; one death found not to be related to SARS and therefore removed |
||
*No new probable or suspect cases have been reported from other provinces and territories.
**Active cases
include those that are hospitalized, at home and currently ill, or
under investigation.
To share this page just click on the social network icon of your choice.