<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Public Health Agency of Canada - Travel Health Advisories</title>
	<link>http://www.phac-aspc.gc.ca/tmp-pmv/pub-eng.php</link>
	<description>Public Health Agency of Canada - Travel Health Advisories from the Public Health Agency of Canada</description>
	<language>en-ca</language>
	<lastBuildDate>Fri, 12 Mar 2010 16:01:44 -0500</lastBuildDate>
	<ttl>5</ttl>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#57b1578bdf62952ed7ce44d604270c55</guid>
		<title>Yellow Fever Risk Areas in Brazil</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/yf_brazil100312-eng.php</link>
		<description>The Public Health Agency of Canada recommends that travellers get vaccinated against yellow fever and protect themselves from mosquito bites when going to certain areas of Brazil.</description>
		<pubDate>Fri, 12 Mar 2010 16:02:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#bc457925117aadd93fdc3e02db1e8f0b</guid>
		<title>Travelling South for Spring Break? – Protect yourself from food-borne and water-borne illness</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/food021610-eng.php</link>
		<description>The Public Health Agency of Canada recommends that travellers be aware of the risks and use safe food and water practices.</description>
		<pubDate>Wed, 17 Feb 2010 11:30:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#88ab09820be4678d61d22af7cf0c5e9e</guid>
		<title>Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/dengue011310-eng.php</link>
		<description>Outbreaks caused by four types of the dengue fever virus have increased in the past 25 years. About 40% of the world&#039;s population live in areas where there is a risk of dengue fever.</description>
		<pubDate>Fri, 12 Feb 2010 00:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#1fb47205174e669cb0b05d7c8d3f15ba</guid>
		<title>Travel Health Warning - Earthquake In Haiti</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/haiti021010-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) recommends that Canadians avoid all non-essential travel to Haiti following a major earthquake. </description>
		<pubDate>Wed, 10 Feb 2010 08:51:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#5419a3a625e9ba02beccc47456550d36</guid>
		<title>Global Measles Activity</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/meas-roug-012610-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against measles for travellers</description>
		<pubDate>Tue, 26 Jan 2010 14:38:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#21c4956759e11ecd279af329524476b2</guid>
		<title>Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/h1n1_global-012110-eng.php</link>
		<description>This travel health notice is being provided by the Public Health Agency of Canada (PHAC) in response to the outbreak of H1N1 flu virus. This document has been developed to protect the health of Canadian travellers. This travel health notice is based on current available scientific information about the H1N1 influenza virus, and is subject to review and change as new information becomes available.</description>
		<pubDate>Thu, 21 Jan 2010 13:30:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#88167308e2f6e40e42664c8105812d7d</guid>
		<title>Earthquake In Haiti</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/haiti011910-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) recommends that Canadians avoid all non-essential travel to Haiti following a major earthquake.</description>
		<pubDate>Wed, 20 Jan 2010 08:45:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#ed47451357da3ec27be6df7bcae56293</guid>
		<title>Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/dengue011310-eng.php</link>
		<description>Outbreaks caused by four types of the dengue fever virus have increased in the past 25 years. About 40% of the world&#039;s population live in areas where there is a risk of dengue fever.</description>
		<pubDate>Wed, 13 Jan 2010 15:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#9775d2dd35eddfb2cd8618d525ff0152</guid>
		<title>Meningococcal Disease in Africa</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/meningococcal011210-eng.php</link>
		<description>Meningococcal disease is a serious and sometimes fatal bacterial infection of the tissue surrounding the brain and the spinal cord.</description>
		<pubDate>Tue, 12 Jan 2010 13:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#cdfd024421122a4392b41f979250eb07</guid>
		<title>Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/dengue091209-eng.php</link>
		<description>Dengue fever is the most common viral disease spread to humans by mosquitoes.</description>
		<pubDate>Wed, 09 Dec 2009 13:30:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#e03ca4103c660ee1e8144c1d01402e60</guid>
		<title>Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1_global-091119-eng.php</link>
		<description>This travel health notice is being provided by the Public Health Agency of Canada (PHAC) in response to the outbreak of H1N1 flu virus.</description>
		<pubDate>Fri, 20 Nov 2009 11:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#c50bbe8e627c052de32a44e0d9fd5f8b</guid>
		<title>Update: HAJJ Pilgrims - Recommendations for Travel </title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/hadj-piligrim091026-eng.php</link>
		<description>Public Health Agency of Canada is notifying travellers of health precautions for the Hajj 1430 / 2009</description>
		<pubDate>Mon, 26 Oct 2009 11:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#487cb343fed16347637b611a878c4b53</guid>
		<title>Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1_global-090914-eng.php</link>
		<description>Public Health Agency of Canada is monitoring cases of H1N1 flu virus in all countries including Mexico and the United States</description>
		<pubDate>Mon, 14 Sep 2009 16:45:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#9859b48d83fbe8c4d6b3abc3625a6f00</guid>
		<title>Pneumonic Plague in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/p-plague-090818-eng.php</link>
		<description>Public Health Agency of Canada is notifying travellers of an outbreak of pneumonic plague in China</description>
		<pubDate>Tue, 18 Aug 2009 12:00:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#9bb24a1a5314192c8d0d1fa878a6c33d</guid>
		<title>Global Measles Activity</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/meas-roug-090805-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) reminds travellers that the best way to avoid getting measles is to get vaccinated.</description>
		<pubDate>Wed, 05 Aug 2009 16:07:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#117f570e2aa9295b29dc8147eeb2b79e</guid>
		<title>Polio in Nigeria</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/polio_nigeria_090727-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against polio</description>
		<pubDate>Mon, 27 Jul 2009 17:07:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#3006e862c826ee0f36aad6d505c0553e</guid>
		<title>Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1_global-090722-eng.php</link>
		<description>Public Health Agency of Canada is monitoring cases of H1N1 flu virus in all countries including Mexico and the United States</description>
		<pubDate>Wed, 22 Jul 2009 16:44:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#d3edc9905356ccdb29b9e2d3dc57c150</guid>
		<title>Global Chikungunya Activity</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/chikungunya090720-eng.php</link>
		<description>Public Health Agency of Canada is monitoring chikungunya virus globally</description>
		<pubDate>Mon, 20 Jul 2009 14:15:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#0f268b55be33712060a0ee718c44e818</guid>
		<title>Yellow Fever Risk Areas in Brazil - Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/yf_brazil090626-eng.php</link>
		<description>The Ministry of Health of Brazil has updated the areas of risk for human cases</description>
		<pubDate>Tue, 30 Jun 2009 17:15:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#65c7778afca4ec4a2771100cd5b1c270</guid>
		<title>Cholera in Zimbabwe - Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/chol-zim-090622-eng.php</link>
		<description>The Ministry of Health in Zimbabwe has reported that the number of cholera cases and deaths has declined. On June 9th, 2009, the World Health Organization (WHO) reported that the outbreak of cholera affecting all provinces in the country appears to be ending.</description>
		<pubDate>Mon, 22 Jun 2009 11:15:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#4923acccecebeccf839241624afce125</guid>
		<title>H1N1 Flu Virus in the United States</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1_cal-tex-090529-eng.php</link>
		<description>The Public Health Agency of Canada continues to monitor the spread of H1N1 flu virus (human swine flu) in the United States. Please refer to the U.S. Centers for Disease Control and Prevention New Window for current information on the number of cases and states affected.</description>
		<pubDate>Fri, 29 May 2009 17:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#91eb17fb74b3bca213489aa4d597a7d9</guid>
		<title>H1N1 Flu Virus - Travel Outside of North America</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/hsf-outside_na-090529-eng.php</link>
		<description>The Public Health Agency of Canada, with the World Health Organization, continues to monitor the spread of cases of H1N1 flu virus in several countries around the world.</description>
		<pubDate>Fri, 29 May 2009 17:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#f9d758cd7dc60ef6b0d1a887e846f393</guid>
		<title>H1N1 Flu Virus in Mexico</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1-mexico-090529-eng.php</link>
		<description>Given that the latest information from Mexico indicates the risk of contracting the virus has decreased and that nearly all of the cases reported in Canada and the United States have been mild, as of May 18, 2009, the Public Health Agency of Canada no longer recommends Canadians postpone elective or non-essential travel to Mexico.</description>
		<pubDate>Fri, 29 May 2009 17:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#f710a9649e48c682558a4eb41b2d2c6e</guid>
		<title>H1N1 Flu Virus in Mexico</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1-mexico-090518-eng.php</link>
		<description>Given that the latest information from Mexico indicates the risk of contracting the virus has decreased and that nearly all of the cases reported in Canada and the United States have been mild, as of May 18, 2009, the Public Health Agency of Canada no longer recommends Canadians postpone elective or non-essential travel to Mexico.</description>
		<pubDate>Mon, 18 May 2009 14:45:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#94b80c83caebf031c320f6081da181e8</guid>
		<title>H1N1 Flu Virus (Human Swine Flu) in Mexico - Warning</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/hsf-mexico-090430-eng.php</link>
		<description>The Public Health Agency of Canada is monitoring cases of human swine influenza in Mexico, PHAC is Recommending Avoiding non-Essential Travel</description>
		<pubDate>Fri, 01 May 2009 13:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#a4bf6f9af9a571e2196936a2be134bbd</guid>
		<title>H1N1 Flu Virus (Human Swine Flu) in the United States</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1_cal-tex-090430-eng.php</link>
		<description>The Public Health Agency of Canada continues to monitor the spread of H1N1 flu virus (human swine flu) in the United States. Please refer to the U.S. Centers for Disease Control and Prevention New Window for current information on the number of cases and states affected.</description>
		<pubDate>Fri, 01 May 2009 10:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#bb0e9d94976b8dd5cd96ffea14b79c60</guid>
		<title>H1N1 Flu Virus (Human Swine Flu) - Travel Outside of North America</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/hsf-outside_na-090430-eng.php</link>
		<description>The Public Health Agency of Canada, with the World Health Organization, continues to monitor the spread of cases of H1N1 flu virus (human swine flu) in several countries around the world.</description>
		<pubDate>Fri, 01 May 2009 10:15:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#edfbeeba1029f4aeb456da07076dc4f7</guid>
		<title>Human Swine Influenza in Mexico - Warning</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/hsf-mexico-090427-eng.php</link>
		<description>The Government of Mexico has reported an outbreak of human swine influenza throughout Mexico. This strain of swine influenza virus has never been identified in humans before. The number of reported cases, as well as deaths, has risen steadily throughout the month of April and is now affecting most regions of Mexico.</description>
		<pubDate>Mon, 27 Apr 2009 19:00:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#737666db249b5a6d5665a9f02a29b126</guid>
		<title>Human Swine Influenza in United States</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1-cal-tex-090427-eng.php</link>
		<description>The Public Health Agency of Canada is tracking a number of cases of swine influenza A (H1N1) (swine flu) identified in the United States.</description>
		<pubDate>Mon, 27 Apr 2009 15:05:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#d11b35fc867915cc17aa4e06e043c2d9</guid>
		<title>Swine Flu in California and Texas</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h1n1-cal-tex-090425-eng.php</link>
		<description>The Public Health Agency of Canada is tracking a number of cases of swine influenza A (H1N1) (swine flu) identified in the states of California and Texas. None of the cases involves direct contact with pigs which is usually how the virus is spread to humans.</description>
		<pubDate>Sat, 25 Apr 2009 15:05:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#8fda97302d958a37764c167c5748eb8e</guid>
		<title>Cluster of Human Swine Influenza in Mexico</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/influenza_mexico_090425-eng.php</link>
		<description>The Public Health Agency of Canada is tracking clusters of severe respiratory illness with deaths in Mexico. Since March 18, clusters of cases have been reported in multiple regions in Mexico, including in Mexico City, San Luis Potosi, Oaxaca and Baja California Norte.</description>
		<pubDate>Sat, 25 Apr 2009 01:05:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#f0a9f481106c5825fe19f329b55b4cd9</guid>
		<title>Hand, Foot and Mouth Disease in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/hfm-mpb-090414-eng.php</link>
		<description>China?s Ministry of Health has reported over 115,000 cases of hand, foot and mouth disease, including 50 deaths and 773 severe cases. Officials have identified that the majority of the cases were affected by enterovirus 71.</description>
		<pubDate>Tue, 14 Apr 2009 11:22:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#bcee2587a65b2cf31f026f13bfb78682</guid>
		<title>Meningococcal Disease in India</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/men-india-090406-eng.php</link>
		<description>As of March 25, 2009, the Ministry of Health in India has reported 140 cases and 32 deaths of meningococcal disease serotype A in the Indian states that are bordered by Bangladesh to the west and Myanmar to the east (states of Tripura, Meghalaya and Mizoram).</description>
		<pubDate>Mon, 06 Apr 2009 15:22:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#3d7eb25f04b83ec4ca8e78473be5fd3f</guid>
		<title>Meningococcal Disease in Africa</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/men-afri-090327-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against meningococcal disease in Africa.</description>
		<pubDate>Fri, 27 Mar 2009 17:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#b16ad5818eadfec2493116421addb119</guid>
		<title>Cholera in Zimbabwe - Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/chol-zim-090325-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against cholera in Zimbabwe and surrounding countries</description>
		<pubDate>Wed, 25 Mar 2009 12:30:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#a17d032e90f4eb704aa693940ee80e45</guid>
		<title>Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/dengue090318-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against dengue fever for travellers.</description>
		<pubDate>Wed, 18 Mar 2009 11:50:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#aa1e41d3829db60a02f0265334ef1594</guid>
		<title>Meningitis in Africa</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/men-afri-090306-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) recommends vaccination against meningitis for anyone travelling to countries with high rates of meningitis.</description>
		<pubDate>Fri, 06 Mar 2009 18:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#47186d5c7823cfd4660afa2ceca25a50</guid>
		<title>Polio (poliomyelitis)</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/polio090306-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) recommends that travellers get vaccinated against polio (poliomyelitis) when going to countries where there is a risk of infection .This includes Afghanistan, India, Pakistan, and Nigeria, among others.</description>
		<pubDate>Fri, 06 Mar 2009 18:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#d49c3fc7b18900ec0bdd931e171fc9bf</guid>
		<title>Measles</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/meas-roug-090225-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) reminds travellers that the best way to avoid getting measles is to get vaccinated.</description>
		<pubDate>Mon, 02 Mar 2009 10:30:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#6c1c1d862dad6478de3235d3452b391c</guid>
		<title>Cholera in Zimbabwe - Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/chol-zim-090223-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against cholera in Zimbabwe and surrounding countries</description>
		<pubDate>Mon, 23 Feb 2009 12:30:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#6fca44f5ed3aa2ce444d2313a3add1c0</guid>
		<title>Avian Influenza Worldwide</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/h5n1_090211-eng.php</link>
		<description>Public Health Agency of Canada is monitoring the occurrence of Avian Influenza worldwide</description>
		<pubDate>Wed, 11 Feb 2009 15:59:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#e62ed69ee8656c2403a286ab642689a4</guid>
		<title>Travel Health Notice: Yellow Fever in Brazil - January 20, 2009</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2009/yf_brazil090120-eng.php</link>
		<description>Brazil has announced that there are changes to the areas of risk for yellow fever. You  should get vaccinated against yellow fever and protect yourself from mosquito bites when going to certain areas of Brazil.</description>
		<pubDate>Tue, 20 Jan 2009 18:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#77ef37b503527ea2e887e21f68badffa</guid>
		<title>Cholera in Zimbabwe</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/chol-zim-081212-eng.php</link>
		<description>The Ministry of Health in Zimbabwe has reported an outbreak of cholera affecting all provinces in the country. Cholera is an acute intestinal infection that usually causes diarrhea and/or vomiting.</description>
		<pubDate>Fri, 12 Dec 2008 17:30:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#f6a5179765e918a3edcaf8c537792c5d</guid>
		<title>Travelling South? - Malaria Risk For Travellers</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/mal-081204-eng.php</link>
		<description>Public Health Agency of Canada is recommending prevention measures against malaria</description>
		<pubDate>Tue, 09 Dec 2008 14:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#49fe6e4446c6245f9ab3307d1c197a71</guid>
		<title>Travel Health Notice: HAJJ Pilgrims - Requirements and Recommendations for Travel</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/hadj-piligrim081107-eng.php</link>
		<description>The Hajj is the largest annual gathering in the world. Over two million people from nearly every country attend this spiritual pilgrimage to Mecca, Saudi Arabia. The Hajj season takes place this year between December 6 and 9, 2008.</description>
		<pubDate>Fri, 07 Nov 2008 14:00:00 -0500</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#cd6fe165770869de36c9e80f7e8d5962</guid>
		<title>Travel Health Notice: Melamine Contaminated Milk Products in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/mel_china_chine-eng.php</link>
		<description>The Ministry of Health of China has confirmed that melamine contaminated milk and milk products are responsible for kidney problems in over 6000 infants, including several who have died.</description>
		<pubDate>Sun, 21 Sep 2008 18:00:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#1f4d675fd81dccf3afea956136a9769d</guid>
		<title>Yellow Fever in Côte d&#039;ivoire</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/yf_fj_ci-eng.php</link>
		<description>The Ministry of Health of Côte D&#039;Ivoire (Ivory Coast) has recently reported an outbreak of yellow fever in and around the city of Abidjan.</description>
		<pubDate>Fri, 19 Sep 2008 17:00:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#1b495f17eea67a782ddf96a76bab6710</guid>
		<title>Marburg Haemorrhagic Fever</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/mhf-fhm080722-eng.php</link>
		<description>Following the recent report of a Dutch tourist who died of Marburg haemorrhagic fever upon her return to the Netherlands after visiting caves in Uganda in June 2008, the Public Health Agency of Canada recommends that travellers avoid entering caves, where bats may be present, in countries known to harbour the Marburg haemorrhagic virus.</description>
		<pubDate>Wed, 23 Jul 2008 13:10:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#88a7ad1605bfc4fdb690b7839aba9bbb</guid>
		<title>Measles</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/meas-roug080616-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) continues to remind travellers to get vaccinated to protect themselves against measles.</description>
		<pubDate>Mon, 16 Jun 2008 16:20:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#ab8b3388b298b8a114087781a6fce68b</guid>
		<title>Hand, Foot and Mouth Disease in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/hfm080521-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) is monitoring an outbreak of hand, foot and mouth disease, caused by enterovirus 71, occurring in China and surrounding areas including Hong Kong, Singapore and Taiwan.</description>
		<pubDate>Wed, 21 May 2008 17:40:00 -0400</pubDate>
	</item>

	<item>
		<guid>http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#731ee4f170cf35087cd57059556a64ea</guid>
		<title>Yellow Fever in Brazil - Updated: April 29, 2008</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2008/yf_brazil080429-eng.php</link>
		<description>Public Health Agency of Canada is monitoring an outbreak of Yellow Fever in Brazil</description>
		<pubDate>Tue, 29 Apr 2008 10:15:00 -0400</pubDate>
	</item>
</channel>
</rss>
