<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:travelHealth="http://www.phac-aspc.gc.ca/rss/">
<channel>
	<title>Public Health Agency of Canada - Travel Health Advisories</title>
	<link>http://www.phac-aspc.gc.ca/tmp-pmv/pub-eng.php</link>
	<description>Public Health Agency of Canada - Travel Health Advisories from the Public Health Agency of Canada</description>
	<language>en-ca</language>
	<lastBuildDate>Fri, 14 Jun 2013 15:57:15 -0400</lastBuildDate>
	<ttl>5</ttl>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#de0d8a518c780b6beb66c12112ad5ddc</guid>
		<title>Travel Health Notice - World Youth Day 2013 in Rio de Janeiro, Brazil</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=116</link>
		<description>Rio de Janeiro, Brazil will be hosting World Youth Day 2013External link from July 23-28. More than a million people from around the world, including Canadians, are expected to travel to Brazil for this event.</description>
		<pubDate>Fri, 14 Jun 2013 15:53:30 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=116</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#be2fb1c849abefdf0b67613a9f2da961</guid>
		<title>Travel Health Notice - Middle East Respiratory Syndrome Coronavirus (MERS-CoV) - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the Middle East Respiratory Syndrome Coronavirus (MERS-CoV) have been identified in eight countries: France, Italy, Jordan, Qatar, Saudi Arabia, Tunisia, the United Arab Emirates and the United Kingdom (UK). The initial cases in France, Italy, Tunisia and the UK were linked to travel to the Middle East. </description>
		<pubDate>Tue, 11 Jun 2013 09:48:03 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#c0ba7f720549332f7dd4642b8ae1008c</guid>
		<title>Travel Health Notice - Middle East Respiratory Syndrome Coronavirus (MERS-CoV) - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the Middle East Respiratory Syndrome Coronavirus (MERS-CoV) have been identified in eight countries:  France, Italy, Jordan, Qatar, Saudi Arabia, Tunisia, the United Arab Emirates and the United Kingdom (UK). The initial cases in France, Italy, Tunisia and the UK were linked to travel to the Middle East.</description>
		<pubDate>Tue, 04 Jun 2013 14:44:47 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#2843fa0db72a251adff15cb2fe4159a7</guid>
		<title>Travel Health Notice - Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=44</link>
		<description>Outbreaks caused by the four types of dengue virus have become increasingly frequent over the past 25 years. About half of the world’s population is now at risk of dengue fever.</description>
		<pubDate>Fri, 31 May 2013 12:30:31 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=44</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#337f85cd92d81bbf44c2131f647144bd</guid>
		<title>Travel Health Notice - Hand, foot and mouth disease in East and Southeast Asia</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=100</link>
		<description>Since the beginning of 2012, a number of countries in East and Southeast Asia have reported large numbers of cases of hand, foot and mouth disease (HFMD). The majority of the infected cases are reported in young children. A number of deaths have also been reported. This year, the countries that are mainly affected by HFMD in this region include China, Japan, Singapore, Thailand and Vietnam.</description>
		<pubDate>Fri, 31 May 2013 12:27:34 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=100</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#c6d52cb833276f6189a6138ae41f2e4b</guid>
		<title>Travel Health Notice - Middle East respiratory syndrome coronavirus  (MERS-CoV) - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the Middle East respiratory syndrome coronavirus (MERS-CoV) have been identified in seven countries:  France, Jordan, Qatar, Saudi Arabia, Tunisia, the United Arab Emirates and the United Kingdom (UK). The initial cases in France, Tunisia and the UK were linked to travel to the Arabian peninsula and neighbouring countries. </description>
		<pubDate>Wed, 29 May 2013 15:38:41 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>0</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#d03166f579edbf410604e3c772c2fca1</guid>
		<title>Yellow Fever Vaccination Centres in Canada - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/yf-fj/index-eng.php</link>
		<description>Yellow Fever Vaccination Centres are designated by the Public Health Agency of Canada, on behalf of Canada, in order to meet the requirements of the International Health Regulations.</description>
		<pubDate>Wed, 29 May 2013 10:52:17 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#1c8231c48b73d796af31dfd55d7b5f2c</guid>
		<title>Travel Health Notice - Polio: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=93</link>
		<description>Polio has been eliminated from most countries; however it continues to occur in some areas of the world.  
The Public Health Agency of Canada recommends that travellers get vaccinated against poliomyelitis (polio) when going to countries where there is a risk of infection, or countries located near those that are endemic or have cases of recent infection. </description>
		<pubDate>Fri, 24 May 2013 15:21:47 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-fra.php?id=93</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#5c3b66dd294be7c5f9dee1de15ae7a9b</guid>
		<title>Travel Health Notice - Rubella (German measles) in Japan</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=115</link>
		<description>There is a large, ongoing outbreak of rubella, also known as German measles, in Japan. Cases are mainly concentrated in cities with spread to surrounding areas. The peak season for rubella in Japan is often early summer; therefore, the number of cases will likely continue to increase.</description>
		<pubDate>Fri, 24 May 2013 12:09:17 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=115</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#2e8c83851f23cf4edefede8cf6f6956d</guid>
		<title>Travel Health Notice - Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the novel (new) coronavirus have been identified in six countries: the United Kingdom (UK), France, Jordan, Qatar, Saudi Arabia and the United Arab Emirates. The initial cases in the UK and France were identified in travellers returning from the Arabian peninsula and neighbouring countries.</description>
		<pubDate>Thu, 23 May 2013 14:14:24 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#2dd315b382a7aefd4cea6f07de72bbbc</guid>
		<title>Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=44</link>
		<description>Outbreaks caused by the four types of dengue virus have become increasingly frequent over the past 25 years. About half of the world’s population is now at risk of dengue fever. </description>
		<pubDate>Thu, 16 May 2013 13:53:39 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#755d9a091a06e3c66082b2155c4e896f</guid>
		<title>Travel Health Notice - Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the novel (new) coronavirus have been identified in six countries: the United Kingdom (UK), France, Jordan, Qatar, Saudi Arabia and the United Arab Emirates. The initial cases in the UK and France were identified in travellers returning from the Arabian peninsula and neighbouring countries. </description>
		<pubDate>Mon, 13 May 2013 15:26:42 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#8eff4860a8dba1db53f8604cd251a556</guid>
		<title>Travel Health Notice - Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the novel (new) coronavirus have been identified in six countries: the United Kingdom (UK), France, Jordan, Qatar, Saudi Arabia and the United Arab Emirates. The case in France and the initial case in the UK were identified in travellers returning from the Arabian peninsula and neighbouring countries.  </description>
		<pubDate>Fri, 10 May 2013 15:38:17 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#f3b216c6c8070a6600d8e82a06906f3c</guid>
		<title>Travel Health Notice - Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the novel (new) coronavirus have been identified in six countries: the United Kingdom (UK), France, Jordan, Qatar, Saudi Arabia and the United Arab Emirates. The cases in the UK and France were identified in travellers returning from the Arabian peninsula and neighbouring countries. </description>
		<pubDate>Thu, 09 May 2013 15:14:59 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#9915d27ed63799a74076b4013f4cb484</guid>
		<title>H7N9 avian flu in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=113</link>
		<description>The World Health Organization (WHO) confirmed human cases of an avian influenza virus identified as A(H7N9) in the People’s Republic of China. To date cases have been identified in the municipalities of Beijing and Shanghai and the provinces of Anhui, Fujian, Henan, Hunan, Jiangsu, Jiangxi, Shandong and Zhejiang. Additional cases are expected.</description>
		<pubDate>Fri, 03 May 2013 15:29:00 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#02509632461524e339b4607fcf46bddb</guid>
		<title>Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=108</link>
		<description>Since April 2012, cases of the novel (new) coronavirus have been identified in five countries: the United Kingdom, Jordan, Qatar, Saudi Arabia and the United Arab Emirates. Some of the infections have occurred in clusters – in a family in the United Kingdom, in a family in Saudi Arabia and among health workers in a hospital in Jordan.</description>
		<pubDate>Fri, 03 May 2013 15:26:48 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#442ba4b87d22147d76763e3aed8f700c</guid>
		<title>Avian Influenza (H5N1): Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=45</link>
		<description>Avian influenza (H5N1), commonly known as “bird flu”, is a viral infection that can spread easily and quickly among birds. Travellers are reminded that countries around the world, in particular, countries in Asia, the Middle East, Europe and Africa continue to report cases of avian influenza (H5N1).</description>
		<pubDate>Fri, 03 May 2013 15:25:21 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#beb0ca9c6f64b635cb8aa404fd5df856</guid>
		<title>Cholera in Dominican Republic and Haiti</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=111</link>
		<description>Since the beginning of the cholera epidemic in October 2010, the Dominican Republic and Haiti have reported thousands of cholera cases and related deaths. Cases of cholera decreased in 2012 compared to 2011, although they continue to be reported throughout both countries. There have been increases in the number of cases during seasonal heavy rainfall in the months of May to July and September to October. </description>
		<pubDate>Wed, 01 May 2013 15:09:13 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#54d1d7bd478f3185d9cad98d60d458dc</guid>
		<title>Measles: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=98</link>
		<description>Measles cases occur around the world.  Within the last 10 years, the number of measles cases reported globally has decreased significantly; however, there have been a number of large outbreaks, mostly in Africa but also in Europe. The Americas, including Canada, have experienced outbreaks of measles linked to importation of the measles virus from other regions. </description>
		<pubDate>Wed, 01 May 2013 15:06:40 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#51eedab70439d2ba8dbd1031f297b947</guid>
		<title>H7N9 avian flu in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=113</link>
		<description>The World Health Organization (WHO) confirmed human cases of an avian influenza virus identified as A(H7N9) in the People’s Republic of China. To date cases have been identified in the municipalities of Beijing and Shanghai and the provinces of Anhui, Fujian, Henan, Hunan, Jiangsu, Jianxi, Shandong and Zhejiang. Additional cases are expected.</description>
		<pubDate>Tue, 30 Apr 2013 14:32:20 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#af6805e5db680d65f667b0762c6bfc59</guid>
		<title>H7N9 avian flu in China - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=113</link>
		<description>The World Health Organization (WHO) confirmed human cases of an avian influenza virus identified as A(H7N9) in the People’s Republic of China. To date cases have been identified in the municipalities of Beijing and Shanghai and the provinces of Anhui, Henan, Jiangsu, Shandong and Zhejiang. Additional cases are expected.</description>
		<pubDate>Fri, 26 Apr 2013 13:32:43 -0400</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=113</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#9e3dd5eecfb50c7020ca53cc258270be</guid>
		<title>World Malaria Day - Malaria Risk for Travellers</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=114</link>
		<description>April 25, 2013 marks this year’s World Malaria Day. The Public Health Agency of Canada reminds travellers that there is risk of malaria transmission in many tropical countries around the world.</description>
		<pubDate>Mon, 22 Apr 2013 14:50:27 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#3ec3d41641a56153c247adf3744a2d83</guid>
		<title>Influenza A(H7N9) human cases in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=113</link>
		<description>The World Health Organization (WHO) confirmed human cases of an avian influenza virus identified as influenza A(H7N9) in the People’s Republic of China. To date cases have been identified in the municipalities of Beijing and Shanghai and the provinces of Anhui, Henan, Jiangsu and Zhejiang. Additional cases are expected.</description>
		<pubDate>Mon, 15 Apr 2013 15:46:26 -0400</pubDate>
		<travelHealth:location>China</travelHealth:location>
		<travelHealth:level>2</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#ffa229e069bf9b16d991256d7a8deb10</guid>
		<title>H7N9 avian influenza human cases in China</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/notices-avis/notices-avis-eng.php?id=113</link>
		<description>The World Health Organization (WHO) confirmed human cases of an avian influenza virus identified as A(H7N9) in the People’s Republic of China. To date cases have been identified in Shanghai and the provinces of Anhui, Jiangsu and Zhejiang. Additional cases are expected.</description>
		<pubDate>Fri, 05 Apr 2013 14:18:24 -0400</pubDate>
		<travelHealth:location></travelHealth:location>
		<travelHealth:level></travelHealth:level>
		<travelHealth:status></travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#2d5724ba3a7c04f9fde0497d08f1336d</guid>
		<title>Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</link>
		<description>Travel Health Notice

An additional case of coronavirus was recently identified in Saudi Arabia. To date, there have been 14 confirmed cases of coronavirus, including eight deaths.

In fall 2012, a novel (new) coronavirus was identified in a small number of cases of persons who went to or came from Saudi Arabia, Qatar and Jordan. In February, a family cluster of three cases was identified in the United Kingdom. </description>
		<pubDate>Fri, 15 Mar 2013 15:08:58 -0400</pubDate>
		<travelHealth:location>United Kingdom, Saudi Arabia, Qatar and Jordan</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#1bfafe9da6a90b767811c889c1af9158</guid>
		<title>Novel coronavirus - Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</link>
		<description>An additional case of coronavirus was recently identified in Saudi Arabia. To date, there have been 14 confirmed cases of coronavirus, including eight deaths.</description>
		<pubDate>Tue, 12 Mar 2013 14:19:50 -0400</pubDate>
		<travelHealth:location>Saudi Arabia</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#02ceb6657a21441d3c41eebe00ce7e24</guid>
		<title>Avian Influenza: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/h5n1-eng.php</link>
		<description>Travel Health Notice

Avian influenzaExternal link (H5N1), commonly known as “bird flu”, is a viral infection that can spread easily and quickly among birds. Travellers are reminded that countries around the world, in particular, countries in Asia, the Middle East, Europe and Africa continue to report cases of avian influenza (H5N1).</description>
		<pubDate>Fri, 01 Mar 2013 15:30:27 -0500</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/h5n1-eng.php</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#fce18c64b3a90fd76c21d85dd0a7c81a</guid>
		<title>Novel coronavirus - Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</link>
		<description>In fall 2012, a novel (new) coronavirus was identified in a small number of cases of persons who went to or came from Saudi Arabia, Qatar and Jordan. Recently, a family cluster of three cases has been identified in the United Kingdom. </description>
		<pubDate>Fri, 01 Mar 2013 15:28:22 -0500</pubDate>
		<travelHealth:location>United Kingdom, the Arabian peninsula and neighbouring countries</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#e33eaa35aac375c68c826a61f6eac632</guid>
		<title>Novel coronavirus - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</link>
		<description>In fall 2012, a novel (new) coronavirus was identified in a small number of cases of persons who went to or came from Saudi Arabia, Qatar and Jordan. A family cluster of three cases has recently been identified in the United Kingdom.</description>
		<pubDate>Tue, 19 Feb 2013 12:30:56 -0500</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#03a3c1ecf010947fbd13c3384cd4f31c</guid>
		<title>Novel coronavirus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</link>
		<description>In fall 2012, a novel (new) coronavirus was identified in a small number of cases of persons who went to or came from Saudi Arabia, Qatar and Jordan. A new case has recently been identified in the United Kingdom. This individual had no prior travel history, but is a relative of one of the earlier cases and has an underlying medical condition, increasing the risk for respiratory infections.</description>
		<pubDate>Fri, 15 Feb 2013 15:34:37 -0500</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/n-coronavirus-eng.php</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#0f771ffe68f219a2d935954f3abd8f50</guid>
		<title>Cholera  in Cuba, Dominican Republic and Haiti - Updated</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/cholera-cdrh-eng.php</link>
		<description>Public Health Agency of Canada is recommending travellers protect themselves against cholera.</description>
		<pubDate>Tue, 22 Jan 2013 14:10:01 -0500</pubDate>
		<travelHealth:location>Cuba, Dominican Republic, Haiti</travelHealth:location>
		<travelHealth:level>2</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#697d73eecb408d0b1237b4d035040694</guid>
		<title>Cholera in Cuba, Dominican Republic and Haiti</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/cholera-cdrh-eng.php</link>
		<description>Public Health Agency of Canada is recommending travellers protect themselves from cholera in Cuba, Dominican Republic and Haiti.</description>
		<pubDate>Wed, 16 Jan 2013 10:56:05 -0500</pubDate>
		<travelHealth:location>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/cholera-cdrh-eng.php</travelHealth:location>
		<travelHealth:level>2</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#cabe65d1e06414440c791a3c7f4ff36e</guid>
		<title>Dengue Fever: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/dengue-eng.php</link>
		<description>Outbreaks caused by the four types of dengue virus have become increasingly frequent over the past 25 years. About 40% of the world’s population lives in areas where there is a risk of dengue fever. The Public Health Agency of Canada recommends that travellers protect themselves from mosquito bites when travelling to areas where dengue fever may occur.</description>
		<pubDate>Mon, 14 Jan 2013 11:14:05 -0500</pubDate>
		<travelHealth:location>global</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#2b4fc7c1a89e742d3397dc873857759d</guid>
		<title>Avian Influenza: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/h5n1-eng.php</link>
		<description>Avian influenza (H5N1), commonly known as “bird flu”, is a viral infection that can spread easily and quickly among birds.  Travellers are reminded that countries around the world, in particular, countries in Asia, the Middle East, Europe and Africa continue to report cases of avian influenza (H5N1).</description>
		<pubDate>Mon, 14 Jan 2013 11:12:38 -0500</pubDate>
		<travelHealth:location>global</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#824c64da22e081977254f849c0198d27</guid>
		<title>Measles: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/measles-rougeole-eng.php</link>
		<description>Measles cases occur around the world. Within the last 10 years, the number of measles cases reported globally has decreased significantly; however, there have been a number of large outbreaks recently, mostly in Africa but also in Europe.  The Americas, including Canada, have experienced outbreaks of measles linked to importation of the measles virus from other regions. The Public Health Agency of Canada reminds travellers to make sure their measles vaccination is up-to-date.</description>
		<pubDate>Mon, 14 Jan 2013 11:11:15 -0500</pubDate>
		<travelHealth:location>global</travelHealth:location>
		<travelHealth:level>1</travelHealth:level>
		<travelHealth:status>1</travelHealth:status>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/tm-mv-eng.xml#18412b8352c7159680b6aba32792b8b3</guid>
		<title>Polio: Global Update</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/thn-csv/polio-eng.php</link>
		<description>The Public Health Agency of Canada recommends that travellers get vaccinated against poliomyelitis (polio) when going to countries where there is a risk of infection, or countries located near those that are endemic or have cases of recent infection.</description>
