<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Public Health Agency of Canada - H1N1 Influenza Updates</title>
	<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/index-eng.php</link>
	<description>Public Health Agency of Canada - H1N1 Influenza Updates from the Public Health Agency of Canada</description>
	<language>en-ca</language>
	<lastBuildDate>Thu, 19 Jan 2012 09:57:05 -0500</lastBuildDate>
	<ttl>5</ttl>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#18c705dcc9b5bc34cea386695c39d2d4</guid>
		<title>Travel Health Notice - Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/pub-eng.php</link>
		<description>The Public Health Agency of Canada, along with the World Health Organization and public health authorities around the world, continue to monitor the H1N1 flu virus globally.</description>
		<pubDate>Fri, 11 Jun 2010 10:20:00 -0400</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#9bac722f0ebfd3c2e20043445d21cfae</guid>
		<title>Travel Health Notice - Global H1N1 flu virus - Updated: May 21, 2010</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/h1n1_global-052110-eng.php</link>
		<description>The Public Health Agency of Canada, along with the World Health Organization and public health authorities around the world, continue to monitor the H1N1 flu virus globally.</description>
		<pubDate>Fri, 21 May 2010 17:00:00 -0400</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#377728db842f13fdb641d40584ee7725</guid>
		<title>Travel Health Notice - Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/h1n1_global-041210-eng.php</link>
		<description>This document has been developed to protect the health of Canadian travellers. This travel health notice is based on current available scientific information about the H1N1 influenza virus, and is subject to review and change as new information becomes available.</description>
		<pubDate>Mon, 12 Apr 2010 09:10:15 -0400</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#7bb5c5afe5c0aa7240e0e9650923f585</guid>
		<title>Vaccine Surveillance Report - Adverse Events following Immunization</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>The second wave of H1N1 has tapered off and the number of doses of H1N1 vaccines being administered has declined. Consequently, the next issue of the Vaccine Surveillance Report will be posted the first week of March.</description>
		<pubDate>Wed, 03 Feb 2010 14:15:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#eba53a75d0fff8bd71bc2f8210353027</guid>
		<title>Vaccine Surveillance Report - Adverse Events following Immunization</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) and Health Canada, with the collaboration of provinces and territories, the Canadian Paediatric Society and a network of researchers are actively monitoring adverse events following immunization to the H1N1 flu vaccine in Canada.</description>
		<pubDate>Mon, 01 Feb 2010 14:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#3f2208c4a9c4e9f2598c0abc946babb2</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/swine-porcine/surveillance-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) is committed to sharing information about H1N1 flu virus cases with Canadians.</description>
		<pubDate>Thu, 28 Jan 2010 17:25:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#19d9bb57d1eb053e50d4fe6a72cfd727</guid>
		<title>News Release-Canada Announces Significant Contribution to WHO Global Pandemic Relief Efforts</title>
		<link>http://www.phac-aspc.gc.ca/media/nr-rp/2010/2010_0128-eng.php</link>
		<description>The Government of Canada today announced it will make a donation of five million doses of the H1N1 flu vaccine, as well as a $6 million contribution to support the World Health Organization’s (WHO) global pandemic relief efforts.</description>
		<pubDate>Thu, 28 Jan 2010 09:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#81847f4726646e682c82480474b6eca0</guid>
		<title>Canada remains vigilant as second wave of H1N1 flu virus subsides</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/wave-vague2-eng.php</link>
		<description>As we move into a New Year, the second wave of the H1N1 flu virus outbreak has tapered off.</description>
		<pubDate>Wed, 27 Jan 2010 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#63d44a3fdb975ec7731e92513b1b4ddc</guid>
		<title>Vaccine Surveillance Report - Adverse Events following Immunization</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) and Health Canada, with the collaboration of provinces and territories, the Canadian Paediatric Society and a network of researchers are actively monitoring adverse events following immunization to the H1N1 flu vaccine in Canada.</description>
		<pubDate>Sat, 23 Jan 2010 00:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#f49e5f3208522c577ed532bfb6b95055</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 21 January, 2010</description>
		<pubDate>Thu, 21 Jan 2010 22:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#21c4956759e11ecd279af329524476b2</guid>
		<title>Global H1N1 flu virus</title>
		<link>http://www.phac-aspc.gc.ca/tmp-pmv/2010/h1n1_global-012110-eng.php</link>
		<description>This travel health notice is being provided by the Public Health Agency of Canada (PHAC) in response to the outbreak of H1N1 flu virus. This document has been developed to protect the health of Canadian travellers. This travel health notice is based on current available scientific information about the H1N1 influenza virus, and is subject to review and change as new information becomes available.</description>
		<pubDate>Thu, 21 Jan 2010 13:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#5b2310d6aa7cabbfcd2145c475e47646</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 14 January, 2010</description>
		<pubDate>Thu, 14 Jan 2010 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#5aa493ad1788ccb37cfccdffb1c9c360</guid>
		<title>Vaccine Surveillance Report - Adverse Events following Immunization</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) and Health Canada, with the collaboration of provinces and territories, the Canadian Paediatric Society and a network of researchers are actively monitoring adverse events following immunization to the H1N1 flu vaccine in Canada.</description>
		<pubDate>Wed, 13 Jan 2010 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#1a27d11bfddb46ed4a160659e385c1a8</guid>
		<title>Young Adults and the H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/youngadults-facts-jeunesadultes-faits-eng.php</link>
		<description>Young Adults and the H1N1 Flu Vaccine - Vaccine Myths and Facts</description>
		<pubDate>Mon, 11 Jan 2010 15:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#f3a48ca19333270eec947117effbba9c</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 7 January, 2010</description>
		<pubDate>Thu, 07 Jan 2010 17:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#f59c21ea4d8abf77dc97debc7f6114b5</guid>
		<title>Vaccine Surveillance Report - Adverse Events following Immunization</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>The Public Health Agency of Canada (PHAC) and Health Canada, with the collaboration of provinces and territories, the Canadian Paediatric Society and a network of researchers are actively monitoring adverse events following immunization to the H1N1 flu vaccine in Canada.</description>
		<pubDate>Wed, 06 Jan 2010 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#d2002078afc0c4cbb131c1c90b575a82</guid>
		<title>News Release - January 6, 2010</title>
		<link>http://www.phac-aspc.gc.ca/media/nr-rp/2010/2010_0106-eng.php</link>
		<description>The Honourable Leona Aglukkaq, Minister of Health, on behalf of the Government of Canada, has announced it will be providing five million doses of H1N1 flu vaccine to Mexico to help bridge that country&#039;s immediate pandemic vaccine requirements.</description>
		<pubDate>Wed, 06 Jan 2010 11:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#6dff66ae8dce62beb69e49524b92b377</guid>
		<title>Helping Caregivers Cope with the H1N1 Flu Virus</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/hcch-aivgh-eng.php</link>
		<description>The H1N1 flu virus may mean that caregivers have to work longer hours and they may have to help those they care for manage the physical and emotional issues associated with the H1N1 flu.</description>
		<pubDate>Mon, 04 Jan 2010 12:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#0dca330b32684ab045ed2a756c5e74e7</guid>
		<title>Helping Teens Cope with the H1N1 Flu Virus</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/htch-aavgh-eng.php</link>
		<description>Some Reactions to Expect.How You Can Help. Focus On What They Can Do To Stay Healthy. If Your Teen Gets the H1N1 Flu. If Teens are Babysitting a Child with Flu Symptoms</description>
		<pubDate>Mon, 04 Jan 2010 12:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#6c316a6278fbc68719524ae22c20a5fb</guid>
		<title>Helping Children Cope with the H1N1 Flu Virus</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/hcch-aevgh-eng.php</link>
		<description>If Your Child Gets the H1N1 Flu. How You Can Help</description>
		<pubDate>Mon, 04 Jan 2010 12:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#5468fbdb287a79e1e26b2c4239624d9c</guid>
		<title>Taking Care of Ourselves and Our Families during the H1N1 Flu Virus</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/tcof-pssf-eng.php</link>
		<description>Feelings and Reactions to Stressful Events. How You Can Help</description>
		<pubDate>Mon, 04 Jan 2010 12:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#495f827f76e7fead3c66b0b85ead8fcb</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 30 December, 2009</description>
		<pubDate>Wed, 30 Dec 2009 18:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#4c939f1dc8762585ac6cf1ba46e018e9</guid>
		<title>Vaccine Surveillance Report</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>All vaccines authorized for use in Canada have been carefully tested for safety.</description>
		<pubDate>Wed, 23 Dec 2009 18:10:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#2c81550a0b44a03581735d13a35d4b48</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 23 December, 2009</description>
		<pubDate>Wed, 23 Dec 2009 18:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#31ee23ed500f1566c8ef59cf37b41d4b</guid>
		<title>Holiday Health Tips</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/holiday-fete-eng.php</link>
		<description>The holiday season is the perfect time for germs and illnesses like the H1N1 flu to spread. </description>
		<pubDate>Thu, 17 Dec 2009 19:15:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#d4ffc4060cf03026f71792b828d223dd</guid>
		<title>Travellers and the H1N1 Flu Virus </title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/travel-voyag-eng.php</link>
		<description>Many Canadians will be travelling this holiday season. Airplanes, trains, cruise ships and buses mean close and crowded quarters and are ideal places for germs to spread.</description>
		<pubDate>Thu, 17 Dec 2009 19:15:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#f9cdbb39853e364cdc82f5c341cc3099</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 17 December, 2009</description>
		<pubDate>Thu, 17 Dec 2009 18:15:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#ba21c8b3574330eaa517df11b6c69cf4</guid>
		<title>Guidance: Infection Prevention and Control Measures for Occupational Health Management for all Health Care Settings</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/guidance_lignesdirectrices/humpan-eng.php</link>
		<description>This guidance document has been developed to provide guidance for the occupational health (OH) and infection prevention and control (IPC) management of health care workers1 (HCWs) and other staff to prevent the transmission of Pandemic (H1N1) 2009 Flu Virus in all settings where health care is provided.</description>
		<pubDate>Tue, 15 Dec 2009 15:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#a280a60d5db9c34ab1db66002808fad4</guid>
		<title>Notice To The Media - December 15, 2009</title>
		<link>http://www.phac-aspc.gc.ca/media/notices-avis/index-eng.php#ndec15</link>
		<description>The Honourable Leona Aglukkaq, federal Minister of Health, along with Dr. David Butler-Jones, Chief Public Health Officer of Canada, and Dr. Danielle Grondin, Infectious Disease and Emergency Preparedness at the Public Health Agency of Canada, will provide an update on the H1N1 flu virus.</description>
		<pubDate>Tue, 15 Dec 2009 09:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#f5ec07b9476018bec885a21b5f4ec8dc</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 10 December, 2009</description>
		<pubDate>Thu, 10 Dec 2009 18:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#ecf67ac5aecccb8e03b8664761ace0a1</guid>
		<title>Vaccine Surveillance Report</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>All vaccines authorized for use in Canada have been carefully tested for safety.</description>
		<pubDate>Wed, 09 Dec 2009 20:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#e4e143888c9ffdd89fcf60b5243b8a76</guid>
		<title>Guidance for Remote and Isolated (RI) Communities in the context of the pandemic (H1N1) 2009 outbreak</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/guidance_lignesdirectrices/ric-cei/index-eng.php</link>
		<description>This document can be used by community health planners, public health departments, regional health authorities and the provinces and territories, as well as health care providers who work with remote and isolated communities. </description>
		<pubDate>Wed, 09 Dec 2009 19:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#764f5897e541af002c142acbc6e84687</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 8 December, 2009</description>
		<pubDate>Tue, 08 Dec 2009 21:40:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#d61b932bcf2aa77be450d8123f738eb5</guid>
		<title>Weekly Distribution of the H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/dist-eng.php</link>
		<description>The Government of Canada is overseeing the distribution of the H1N1 flu vaccine from the vaccine manufacturer to the provinces and territories.</description>
		<pubDate>Sun, 06 Dec 2009 14:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#80b34fad3b17ed294f3590b01af3e204</guid>
		<title>Vaccine Surveillance Report</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>All vaccines authorized for use in Canada have been carefully tested for safety.</description>
		<pubDate>Fri, 04 Dec 2009 06:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#b9395fb6d69a4934f080abaa100c760c</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 3 December, 2009</description>
		<pubDate>Thu, 03 Dec 2009 20:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#3d037a7b77d1eb3199c92489a228c83a</guid>
		<title>Weekly Distribution of the H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/dist-eng.php</link>
		<description>The Government of Canada is overseeing the distribution of the H1N1 flu vaccine from the vaccine manufacturer to the provinces and territories.</description>
		<pubDate>Fri, 27 Nov 2009 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#67f1f4c01f26a0ae1e6d896e70a73ad4</guid>
		<title>Notice To The Media - November 27, 2009</title>
		<link>http://www.phac-aspc.gc.ca/media/notices-avis/index-eng.php#nov27</link>
		<description>Federal Minister of Health Leona Aglukkaq will receive her H1N1 vaccine shot.</description>
		<pubDate>Fri, 27 Nov 2009 11:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#c2018f87acd7b14a5594be73e5b4b80c</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 26 November, 2009</description>
		<pubDate>Thu, 26 Nov 2009 19:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#2b9ad919afa46846677d0137c1b56412</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 24 November, 2009</description>
		<pubDate>Tue, 24 Nov 2009 17:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#64f1b93275c42fcb7a7a01c697f43aab</guid>
		<title>Weekly Distribution of the H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/dist-eng.php</link>
		<description>The Government of Canada is overseeing the distribution of the H1N1 flu vaccine from the vaccine manufacturer to the provinces and territories.</description>
		<pubDate>Sun, 22 Nov 2009 18:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#ac7210c66a00d3bb4265ae26a65f29b6</guid>
		<title>Guidance on the Use of H1N1 Flu Vaccine (Revised November 20, 2009)</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/monovacc/index-eng.php</link>
		<description>This statement provides a summary of the epidemiology of pandemic H1N1 human influenza (pH1N1), as well as information on the pH1N1 vaccines approved for use in Canada and their recommended usage.</description>
		<pubDate>Fri, 20 Nov 2009 21:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#532ec24e9ffaf3e7c4534eaae573191f</guid>
		<title>Weekly Distribution of the H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/dist-eng.php</link>
		<description>The Government of Canada is overseeing the distribution of the H1N1 flu vaccine from the vaccine manufacturer to the provinces and territories.</description>
		<pubDate>Fri, 20 Nov 2009 11:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#fc69306df6ad58fa349bd5813a07a4d3</guid>
		<title>Public Health Guidance for the Prevention and Management of Influenza-like Illness (ILI), Including the Pandemic (H1N1) 2009 Influenza Virus, Related to Communal Living Settings</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/guidance_lignesdirectrices/commun-eng.php</link>
		<description>This guidance document is provided for public health officials by the Public Health Agency of Canada in response to the pandemic (H1N1) 2009 influenza virus outbreak.</description>
		<pubDate>Thu, 19 Nov 2009 19:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#b0e03d10325c05cefec4fd31868718a7</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 19 November, 2009</description>
		<pubDate>Thu, 19 Nov 2009 17:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#abf28346595642489ca71a7e7375fcc9</guid>
		<title>Weekly Vaccine Surveillance Report</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/addeve-eng.php</link>
		<description>Cumulative Trends as of November 7, 2009</description>
		<pubDate>Tue, 17 Nov 2009 17:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#65e2d5bf8b2a52c2f145142c1ec2b397</guid>
		<title>Deaths Associated with H1N1 flu virus in Canada</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/surveillance-eng.php</link>
		<description>Bi-weekly and cumulative number of deaths due to Pandemic (H1N1) 2009, by province/territory, Canada, as of 17 November, 2009</description>
		<pubDate>Tue, 17 Nov 2009 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#0c83194f4d070a9f78d889d4f2a2f5a6</guid>
		<title>Recommended Disinfection Procedures for Conveyance (aircraft, passenger trains, ferries, buses and cruise ships) and Terminal (airport, cruise ship, bus, ferry and train) Operators and their Staff</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/guidance_lignesdirectrices/convey-trans-eng.php</link>
		<description>The following guidelines are being provided by Health Canada in response to the ongoing pandemic of (H1N1) 2009 influenza virus.</description>
		<pubDate>Tue, 17 Nov 2009 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#59b86268e8394df20a9d798c7fc5e009</guid>
		<title>Recommended Safe Work Practices for Flight Catering Operators and their Staff</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/guidance_lignesdirectrices/airsecrec-eng.php</link>
		<description>The following recommendations are being provided by Health Canada in response to the ongoing pandemic of (H1N1) 2009 influenza virus.</description>
		<pubDate>Tue, 17 Nov 2009 16:00:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#084f64d82a451e331c5fa105987dd0c4</guid>
		<title>Backgrounder: Use of Unadjuvanted H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/adjuvantvacc-eng.php</link>
		<description>The Government of Canada ordered enough adjuvanted H1N1 flu vaccine for all Canadians who need and want it based on WHO advice.</description>
		<pubDate>Fri, 13 Nov 2009 15:30:00 -0500</pubDate>
	</item>

	<item>
		<guid isPermaLink="false">http://www.phac-aspc.gc.ca/rss/h1n1-eng.xml#1505916a89d47cc2aa35720b54fbc5bf</guid>
		<title>Weekly Distribution of the H1N1 Flu Vaccine</title>
		<link>http://www.phac-aspc.gc.ca/alert-alerte/h1n1/vacc/dist-eng.php</link>
		<description>The Government of Canada is overseeing the distribution of the H1N1 flu vaccine from the vaccine manufacturer to the provinces and territories.</description>
		<pubDate>Fri, 13 Nov 2009 08:30:00 -0500</pubDate>
	</item>
</channel>
</rss>

