[Hospital Care Expenditures] [Table of Contents]
| Diagnostic Category | 1993
Cost ($1000) |
% of Total |
|---|---|---|
| Cardiovascular Diseases | 4,862,322 | 18.6 |
| Mental Disorders | 3,631,788 | 13.9 |
| Cancer | 2,467,408 | 9.5 |
| Injuries | 2,253,487 | 8.6 |
| Digestive Diseases | 2,093,374 | 8.0 |
| Respiratory Diseases | 1,788,230 | 6.9 |
| Pregnancy | 1,649,707 | 6.3 |
| Well-patient Care | 1,349,205 | 5.2 |
| Musculoskeletal Diseases | 1,285,910 | 4.9 |
| Genitourinary Diseases | 1,075,828 | 4.1 |
| Nervous System and Sense Organ Diseases | 792,862 | 3.0 |
| Endocrine and Related Diseases | 526,785 | 2.0 |
| Perinatal Conditions | 518,012 | 2.0 |
| Infectious and Parasitic Dieseases | 345,071 | 1.3 |
| Birth Defects | 231,923 | 0.9 |
| Skin and Related Diseases | 223,015 | 0.9 |
| Blood Diseases | 156,808 | 0.6 |
| Ill-defined Conditions | 844,567 | 3.2 |
| Total | 26,096,300 | 100.0 |
| Subcategory | ||
| Coronary Heart Disease | 1,571,999 | 6.0 |
| Stroke | 1,258,063 | 4.8 |
| Chronic Bronchitis / Emphysema / Asthma | 636,491 | 2.4 |
| Motor Vehicle Traffic Accidents | 283,106 | 1.1 |
| Diabetes | 274,621 | 1.1 |
| Female Cancers | 206,068 | 0.8 |
Health Canada, Policy and Consultation Branch.
National health expenditures in Canada, 1975-1994.
Ottawa: Supply and Services Canada, 1996.
Statistics Canada, Health Statistics Division.
Hospital statistics: preliminary annual report,
1993-94.
Ottawa: Minister of In-dustry, 1996; Catalogue 83-241 XMB.
Canadian Institute for Health Information (CIHI).
1993/94 total resource intensity weights (RIWs) [Unpublished
tabula-tions].
Statistics Canada, Health Statistics Division.
Hospital morbidity, 1993-94 (Unpub-lished tabulations).
Statistics Canada, Health Statistics Division.
Mental health statistics, 1993-94.
Ottawa: Minister of Industry, 1996; Cata-logue 83-245 XMB.
Statistics Canada, Health Statistics Division.
Mental health statistics, 1993-94 (Un-published tabulations).
To share this page just click on the social network icon of your choice.