| PHYSICIAN CARE EXPENDITURE BY DIAGNOSTIC CATEGORY, CANADA, 1993 | ||
| DIAGNOSTIC CATEGORY | 1993
Cost ($1000) |
% of Total |
| Well-patient Care | 1,094,749 | 10.6 |
| Respiratory Diseases | 1,021,287 | 9.9 |
| Nervous System and Sense Organ Diseases | 952,471 | 9.2 |
| Cardiovascular Diseases | 866,862 | 8.4 |
| Mental Disorders | 800,607 | 7.7 |
| Genitourinary Diseases | 772,021 | 7.5 |
| Injuries | 676,300 | 6.5 |
| Musculoskeletal Diseases | 668,802 | 6.5 |
| Digestive Diseases | 637,723 | 6.2 |
| Cancer | 447,456 | 4.3 |
| Skin and Related Diseases | 390,240 | 3.8 |
| Pregnancy | 331,137 | 3.2 |
| Endocrine and Related Diseases | 275,058 | 2.7 |
| Infectious and Parasitic Dieseases | 181,109 | 1.7 |
| Blood Diseases | 78,311 | 0.8 |
| Birth Defects | 58,617 | 0.6 |
| Perinatal Conditions | 17,872 | 0.2 |
| Ill-defined Conditions | 675,308 | 6.5 |
| Without Diagnosis | 416,672 | 4.0 |
| TOTAL | 10,362,600 | 100.0 |
| SUBCATEGORY | ||
| Chronic Bronchitis / Emphysema / Asthma | 289,171 | 2.8 |
| Coronary Heart Disease | 262,896 | 2.5 |
| Diabetes | 130,050 | 1.3 |
| Stroke | 74,813 | 0.7 |
| Female Cancers | 56,131 | 0.5 |
Sources
Health Canada, Policy and Consultation Branch.
National health expenditures in Canada, 1975-1994.
Ottawa: Supply and Services Canada, 1996.
Manitoba Health, Health Information Systems Branch.
Medical services and costs by di-agnostic classification, sex and
age group, 1993/94 (Unpublished tabula-tions).
[Physician Care Expenditures] [Table of Contents]
To share this page just click on the social network icon of your choice.