[Previous] [Table of Contents] [Next]
| ICD 9 Code | ICD-9 Chapter Name | Diagnostic Category Term Used in Report |
|---|---|---|
| 001–999 | All Causes | All Causes |
| 001-139 | Infectious and Parasitic Diseases | Infectious and Parasitic Diseases |
| 140-239 | Neoplasms | Cancer |
| 240-279 | Endocrine, Nutritional and Metabolic Diseases, and Immunity Disorders | Endocrine and Related Diseases |
| 280-289 | Diseases of the Blood and Blood-Forming Organs | Blood Diseases |
| 290-319 | Mental Disorders | Mental Disorders |
| 320-389 | Diseases of the Nervous System and Sense Organs | Nervous System and Sense Organ Diseases |
| 390-459 | Diseases of the Circulatory System | Cardiovascular Diseases |
| 460-519 | Diseases of the Respiratory System | Respiratory Diseases |
| 520-579 | Diseases of the Digestive System | Digestive Diseases |
| 580-629 | Diseases of the Genitourinary System | Genitourinary Diseases |
| 630-676 | Complications of Pregnancy, Childbirth and the Puerperium | Pregnancy |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | Skin and Related Diseases |
| 710-739 | Diseases of the Musculoskeletal System and Connective Tissue | Musculoskeletal Diseases |
| 740-759 | Congenital Anomalies | Birth Defects |
| 760-779 | Certain Conditions Originating in the Perinatal Period | Perinatal Conditions |
| 780-799 | Symptoms, Signs and Ill-Defined Conditions | Ill-Defined Conditions |
| 800-999 | Injury and Poisoning | Injuries |
| V01-V82 | Supplementary Classification of Factors Influencing Health Status And Contact With Health Services | Well-Patient Care |
| ICD-9 Code | ICD-9 Subcategory | Subcategory Term Used in Report |
|---|---|---|
| 250 | Diabetes Mellitus | Diabetes |
| 410-414 | Ischemic Heart Disease | Coronary Heart Disease |
| 430-438 | Cerebrovascular Disease | Stroke |
| E810-E819 | Motor Vehicle Traffic Accidents | Motor Vehicle Traffic Accidents |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions |
Chronic Bronchitis / Emphysema / Asthma |
| 174, 175, 179-184 | Breast Cancer, Female Genital Cancer | Female Cancers |
[Previous] [Table of Contents] [Next]
To share this page just click on the social network icon of your choice.