Public Health Agency of Canada
Symbol of the Government of Canada

Share this page

The Canadian Nosocomial Infection Surveillance Program

CNISP - PCSIN

Point Prevalence Study

Distribution of healthcare acquired infections (HAI) by unit type
All HAI
UTI
Pneumonia
SSI
BSI
CDAD
Medical Unit No. % No. % No. % No. % No. % No. %
All units, n= 5750 667 11.6 194 3.4 175 3.1 146 2.5 93 1.6 59 1
Critical care, n = 462 153 33.2 20 4.3 72 15.6 22 4.8 34 7.4 5 1.1
Trauma and Burn, n = 97 17 17.6 4 4.1 5 5.2 5 5.2 3 3.1 0 0
Transplant, n = 82 12 14.7 3 3.7 5 6.1 1 1.2 3 3.7 0 0
Surgery, n = 2112 247 11.7 79 3.7 39 1.9 99 4.7 13 0.6 17 0.8
Oncology/Hematology, n =250 28 11.2 6 2.4 7 2.8 0 0 9 3.6 6 2.4
Gynecology/Obstetrics, n =118 13 11 5 4.2 0 0 4 3.4 4 3.4 0 0
Medicine, n = 2619 197 7.5 77 2.9 47 1.8 15 0.6 27 1 31 1.2
Other, n = 10 0 0 0 0 0 0 0 0 0 0 0 0

 

Antimicrobials used on the day of the point prevalence survey by drug classification and medical unit, N = 5750
Medicine
n = 2619
Surgery
n = 2112
Critical
Care
n = 462
Hem/Onc
n = 250
Transplant
n = 82
Other
n = 225
Total
N = 5750
Drug Classification No. % No. % No. % No. % No. % No. % No. %
Aminoglycosides 41 1.6 35 1.7 11 2.4 16 6.4 0 0 5 2.2 108 1.9
Antifungal agents 21 0.8 23 1.1 25 5.5 40 16 12 14.6 2 0.9 123 2.1
Antituberculosis agents 32 1.2 10 0.5 6 1.3 4 1.6 0 0 0 0 52 0.9
Carbapenems 17 0.6 21 1.1 17 3.7 15 6 5 6.1 6 2.6 81 1.4
Cephalosporins 1st generation 88 3.4 205 9.7 28 6.1 8 3.2 4 4.9 12 5.2 345 6
Cephalosporins 2nd generation 37 1.4 11 0.5 8 1.7 0 0 1 1.2 3 1.3 60 1
Cephalosporins 3rd/4th generation 122 4.7 59 2.8 35 7.6 23 9.2 10 12.2 4 1.7 253 4.4
Fluoroquinolones 297 11.3 194 9.2 61 13.3 39 15.6 11 13.4 6 2.6 608 10.6
Vancomycin 81 3.1 64 3 43 9.4 27 10.8 5 6.1 5 2.2 225 3.9
Clindamycin 29 1.1 38 1.8 12 2.6 2 0.8 1 1.2 1 0.4 83 1.4
Macrolides 41 1.6 11 0.5 13 2.8 2 0.8 0 0 1 0.4 68 1.2
Metronidazole 141 5.4 164 7.8 34 7.4 27 10.8 8 9.8 3 1.3 377 6.6
Penicillins 151 5.8 124 5.9 50 10.9 38 15.2 4 4.9 4 1.6 371 6.5
Others 80 3.1 84 4 12 2.6 44 17.6 37 45.1 2 0.8 259 4.5

Back to Point Prevalence Study