Figure 3.  Reported rates of acute and indeterminate HBV infection cases by age group and year, CNDSS, 1990-2008
Year 0-9 10-19 20-39 40+
1990 1.7 5.8 19.5 7.3
1991 1.2 3.7 13.7 5.8
1992 0.5 3.8 12.9 4.5
1993 0.5 3.4 11.0 4.6
1994 0.8 2.9 9.9 4.9
1995 0.5 2.5 8.6 3.9
1996 0.5 1.8 7.7 3.3
1997 0.2 1.4 6.2 2.8
1998 0.5 1.1 5.1 2.9
1999 0.5 0.9 4.2 2.5
2000 0.4 0.6 4.0 2.4
2001 0.1 0.4 3.1 2.0
2002 0.2 0.4 3.1 1.9
2003 0.3 0.4 3.1 1.9
2004 0.2 0.5 4.8 2.6
2005 0.3 0.4 3.9 2.1
2006 0.2 0.2 3.0 1.9
2007 0.3 0.3 3.3 1.7
2008 0.3 0.6 2.6 1.9

Return to the previous link