Creutzfeldt-Jakob disease surveillance system (CJDSS) report

Data tables are also available in an alternate format for downloading or viewing:
Statistics February 29, 2024 PDF Version (708 KB - 4 pages)

Referrals of suspected CJD reported by CJDSS, 1998-2024
As of February 29, 2024
Year of reporting Number of referrals
1998 43
1999 63
2000 82
2001 101
2002 103
2003 75
2004 90
2005 97
2006 80
2007 101
2008 100
2009 104
2010 76
2011 102
2012 103
2013 99
2014 99
2015 98
2016 117
2017 116
2018 125
2019 142
2020 123
2021 140
2022 162
2023 146
2024 20
Total 2705
Definite and probable CJD, 1998-2024
As of February 29, 2024
Year Sporadic Iatrogenic Genetic vCJD Total
1998 22 1 1 0 24
1999 27 2 3 0 32
2000 32 0 3 0 35
2001 27 0 3 0 30
2002 30 0 5 1 36
2003 27 1 1 0 29
2004 42 0 4 0 44
2005 42 0 2 0 44
2006 39 0 5 0 44
2007 35 0 4 0 39
2008 48 0 1 0 49
2009 48 0 5 0 53
2010 35 0 3 0 38
2011 46 0 4 1 51
2012 62 0 1 0 63
2013 50 0 1 0 51
2014 51 0 5 0 56
2015 44 0 8 0 52
2016 57 1 6 0 64
2017 82 0 5 0 87
2018 75 1 5 0 81
2019 76 0 3 0 79
2020 65 0 4 0 69
2021 61 0 3 0 64
2022 89 0 2 0 91
2023 65 0 2 0 67
2024 6 0 0 0 6
Total 1283 6 87 2 1378

Cases with definite and probable diagnosis to date
Variant CJD (vCJD)

CJD Cases by Province/Territory February 29, 2024
CJD Cases by Province/Territory February 29, 2024
Text Equivalent - CJD Cases by Province/Territory February 29, 2024
CJD Cases by Province/Territory February 29, 2024
Provinces Total CJD Cases
Newfoundland & Labrador 18
Prince Edward Island 4
Nova Scotia 45
New Brunswick 43
Quebec 361
Ontario 484
Manitoba 53
Saskatchewan 46
Alberta 138
British Columbia 184
Yukon 2
Northwest Territories 0.0
Nunavut 0.0

National total: 1378

Provincial totals of definite & probable CJD

*Canadian CJD surveillance began in 1998
Return to CJD Cases by Province/Territory February 29, 2024

CJD deaths in Canada
Year of death Total CJD cases Population of Canada Crude mortality rate
1998 24 30,244,982 0.79
1999 32 30,492,106 1.05
2000 35 30,783,969 1.14
2001 30 31,130,030 0.96
2002 36 31,450,443 1.14
2003 29 31,734,851 0.91
2004 44 32,037,434 1.37
2005 44 32,352,233 1.36
2006 44 32,678,986 1.35
2007 39 33,001,076 1.18
2008 49 33,371,810 1.47
2009 53 33,756,714 1.57
2010 38 34,131,451 1.11
2011 51 34,472,304 1.48
2012 63 34,880,248 1.81
2013 51 35,289,003 1.45
2014 56 35,675,834 1.57
2015 52 35,702,707 1.46
2016 64 36,286,400 1.76
2017 86 36,712,658 2.37
2018 80 37,589,262 2.15
2019 79 37,811,399 2.09
2020 69 38,033,014 1.81
2021 63 38,929,902 1.62
2022 90 39,292,355 2.31

Related links

Page details

Date modified: