Data tables are also available in an alternate format for downloading or viewing:
Statistics February 2012 PDF Version (68 KB - 4 pages)
| Year of Reporting | Number of Referrals |
|---|---|
| 1 CJDSS began in 1998. 2 Data before 1998 are retrospective and partial, data from 1999 to 2010 are complete, and data for 2011 and 2012 is provisional. |
|
| 1997 | 4 |
| 1998 | 43 |
| 1999 | 63 |
| 2000 | 82 |
| 2001 | 101 |
| 2002 | 103 |
| 2003 | 75 |
| 2004 | 90 |
| 2005 | 97 |
| 2006 | 78 |
| 2007 | 101 |
| 2008 | 100 |
| 2009 | 104 |
| 2010 | 76 |
| 2011 | 99 |
| 2012 | 12 |
| Total Referrals | 1228 |
| Deaths of Definite and Probable CJD | |||||||
|---|---|---|---|---|---|---|---|
| Year | Sporadic | Iatrogenic | Familial | GSS | FFI | vCJD | Total |
| 1 CJDSS began in 1998. 2 Data before 1998 are retrospective and partial, data from 1998 to 2008 are complete, and data for 2009 - 2012 are provisional. Final classification of 51 cases from 2009, 2010, 2011 and 2012 is pending. |
|||||||
| 1994 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1995 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1996 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1997 | 16 | 0 | 1 | 1 | 0 | 0 | 18 |
| 1998 | 22 | 1 | 0 | 1 | 0 | 0 | 24 |
| 1999 | 26 | 2 | 2 | 1 | 0 | 0 | 31 |
| 2000 | 32 | 0 | 0 | 3 | 0 | 0 | 35 |
| 2001 | 27 | 0 | 2 | 1 | 0 | 0 | 30 |
| 2002 | 31 | 0 | 2 | 2 | 0 | 1 | 36 |
| 2003 | 27 | 1 | 1 | 0 | 0 | 0 | 29 |
| 2004 | 42 | 0 | 1 | 0 | 0 | 0 | 43 |
| 2005 | 42 | 0 | 0 | 2 | 0 | 0 | 44 |
| 2006 | 39 | 0 | 1 | 3 | 1 | 0 | 44 |
| 2007 | 35 | 0 | 0 | 4 | 0 | 0 | 39 |
| 2008 | 48 | 0 | 1 | 0 | 0 | 0 | 49 |
| 2009 | 48 | 0 | 3 | 2 | 0 | 0 | 53 |
| 2010 | 34 | 0 | 2 | 0 | 0 | 0 | 36 |
| 2011 | 26 | 0 | 2 | 1 | 0 | 1 | 30 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 513 | 4 | 18 | 22 | 1 | 2 | 560 |
| Year of Death | Total CJD Cases | Population of Canada | Incidence Rate |
|---|---|---|---|
NOTES: |
|||
| 1999 | 31 | 30,401,286 | 1.02 |
| 2000 | 35 | 30,685,730 | 1.14 |
| 2001 | 30 | 31,019,020 | 0.97 |
| 20021 | 36 | 31,353,656 | 1.15 |
| 2003 | 29 | 31,639,670 | 0.92 |
| 2004 | 43 | 31,940,676 | 1.35 |
| 2005 | 44 | 32,245,209 | 1.36 |
| 2006 | 44 | 32,576,074 | 1.35 |
| 2007 | 39 | 32,931,956 | 1.18 |
| 2008 | 48 | 33,327,337 | 1.44 |
| 2009 | 53 | 33,739,814 | 1.57 |
| 20102 | 36 | 33,841,500 | 1.06 |
| 20112 | 30 | 34,019,075 | 0.88 |
| 20122 | 34,482,779 | ||
World Wide average occurrence of CJD is approximately 1-2 per million population
European Creutzfeldt Jakob Disease Surveillance Network ![]()
National Microbiology Laboratory Genetics and Prion Disease program (HGPD)
To share this page just click on the social network icon of your choice.