Data tables are also available in an alternate format for downloading or viewing:
Statistics December 2012 PDF Version (200 KB - 4 pages)
| Year of Reporting | Number of Referrals |
|---|---|
|
|
| 1997 | 4 |
| 1998 | 43 |
| 1999 | 63 |
| 2000 | 82 |
| 2001 | 101 |
| 2002 | 103 |
| 2003 | 75 |
| 2004 | 90 |
| 2005 | 97 |
| 2006 | 79 |
| 2007 | 101 |
| 2008 | 100 |
| 2009 | 104 |
| 2010 | 76 |
| 2011 | 101 |
| 2012 | 99 |
| Total | 1318 |
CJD Deaths Reported by CJDSSDeaths Reported - Footnote 1, 1994-2012Deaths Reported - Footnote 2
As of Dec 31, 2012
| Year | Sporadic | Iatrogenic | Familial | GSS | FFI | vCJD | Total |
|---|---|---|---|---|---|---|---|
Final classification of 48 cases from 2009, 2010, 2011 and 2012 is pending. | |||||||
| 1994 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1995 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1996 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1997 | 16 | 0 | 1 | 1 | 0 | 0 | 18 |
| 1998 | 22 | 1 | 0 | 1 | 0 | 0 | 24 |
| 1999 | 27 | 2 | 2 | 1 | 0 | 0 | 32 |
| 2000 | 32 | 0 | 0 | 3 | 0 | 0 | 35 |
| 2001 | 27 | 0 | 2 | 1 | 0 | 0 | 30 |
| 2002 | 31 | 0 | 2 | 2 | 0 | 1 | 36 |
| 2003 | 27 | 1 | 1 | 0 | 0 | 0 | 29 |
| 2004 | 42 | 0 | 1 | 1 | 0 | 0 | 44 |
| 2005 | 41 | 0 | 1 | 1 | 0 | 0 | 43 |
| 2006 | 39 | 0 | 1 | 3 | 1 | 0 | 44 |
| 2007 | 35 | 0 | 0 | 4 | 0 | 0 | 39 |
| 2008 | 48 | 0 | 1 | 0 | 0 | 0 | 49 |
| 2009 | 48 | 0 | 3 | 2 | 0 | 0 | 53 |
| 2010 | 35 | 0 | 3 | 0 | 0 | 0 | 38 |
| 2011 | 43 | 0 | 2 | 1 | 0 | 1 | 47 |
| 2012 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| Total | 558 | 4 | 20 | 22 | 1 | 2 | 607 |
CJD Cases by Province/Territory 31 December, 2012

Text Equivalent - CJD Cases by Province/Territory 31 December, 2012
| Year of Death | Total CJD Cases | Population of Canada | Incidence Rate |
|---|---|---|---|
|
NOTES:
|
|||
| 1999 | 32 | 30,401,286 | 1.05 |
| 2000 | 35 | 30,685,730 | 1.14 |
| 2001 | 30 | 31,019,020 | 0.97 |
| 2002Incidence of CJD - Footnote 1 | 36 | 31,353,656 | 1.15 |
| 2003 | 29 | 31,639,670 | 0.92 |
| 2004 | 44 | 31,940,676 | 1.38 |
| 2005 | 43 | 32,245,209 | 1.33 |
| 2006 | 44 | 32,576,074 | 1.35 |
| 2007 | 39 | 32,931,956 | 1.18 |
| 2008 | 49 | 33,327,337 | 1.47 |
| 2009 | 53 | 33,739,814 | 1.57 |
| 2010Incidence of CJD - Footnote 2 | 38 | 33,841,500 | 1.12 |
| 2011Incidence of CJD - Footnote 2 | 47 | 34,019,075 | 1.38 |
| 2012Incidence of CJD - Footnote 2 | 27 | 34,482,779 | 0.79 |
World Wide average occurrence of CJD is approximately 1-2 per million population
European Creutzfeldt Jakob Disease Surveillance Network![]()
National Microbiology Laboratory Genetics and Prion Disease program (HGPD)
To share this page just click on the social network icon of your choice.