Data tables are also available in an alternate format for downloading or viewing:
Statistics July 2009
(4 pages, PDF Version, 59 kb)
Year of Reporting |
Number of Referrals |
|---|---|
| 1997 | 4 |
| 1998 | 43 |
| 1999 | 63 |
| 2000 | 82 |
| 2001 | 101 |
| 2002 | 103 |
| 2003 | 75 |
| 2004 | 90 |
| 2005 | 96 |
| 2006 | 78 |
| 2007 | 101 |
| 2008 | 100 |
| 2009 | 79 |
| Total Referrals | 1015 |
Notes:
1CJD-SS began in April 1998
2Data before April 1998 are retrospective and partial, data from 1999 to 2007 are complete, and data for 2008 and 2009 are provisional
Deaths of Definite and Probable CJD |
|||||||
Year |
Sporadic |
Iatrogenic |
Familial |
GSS |
FFI |
vCJD |
Total |
|---|---|---|---|---|---|---|---|
| 1994 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1995 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1996 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1997 | 16 | 0 | 1 | 1 | 0 | 0 | 18 |
| 1998 | 22 | 1 | 0 | 1 | 0 | 0 | 24 |
| 1999 | 26 | 2 | 2 | 1 | 0 | 0 | 31 |
| 2000 | 32 | 0 | 0 | 3 | 0 | 0 | 35 |
| 2001 | 27 | 0 | 2 | 1 | 0 | 0 | 30 |
| 2002 | 31 | 0 | 2 | 2 | 0 | 1 | 36 |
| 2003 | 27 | 1 | 1 | 0 | 0 | 0 | 29 |
| 2004 | 42 | 0 | 1 | 0 | 0 | 0 | 43 |
| 2005 | 42 | 0 | 0 | 2 | 0 | 0 | 44 |
| 2006 | 37 | 0 | 1 | 3 | 1 | 0 | 42 |
| 2007 | 32 | 0 | 0 | 3 | 0 | 0 | 35 |
| 2008 | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 2009 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total | 398 | 4 | 10 | 18 | 1 | 1 | 432 |
Notes:
1CJD-SS began in April 1998
2Data before April 1998 are retrospective and partial, data from 1999 to 2007 are complete, and data for 2008 and 2009 are provisional
Final classification of 35 cases from 2007/08 is pending.

| Year of Death | Total CJD Cases | Population of Canada | Incidence Rate |
|---|---|---|---|
| 1999 | 31 | 30,403,878 | 1.02 |
| 2000 | 35 | 30,689,035 | 1.14 |
| 2001 | 30 | 31,021,251 | 0.97 |
| 2002¹ | 36 | 31,372,587 | 1.15 |
| 2003 | 29 | 31,669,150 | 0.92 |
| 2004 | 43 | 32,069,999 | 1.34 |
| 2005 | 42 | 32,378,122 | 1.30 |
| 2006 | 42 | 32,730,213 | 1.28 |
| 2007 | 34 | 33,091,228 | 1.03 |
| 2008² | 37 | 33,223,840 | 1.11 |
| 2009² | 9 | 33,311,420 | 0.27 |
World Wide average occurrence of CJD is approximately 1-2 per million population
Notes:
1 As of September 2002, CJD cases include both definite and probable cases of CJD
2Data from 1999 to 2007 are complete, and data for 2008 and 2009 are provisional
2008 Population Source: http://www.statcan.ca/Daily/English/080625/d080625b.htm
Final classification of 35 cases from 2007/08 is pending.
National Microbiology Laboratory Genetics and Prion Disease program (HGPD)
To share this page just click on the social network icon of your choice.