| Country3 | Date of Outbreaks | Number of Outbreaks by Month (September 2008 - present) |
||||||||||||
| Initial | Most recent | Sep-08 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Total | |
| Asia & the Pacific | ||||||||||||||
| Bangladesh | 29-Nov-08 | 04-Mar-09 | 0 | 0 | 1 | 4 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 35 |
| Cambodia | 16-Dec-08 | 16-Dec-08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| China | 09-Dec-08 | 09-Dec-08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hong Kong, China | 08-Dec-08 | 04-Feb-08 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| India | 21-Nov-08 | 8-mar-09 | 0 | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 23 |
| Laos | 01-Sep-08 | 30-Jan-09 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nepal | 08-Jan-09 | 17-Feb-09 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thailand | 27-Oct-08 | 11-Nov-08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vietnam | 06-Sep-08 | 28-Feb-09 | 3 | 1 | 0 | 2 | 2 | 35 | 0 | 2 | 2 | 0 | 0 | 51 |
| Europe | ||||||||||||||
| Germany | 10-Oct-08 | 10-Oct-08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Africa | ||||||||||||||
| Togo | 09-Sep-08 | 09-Sep-08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 OIE: Office International des Epizooties (World Organisation for Animal Health 3 Country grouping is based on United Nations Environment Programme mapping |
||||||||||||||
| Country3 | Date of Event | Number Positive by Month (September 2008 - present) | ||||||||||||||||||||||
| Initial | Most recent | Sep-08 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Total | |||||||||||
| Asia & the Pacific | ||||||||||||||||||||||||
| China | 2009-05-08 | 2009-05-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||
| Hong Kong, China | 2009-02-02 | 2009-02-03 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
| Mongolia | 2009-05-22 | 2009-05-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Germany | 2009-01-10 | 2009-01-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Russia | 2009-06-11 | 2009-06-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
2 OIE: Office International des Epizooties (World Organisation for Animal Health |
||||||||||||||||||||||||
To share this page just click on the social network icon of your choice.