| Country3 | Date of Outbreaks | Number of Outbreaks by Month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Most recent | Sep. 2011 |
Oct. 2011 |
Nov. 2011 |
Dec. 2011 |
Jan. 2012 |
Feb. 2012 |
Mar. 2012 |
Apr. 2012 |
May 2012 |
June 2012 |
July 2012 |
Aug. 2012 |
Total | |
2 OIE: Office International des Epizooties (World Organisation for Animal Health | |||||||||||||||
| Asia & the Pacific | |||||||||||||||
| Japan | 2009-04-01 | 2011-03-16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vietnam | 2006-12-07 | 2011-08-26 | 3 | 0 | 1 | 0 | 4 | ||||||||
| Nepal | 2010-10-25 | 2010-10-25 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Hong Kong | 2010-03-26 | 2011-02-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Korea (Rep of) | 2010-11-29 | 2011-05-16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bangladesh | 2007-02-05 | 2011-09-06 | 4 | 0 | 0 | 0 | 4 | ||||||||
| Myanmar | 2010-03-26 | 2011-03-16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cambodia | 2010-01-10 | 2011-07-21 | 1 | 0 | 1 | 0 | 2 | ||||||||
| India | 2010-06-02 | 2011-08-29 | 2 | 0 | 0 | 0 | 2 | ||||||||
| China (People's Rep. of) | 2010-05-25 | 2010-12-02 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Indonesia | 2007-06-01 | 2011-04-06 | 0 | 0 | 0 | 0 | 0 | ||||||||
| West Asia (Middle East) | |||||||||||||||
| Palestinian Auton. Territories | 2006-04-19 | 2011-02-27 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Israel | 2010-02-01 | 2011-03-05 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Iran | 2008-03-081 | 2011-09-13 | 0 | 2 | 1 | 0 | 3 | ||||||||
| Europe | |||||||||||||||
| Africa | |||||||||||||||
| Egypt | 2006-02-17 | 2010-12-30 | 0 | 0 | 0 | 0 | 0 | ||||||||
| South Africa | 2006-07-01 | 2011-08-09 | 3 | 0 | 3 | 4 | 10 | ||||||||
| Country3 | Date of Event | Number Positive by Month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Most recent | Sep. 2011 |
Oct. 2011 |
Nov. 2011 |
Dec. 2011 |
Jan. 2012 |
Feb. 2012 |
Mar. 2012 |
Apr. 2012 |
May 2012 |
June 2012 |
July 2012 |
Aug. 2012 |
Total | |
2 OIE: Office International des Epizooties (World Organisation for Animal Health | |||||||||||||||
| Asia & the Pacific | |||||||||||||||
| Korea (Rep. of) | 2010-11-29 | 2010-12-30 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Japan | 2009-04-01 | 2011-03-25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hong Kong | 2010-03-26 | 2011-03-01 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mongolia | 2010-06-14 | 2011-04-05 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cambodia | 2010-01-10 | 2011-07-13 | 0 | 0 | 0 | 0 | 0 | ||||||||
| West Asia (Middle East) | |||||||||||||||
| Israel | 2010-02-01 | 2011-04-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Europe | |||||||||||||||
| Africa | |||||||||||||||
To share this page just click on the social network icon of your choice.