| Country3 | Date of Outbreaks | Number of Outbreaks by Month (September 2007 - August 2008) | |||||||||||||
| Initial | Most recent | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total | |
| Asia & the Pacific | |||||||||||||||
| Bangladesh | 24-Oct-07 | 18-May-08 | 0 | 3 | 3 | 5 | 50 | 90 | 70 | 8 | 1 | 0 | 0 | 0 | 230 |
| China | 14-Sep-07 | 13-Jun-08 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| India | 04-Jan-08 | 11-May-08 | 0 | 0 | 0 | 0 | 33 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 42 |
| Iran | 10-Dec-07 | 10-Dec-07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Korea (Rep. of) | 01-Apr-08 | 12-May-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 33 |
| Laos | 01-Feb-08 | 27-Aug-08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myanmar | 19-Oct-07 | 23-Dec-07 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pakistan | 19-Oct-07 | 17-Jun-08 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| Vietnam | 14-Sep-07 | 24-Jun-08 | 8 | 5 | 7 | 5 | 7 | 17 | 17 | 5 | 9 | 3 | 0 | 0 | 83 |
| West Asia (Middle East) | |||||||||||||||
| Saudi Arabia | 12-Nov-07 | 29-Jan-08 | 0 | 1 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Europe | |||||||||||||||
| Germany | 01-Sep-07 | 25-Dec-07 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Israel | 27-Dec-07 | 27-Dec-07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poland | 30-Nov-07 | 22-Dec-07 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Romania | 27-Nov-07 | 27-Nov-07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | 07-Sep-07 | 08-Apr-08 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Turkey | 18-Jan-08 | 09-Mar-08 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ukraine | 15-Jan-08 | 15-Jan-08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| United Kingdom | 11-Nov-07 | 14-Nov-07 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Africa | |||||||||||||||
| Benin | 07-Nov-07 | 15-Dec-07 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Egypt | 06-Dec-07 | 14-Jun-08 | 0 | 0 | 0 | 38 | 55 | 6 | 6 | 0 | 5 | 2 | 0 | 0 | 112 |
| Nigeria | 27-Jun-08 | 19-Jul-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 OIE: Office International des Epizooties (World Organisation for Animal Health 3 Country grouping is based on United Nations Environment Programme mapping: http://www.unep.org/ |
|||||||||||||||
| Country3 | Date of Event | Number Positive by Month (September 2007 - August 2008) | |||||||||||||
| Initial | Most recent | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total | |
| Asia & the Pacific | |||||||||||||||
| Hong Kong, China | 18-Nov-07 | 03-Dec-07 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Japan | 21-Apr-08 | 05-May-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
| Europe | |||||||||||||||
| Poland | 11-Dec-07 | 11-Dec-07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Switzerland | 22-Feb-08 | 22-Feb-08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| United Kingdom | 27-Dec-07 | 27-Dec-07 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 OIE: Office International des Epizooties (World Organisation for Animal Health |
|||||||||||||||
To share this page just click on the social network icon of your choice.