Home > C-EnterNet : About Us > Publications > C-EnterNet 2009 Annual Report > Long descriptions

Long Descriptions - C-EnterNet 2009 Annual Report

Figure 11.1. Monthly counts (based on onset dates) of sporadic, non travel-related cases reported in Sentinel Site 1 from June 2005 to December 2009 for selected enteric diseases and the smoothed predicted counts according to a fitted negative binomial regression model
Year Date Actual Counts Predicted Counts
Campylobacteriosis Salmonellosis VTEC Infections Yersiniosis Giardiasis Amoebiasis Cryptosporidiosis Campylobacteriosis Salmonellosis VTEC Infections Yersiniosis Giardiasis Amoebiasis Cryptosporidiosis
2005 Jun '05 14 18 2 0 4 1   15 11 3   6 2  
2005 Jul '05 14 13 9 2 7 1 3 19 16 6 2 7 1 4
2005 Aug '05 23 14 3 1 8 3 6 17 11 3 2 6 2 5
2005 Sep '05 19 12 1 3 8 2   15 11 3 1 8 1  
2005 Oct '05 10 2 1 0 1 1   11 7 1   2 1  
2005 Nov '05 6 6   1   2   9 7   1   2  
2005 Dec '05 4 2   1   1   5 5   1   2  
2006 Jan '06 4 4   2 4     6 4   2 4    
2006 Feb '06 3 5   0 4 3 1 5 3     3 2 1
2006 Mar '06 6 6   2   1   6 4   2   1  
2006 Apr '06 2 3 5 0 3 4   5 4 5   3 3  
2006 May '06 10 3 2 0 1 2   7 8 2   3 3  
2006 Jun '06 11 6 6 1 4 2 1 14 7 5 2 4 3 1
2006 Jul '06 18 13 11 2 5 1 3 17 11 10 3 5 1 2
2006 Aug '06 18 7 5 3 4   4 16 7 5 3 5   3
2006 Sep '06 14 6 2 1 9   3 14 7 4 2 6   3
2006 Oct '06 9 6 2 3 3   1 10 4 2 2 1   1
2006 Nov '06 13 4   2 1 2 1 8 4   2 4 3 1
2006 Dec '06 3 3   3 1 3 1 5 3   2 2 2 1
2007 Jan '07 9 5   1 2 2   7 6   1 4 1  
2007 Feb '07 10 4   0   1   6 4       2  
2007 Mar '07 10 6   0 2 1 1 7 6     2 1 1
2007 Apr '07 6 4 2 4 3 2   6 6 2 2 3 3  
2007 May '07 8 8 1 1 2 1   9 11 1 2 3 2  
2007 Jun '07 16 8 5 1 6 4   16 10 2 1 4 2  
2007 Jul '07 22 18 1 2 8 1 2 20 16 4 2 5 1 2
2007 Aug '07 13 11 2 2 8 2 2 19 11 2 2 5 2 4
2007 Sep '07 15 10 2 1 2 1 4 16 11 2 1 6 1 3
2007 Oct '07 12 9 1 1 1 2   12 6 1 2 2 2  
2007 Nov '07 4 8   1 4   3 9 6   1 4   2
2007 Dec '07 11 6   0 2     6 4     2    
2008 Jan '08 11 6   0 5 1   7 5     5 3  
2008 Feb '08 5 1   0 3 2   6 3     4 3  
2008 Mar '08 8 3   1 4 2   7 5   1 3 2  
2008 Apr '08 7 7   1 3     5 5   2 3    
2008 May '08 6 11   2 3 4   8 10   1 4 4  
2008 Jun '08 21 7 1 1 7   1 15 9 2 1 6   1
2008 Jul '08 17 20 4 0 6 1 3 18 14 5   6 2 3
2008 Aug '08 14 7 1 2 3   5 17 9 2 2 6   4
2008 Sep '08 12 7 5 0 6 1 5 15 9 2   7 2 4
2008 Oct '08 11 5 2 0   3   11 6 1     3  
2008 Nov '08 9 8   0 10 6 1 8 6     6 4 2
2008 Dec '08 3 4   1 3 4   5 4   1 2 3  
2009 Jan '09 2 6   1 5 2 1 6 5   1 4 1 1
2009 Feb '09 4 3   0 4   2 5 3     3   2
2009 Mar '09 2 6 1 0 1   2 6 5 1   2   2
2009 Apr '09 5 5   1 2   1 4 5   2 3   1
2009 May '09 7 17 1 1 8 3   7 10 1 1 3 2  
2009 Jun '09 9 7 1 1 3 2 1 12 9 2 1 4 2 1
2009 Jul '09 18 6 1 0 2 1   15 13 3   5 1  
2009 Aug '09 15 8 3 0 3 1 5 14 9 2   4 2 5
2009 Sep '09 12 12 3 0 7 1 3 12 9 1   6 1 4
2009 Oct '09 10 6   1   1 2 9 5   1   1 2
2009 Nov '09 9 2 1 1 3 1   7 5 1 1 4 2  
2009 Dec '09 5 5   0   1   4 4       2  

Return to Figure 11.1

Figure 11.2: Changes in annual incidence rates of sporadic, non travel-related cases of reportable enteric diseases over the years relative to the first full year of enhanced surveillance implementation in Sentinel Site 1 (2006)
DISEASE 2006 2007 2008 2009
Amoebiasis 1 0.94 1.31 0.69
Campylobacteriosis 1 1.21 1.10 0.84
Cryptosporidiosis 1 0.79 0.98 1.08
Giardiasis 1 1.02 1.33 0.92
Hepatitis A 1 1.19 0.20 0.38
Nontyphoidal salmonellosis 1 1.46 1.28 1.19
Shigellosis 1 0.99 0.65 2.21
VTEC infection 1 0.42 0.39 0.32
Yersiniosis 1 0.73 0.41 0.30

Return to Figure 11.2

Figure 11.3: Changes (with 95% confidence interval) in annual incidence rates between the year 2009 and the first full year of the enhanced surveillance implementation in Sentinel Site 1 (2006) for sporadic, non travel-related cases of reportable enteric diseases
DISEASE Incidence rate ratio for year 2009 compared to year 2006 lower limit 95% CI upper limit 95% CI
Amoebiasis 0.69 0.34 1.40
Campylobacteriosis 0.84 0.64 1.10
Cryptopsoridioisis 1.08 0.54 2.15
Giardiasis 0.92 0.59 1.45
Hepatitis A 0.38 0.07 1.96
Nontyphoidal salmonellosis 1.19 0.86 1.65
Shigellosis 2.21 0.57 8.56
VTEC infection 0.32 0.16 0.63
Yersiniosis 0.30 0.12 0.75

Return to Figure 11.3

Figure 11.4: Changes (with 95% confidence interval) in annual incidence rates between the year 2009 and the first 3 full years of the enhanced surveillance implementation in Sentinel Site 1 (2006-2008, inclusive) for sporadic, non travel-related cases of reportable enteric diseases
DISEASE Incidence rate ratio for year 2009 compared to years 2006-2008 lower limit 95% CI upper limit 95% CI
Amoebiasis -36.64 28.61 52.15
Campylobacteriosis -24.04 15.16 18.94
Cryptopsoridioisis 16.40 50.14 88.07
Giardiasis -17.22 25.08 35.97
Hepatitis A -52.07 37.20 166.22
Nontyphoidal salmonellosis -4.14 21.09 27.03
Shigellosis 151.62 160.38 442.27
VTEC infection -47.28 25.00 47.55
Yersiniosis -57.92 24.22 57.04

Return to Figure 11.4

Figure 11.5 Annual variations in pathogens detected from manure samples in Sentinel Site 1, 2006-2009
  Pathogen Percent Positive
2006 2007 2008 2009
Swine Manure Campylobacter 13% 10% 68% 80%
Salmonella 28% 33% 28% 34%
E. coli O157:H7 0% 0% 1% 3%
Yersinia spp. 8% 3% 4% 2%
Listeria monocytogenes 1% Not tested Not tested Not tested
Dairy Manure Campylobacter 25% 21% 75% 80%
Salmonella 11% 13% 8% 18%
E. coli O157:H7 9% 5% 4% 6%
Yersinia spp. Not tested Not tested Not tested Not tested
Listeria monocytogenes 8% Not tested Not tested Not tested
Beef Manure Campylobacter Not tested 13% 76% 79%
Salmonella Not tested 10% 6% 13%
E. coli O157:H7 Not tested 9% 13% 9%
Yersinia spp. Not tested Not tested Not tested Not tested
Listeria monocytogenes Not tested 64% 64% Not tested
Chicken Manure Campylobacter Not tested 0% 10% 5%
Salmonella Not tested 72% 62% 31%
E. coli O157:H7 Not tested 0% 0% 0%
Yersinia spp. Not tested Not tested Not tested Not tested
Listeria monocytogenes Not tested 3% 8% Not tested

Return to Figure 11.5

Figure 11.6: Proportion by year (with 95% confidence interval) of positive untreated surface water samples tested by culture method for selected enteric pathogens in Sentinel Site 1 between June 2005 and December 2009
Pathogen Year # samples proportion positive lower limit 95%CI upper limit 95%CI
Campylobacter 2005 42 10% 3% 23%
Campylobacter 2006 140 9% 5% 15%
Campylobacter 2007 130 18% 12% 26%
Campylobacter 2008 100 24% 16% 34%
Campylobacter 2009 112 21% 14% 30%
Salmonella  2005 37 5% 1% 18%
Salmonella  2006 140 20% 14% 28%
Salmonella  2007 134 10% 5% 16%
Salmonella  2008 100 33% 24% 43%
Salmonella  2009 112 25% 17% 34%
E. coli O157:H7 2006 120 2% 0% 6%
E. coli O157:H7 2007 135 2% 0% 6%
E. coli O157:H7 2008 100 1% 0% 5%
E. coli O157:H7 2009 112 0% 0% 3%
Yersinia  2006 105 14% 8% 22%
Yersinia  2007 122 34% 26% 44%
Yersinia  2008 100 11% 6% 19%
Yersinia  2009 112 44% 34% 53%
Giardia  2005 17 100% 97% 100%
Giardia  2006 35 91% 77% 98%
Giardia  2007 41 100% 99% 100%
Giardia  2008 24 96% 79% 100%
Giardia  2009 10 100% 95% 100%
Cryptosporidium 2005 17 94% 71% 100%
Cryptosporidium 2006 35 94% 81% 99%
Cryptosporidium 2007 41 85% 71% 94%
Cryptosporidium 2008 24 83% 63% 95%
Cryptosporidium 2009 10 80% 44% 97%

Return to Figure 11.6

Figure 11.7: Proportion by quarter (with 95% confidence interval) of positive untreated surface water samples tested for selected enteric pathogens by culture method in Sentinel Site 1 between Summer 2005 and Fall 2009  (winter: December to February; spring: March to May; summer: June to August; fall: September to November)
Pathogen Quarter and Year Proportion Positive Lower limit (95% CI) Upper Limit (95% CI)
Campylobacter Fall 05 10% 7% 14%
Campylobacter Winter 06 4% 4% 15%
Campylobacter Spring 06 0% 0% 12%
Campylobacter Summer 06 18% 10% 15%
Campylobacter Fall 06 11% 8% 15%
Campylobacter Winter 07 21% 12% 17%
Campylobacter Spring 07 7% 6% 16%
Campylobacter Summer 07 18% 11% 16%
Campylobacter Fall 07 27% 14% 19%
Campylobacter Winter 08 4% 4% 17%
Campylobacter Spring 08 11% 9% 23%
Campylobacter Summer 08 23% 13% 19%
Campylobacter Fall 08 38% 17% 20%
Campylobacter Winter 09 24% 16% 23%
Campylobacter Spring 09 14% 10% 18%
Campylobacter Summer 09 17% 11% 18%
Campylobacter Fall 09 37% 17% 19%
Cryptosporidium Summer 05 100% 16% 0%
Cryptosporidium Fall 05 93% 25% 6%
Cryptosporidium Winter 06 100% 48% 0%
Cryptosporidium Spring 06 89% 37% 11%
Cryptosporidium Summer 06 90% 35% 10%
Cryptosporidium Fall 06 100% 66% 0%
Cryptosporidium Winter 07 71% 42% 25%
Cryptosporidium Spring 07 100% 72% 0%
Cryptosporidium Summer 07 92% 28% 7%
Cryptosporidium Fall 07 70% 35% 23%
Cryptosporidium Winter 08 100% 54% 0%
Cryptosporidium Spring 08 69% 31% 22%
Cryptosporidium Summer 08 100% 29% 0%
Cryptosporidium Fall 08 100% 29% 0%
Cryptosporidium Winter 09 100% 29% 0%
Cryptosporidium Spring 09 100% 3% 0%
Cryptosporidium Summer 09 67% 57% 32%
Cryptosporidium Fall 09 67% 57% 32%
E. coli O157:H7 Winter 06 0% 0% 52%
E. coli O157:H7 Spring 06 3% 3% 14%
E. coli O157:H7 Summer 06 3% 2% 11%
E. coli O157:H7 Fall 06 0% 0% 10%
E. coli O157:H7 Winter 07 0% 0% 10%
E. coli O157:H7 Spring 07 3% 3% 14%
E. coli O157:H7 Summer 07 0% 0% 9%
E. coli O157:H7 Fall 07 0% 0% 12%
E. coli O157:H7 Winter 08 8% 7% 18%
E. coli O157:H7 Spring 08 5% 5% 21%
E. coli O157:H7 Summer 08 0% 0% 12%
E. coli O157:H7 Fall 08 0% 0% 12%
E. coli O157:H7 Winter 09 0% 0% 16%
E. coli O157:H7 Spring 09 0% 0% 12%
E. coli O157:H7 Summer 09 0% 0% 12%
E. coli O157:H7 Fall 09 0% 0% 12%
Giardia Summer 05 100% 84% 0%
Giardia Fall 05 100% 22% 0%
Giardia Winter 06 100% 52% 0%
Giardia Spring 06 89% 37% 11%
Giardia Summer 06 80% 36% 17%
Giardia Fall 06 100% 34% 0%
Giardia Winter 07 100% 41% 0%
Giardia Spring 07 100% 28% 0%
Giardia Summer 07 100% 25% 0%
Giardia Fall 07 100% 31% 0%
Giardia Winter 08 100% 46% 0%
Giardia Spring 08 100% 28% 0%
Giardia Summer 08 100% 71% 0%
Giardia Fall 08 100% 71% 0%
Giardia Winter 09 67% 57% 32%
Giardia Spring 09 100% 3% 0%
Giardia Summer 09 100% 29% 0%
Giardia Fall 09 100% 29% 0%
Salmonella Fall 05 6% 5% 13%
Salmonella Winter 06 11% 9% 18%
Salmonella Spring 06 30% 15% 19%
Salmonella Summer 06 15% 9% 15%
Salmonella Fall 06 17% 11% 17%
Salmonella Winter 07 21% 12% 17%
Salmonella Spring 07 13% 10% 17%
Salmonella Summer 07 5% 4% 12%
Salmonella Fall 07 7% 6% 15%
Salmonella Winter 08 21% 14% 21%
Salmonella Spring 08 26% 17% 25%
Salmonella Summer 08 47% 18% 19%
Salmonella Fall 08 31% 16% 20%
Salmonella Winter 09 24% 16% 23%
Salmonella Spring 09 28% 15% 20%
Salmonella Summer 09 30% 15% 19%
Salmonella Fall 09 23% 13% 19%
Yersinia Spring 06 5% 5% 20%
Yersinia Summer 06 35% 14% 17%
Yersinia Fall 06 0% 0% 10%
Yersinia Winter 07 40% 17% 19%
Yersinia Spring 07 5% 4% 18%
Yersinia Summer 07 30% 13% 17%
Yersinia Fall 07 43% 18% 19%
Yersinia Winter 08 25% 15% 22%
Yersinia Spring 08 47% 23% 24%
Yersinia Summer 08 0% 0% 12%
Yersinia Fall 08 0% 0% 12%
Yersinia Winter 09 10% 8% 21%
Yersinia Spring 09 66% 20% 17%
Yersinia Summer 09 43% 18% 19%
Yersinia Fall 09 37% 17% 19%

Return to Figure 11.7

Figure 11.8: Proportion by year (with 95% confidence interval) of retail meat positive for selected enteric pathogens in Sentinel Site 1, June 2005 to December 2009
Year Type of Meat Number of Samples Pathogen Proportion positive Lower Limit (95% CI) Upper Limit (95% CI)
2005 (partial) Beef 81 Campylobacter 0.0% 0.0% 4.5%
2006 Beef 139 Campylobacter 0.0% 0.0% 2.6%
2007 Beef 187 Campylobacter 0.5% 0.5% 2.4%
2008 Beef 180 Campylobacter 1.1% 1.0% 2.8%
2009 Beef 200 Campylobacter 0.5% 0.5% 2.3%
2005 Beef 81 VTEC 1.2% 1.2% 5.5%
2006 Beef 139 VTEC 0.0% 0.0% 2.6%
2007 Beef 187 VTEC 1.1% 0.9% 2.7%
2008 Beef 180 VTEC 1.1% 1.0% 2.8%
2009 Beef 200 VTEC 0.5% 0.5% 2.3%
2005 Beef 81 Listeria 24.7% 8.9% 10.8%
2006 Beef 139 Listeria 23.7% 6.8% 8.0%
2007 Beef 187 Listeria 24.6% 6.0% 6.8%
2008 Beef 43 Listeria 25.6% 12.1% 15.6%
2009 Beef 164 Listeria 12.2% 4.6% 6.0%
2005 Beef 81 Salmonella 0.0% 0.0% 4.5%
2006 Beef 139 Salmonella 0.7% 0.7% 3.2%
2007 Beef 187 Salmonella 0.5% 0.5% 2.4%
2008 Beef 180 Salmonella 0.6% 0.5% 2.5%
2009 Beef 200 Salmonella 0.5% 0.5% 2.3%
2005 Chicken 81 Campylobacter 38.3% 10.6% 11.5%
2006 Chicken 145 Campylobacter 31.0% 7.4% 8.2%
2007 Chicken 318 Campylobacter 34.6% 5.2% 5.5%
2008 Chicken 185 Campylobacter 43.2% 7.2% 7.5%
2009 Chicken 200 Campylobacter 46.0% 7.1% 7.2%
2005 Chicken 81 VTEC 0.0% 0.0% 4.5%
2006 Chicken 145 VTEC 0.0% 0.0% 2.5%
2007 Chicken 286 VTEC 0.3% 0.3% 1.6%
2008 Chicken 185 VTEC 0.0% 0.0% 2.0%
2009 Chicken 200 VTEC 0.0% 0.0% 1.8%
2005 Chicken 81 Listeria 27.2% 9.3% 11.0%
2006 Chicken 145 Listeria 31.7% 7.5% 8.2%
2007 Chicken 286 Listeria 30.4% 5.3% 5.7%
2008 Chicken 42 Listeria 19.0% 10.4% 15.1%
2009 Chicken 165 Listeria 18.8% 5.7% 6.8%
2005 Chicken 81 Salmonella 21.0% 8.3% 10.5%
2006 Chicken 145 Salmonella 29.7% 7.3% 8.1%
2007 Chicken 318 Salmonella 31.8% 5.1% 5.4%
2008 Chicken 185 Salmonella 32.4% 6.7% 7.3%
2009 Chicken 200 Salmonella 28.5% 6.1% 6.8%
2005 Pork 81 Campylobacter 0.0% 0.0% 4.5%
2006 Pork 140 Campylobacter 0.0% 0.0% 2.6%
2007 Pork 187 Campylobacter 1.6% 1.3% 3.0%
2008 Pork 178 Campylobacter 0.0% 0.0% 2.1%
2009 Pork 200 Campylobacter 0.5% 0.5% 2.3%
2005 Pork 81 VTEC 1.2% 1.2% 5.5%
2006 Pork 140 VTEC 0.0% 0.0% 2.6%
2007 Pork 187 VTEC 0.0% 0.0% 2.0%
2008 Pork 178 VTEC 0.0% 0.0% 2.1%
2009 Pork 200 VTEC 0.0% 0.0% 1.8%
2005 Pork 81 Listeria 11.1% 5.9% 8.9%
2006 Pork 140 Listeria 8.6% 4.1% 5.9%
2007 Pork 187 Listeria 11.8% 4.2% 5.5%
2008 Pork 43 Listeria 4.7% 4.1% 11.2%
2009 Pork 163 Listeria 9.8% 4.1% 5.6%
2005 Pork 81 Salmonella 2.5% 2.2% 6.2%
2006 Pork 140 Salmonella 2.9% 2.1% 4.3%
2007 Pork 187 Salmonella 3.2% 2.0% 3.6%
2008 Pork 178 Salmonella 0.6% 0.5% 2.5%
2009 Pork 200 Salmonella 1.5% 1.2% 2.8%
2005 Pork 81 Yersinia 8.6% 5.1% 8.4%
2006 Pork 140 Yersinia 12.9% 5.1% 6.7%
2007 Pork 187 Yersinia 4.8% 2.6% 4.1%
2008 Pork 178 Yersinia 3.4% 2.1% 3.8%
2009 Pork 200 Yersinia 30.0% 6.3% 6.9%

Return to Figure 11.8

Figure 11.9: Proportion by quarter (with 95% confidence interval) of retail meats positive for selected enteric pathogens in Sentinel Site 1 between June 2005 and November 2008 (winter: December to February; spring: March to May; summer: June to August; fall: September to November)
Quarter Number of Samples Type of Meat Pathogen Proportion positive Lower Limit (95% CI) Upper Limit (95% CI)
Summer 05 26 Beef Campylobacter 0% 0% 13%
Fall 05 38 Beef Campylobacter 0% 0% 9%
Winter 06 36 Beef Campylobacter 0% 0% 10%
Spring 06 37 Beef Campylobacter 0% 0% 9%
Summer 06 37 Beef Campylobacter 0% 0% 9%
Fall 06 37 Beef Campylobacter 0% 0% 9%
Winter 07 28 Beef Campylobacter 4% 3% 15%
Spring 07 52 Beef Campylobacter 0% 0% 7%
Summer 07 52 Beef Campylobacter 0% 0% 7%
Fall 07 55 Beef Campylobacter 0% 0% 6%
Winter 08 33 Beef Campylobacter 0% 0% 11%
Spring 08 48 Beef Campylobacter 0% 0% 7%
Summer 08 45 Beef Campylobacter 0% 0% 8%
Fall 08 52 Beef Campylobacter 4% 3% 9%
Winter 09 44 Beef Campylobacter 0% 0% 8%
Spring 09 50 Beef Campylobacter 0% 0% 7%
Summer 09 49 Beef Campylobacter 2% 2% 9%
Fall  09 57 Beef Campylobacter 0% 0% 6%
Summer 05 27 Chicken Campylobacter 19% 12% 20%
Fall 05 37 Chicken Campylobacter 57% 17% 16%
Winter 06 38 Chicken Campylobacter 29% 14% 17%
Spring 06 36 Chicken Campylobacter 22% 12% 17%
Summer 06 37 Chicken Campylobacter 22% 12% 17%
Fall 06 41 Chicken Campylobacter 51% 16% 16%
Winter 07 52 Chicken Campylobacter 17% 9% 13%
Spring 07 95 Chicken Campylobacter 35% 9% 10%
Summer 07 88 Chicken Campylobacter 35% 10% 11%
Fall 07 77 Chicken Campylobacter 48% 12% 12%
Winter 08 40 Chicken Campylobacter 20% 11% 16%
Spring 08 48 Chicken Campylobacter 44% 14% 15%
Summer 08 51 Chicken Campylobacter 49% 14% 14%
Fall 08 51 Chicken Campylobacter 51% 14% 14%
Winter 09 43 Chicken Campylobacter 30% 13% 16%
Spring 09 49 Chicken Campylobacter 41% 14% 15%
Summer 09 53 Chicken Campylobacter 49% 14% 14%
Fall  09 54 Chicken Campylobacter 56% 14% 14%
Summer 05 26 Pork Campylobacter 0% 0% 13%
Fall 05 36 Pork Campylobacter 0% 0% 10%
Winter 06 38 Pork Campylobacter 0% 0% 9%
Spring 06 37 Pork Campylobacter 0% 0% 9%
Summer 06 35 Pork Campylobacter 0% 0% 10%
Fall 06 38 Pork Campylobacter 0% 0% 9%
Winter 07 30 Pork Campylobacter 0% 0% 12%
Spring 07 50 Pork Campylobacter 0% 0% 7%
Summer 07 51 Pork Campylobacter 4% 3% 10%
Fall 07 56 Pork Campylobacter 2% 2% 8%
Winter 08 35 Pork Campylobacter 0% 0% 10%
Spring 08 46 Pork Campylobacter 0% 0% 8%
Summer 08 45 Pork Campylobacter 0% 0% 8%
Fall 08 52 Pork Campylobacter 0% 0% 7%
Winter 09 44 Pork Campylobacter 0% 0% 8%
Spring 09 48 Pork Campylobacter 2% 2% 9%
Summer 09 50 Pork Campylobacter 0% 0% 7%
Fall  09 59 Pork Campylobacter 0% 0% 6%
Summer 05 26 Beef VTEC 4% 4% 16%
Fall 05 38 Beef VTEC 0% 0% 9%
Winter 06 36 Beef VTEC 0% 0% 10%
Spring 06 37 Beef VTEC 0% 0% 9%
Summer 06 37 Beef VTEC 0% 0% 9%
Fall 06 37 Beef VTEC 0% 0% 9%
Winter 07 28 Beef VTEC 0% 0% 12%
Spring 07 52 Beef VTEC 0% 0% 7%
Summer 07 52 Beef VTEC 0% 0% 7%
Fall 07 55 Beef VTEC 4% 3% 9%
Winter 08 33 Beef VTEC 0% 0% 11%
Spring 08 48 Beef VTEC 0% 0% 7%
Summer 08 45 Beef VTEC 2% 2% 10%
Fall 08 52 Beef VTEC 0% 0% 7%
Winter 09 44 Beef VTEC 2% 2% 10%
Spring 09 50 Beef VTEC 0% 0% 7%
Summer 09 49 Beef VTEC 0% 0% 7%
Fall  09 57 Beef VTEC 2% 2% 8%
Summer 05 27 Chicken VTEC 0% 0% 13%
Fall 05 37 Chicken VTEC 0% 0% 9%
Winter 06 38 Chicken VTEC 0% 0% 9%
Spring 06 36 Chicken VTEC 0% 0% 10%
Summer 06 37 Chicken VTEC 0% 0% 9%
Fall 06 41 Chicken VTEC 0% 0% 9%
Winter 07 52 Chicken VTEC 0% 0% 7%
Spring 07 95 Chicken VTEC 1% 1% 5%
Summer 07 88 Chicken VTEC 0% 0% 4%
Fall 07 50 Chicken VTEC 0% 0% 7%
Winter 08 35 Chicken VTEC 0% 0% 10%
Spring 08 48 Chicken VTEC 0% 0% 7%
Summer 08 51 Chicken VTEC 0% 0% 7%
Fall 08 51 Chicken VTEC 0% 0% 7%
Winter 09 43 Chicken VTEC 0% 0% 8%
Spring 09 49 Chicken VTEC 0% 0% 7%
Summer 09 53 Chicken VTEC 0% 0% 7%
Fall  09 54 Chicken VTEC 0% 0% 7%
Summer 05 26 Pork VTEC 0% 0% 13%
Fall 05 36 Pork VTEC 0% 0% 10%
Winter 06 38 Pork VTEC 3% 3% 11%
Spring 06 37 Pork VTEC 0% 0% 9%
Summer 06 35 Pork VTEC 0% 0% 10%
Fall 06 38 Pork VTEC 0% 0% 9%
Winter 07 30 Pork VTEC 0% 0% 12%
Spring 07 50 Pork VTEC 0% 0% 7%
Summer 07 51 Pork VTEC 0% 0% 7%
Fall 07 56 Pork VTEC 0% 0% 6%
Winter 08 35 Pork VTEC 0% 0% 10%
Spring 08 46 Pork VTEC 0% 0% 8%
Summer 08 45 Pork VTEC 0% 0% 8%
Fall 08 52 Pork VTEC 0% 0% 7%
Winter 09 44 Pork VTEC 0% 0% 8%
Spring 09 48 Pork VTEC 0% 0% 7%
Summer 09 50 Pork VTEC 0% 0% 7%
Fall  09 59 Pork VTEC 0% 0% 6%
Summer 05 26 Beef Listeria 27% 15% 21%
Fall 05 38 Beef Listeria 24% 12% 17%
Winter 06 36 Beef Listeria 31% 14% 18%
Spring 06 37 Beef Listeria 19% 11% 16%
Summer 06 37 Beef Listeria 24% 13% 17%
Fall 06 37 Beef Listeria 24% 13% 17%
Winter 07 28 Beef Listeria 7% 6% 16%
Spring 07 52 Beef Listeria 27% 11% 14%
Summer 07 52 Beef Listeria 33% 12% 14%
Fall 07 55 Beef Listeria 22% 10% 13%
Winter 08 33 Beef Listeria 21% 12% 18%
Spring 08 19 Beef Listeria 32% 19% 25%
Spring 09 47 Beef Listeria 2% 2% 9%
Summer 09 49 Beef Listeria 14% 8% 13%
Fall  09 57 Beef Listeria 18% 9% 12%
Summer 05 27 Chicken Listeria 22% 14% 20%
Fall 05 37 Chicken Listeria 38% 15% 17%
Winter 06 38 Chicken Listeria 18% 11% 16%
Spring 06 36 Chicken Listeria 31% 14% 18%
Summer 06 37 Chicken Listeria 38% 15% 17%
Fall 06 41 Chicken Listeria 27% 13% 16%
Winter 07 52 Chicken Listeria 23% 11% 14%
Spring 07 95 Chicken Listeria 28% 9% 10%
Summer 07 88 Chicken Listeria 30% 9% 11%
Fall 07 50 Chicken Listeria 42% 14% 15%
Winter 08 35 Chicken Listeria 34% 15% 18%
Spring 08 18 Chicken Listeria 11% 10% 24%
Spring 09 46 Chicken Listeria 20% 10% 14%
Summer 09 53 Chicken Listeria 23% 10% 14%
Fall  09 54 Chicken Listeria 17% 9% 13%
Summer 05 26 Pork Listeria 8% 7% 17%
Fall 05 36 Pork Listeria 14% 9% 16%
Winter 06 38 Pork Listeria 5% 5% 12%
Spring 06 37 Pork Listeria 3% 3% 11%
Summer 06 35 Pork Listeria 11% 8% 15%
Fall 06 38 Pork Listeria 13% 9% 15%
Winter 07 30 Pork Listeria 7% 6% 15%
Spring 07 50 Pork Listeria 16% 9% 13%
Summer 07 51 Pork Listeria 4% 3% 10%
Fall 07 56 Pork Listeria 20% 9% 13%
Winter 08 35 Pork Listeria 9% 7% 14%
Spring 08 19 Pork Listeria 0% 0% 18%
Spring 09 44 Pork Listeria 14% 8% 14%
Summer 09 50 Pork Listeria 6% 5% 11%
Fall  09 59 Pork Listeria 12% 7% 11%
Summer 05 26 Beef Salmonella 0% 0% 13%
Fall 05 38 Beef Salmonella 0% 0% 9%
Winter 06 36 Beef Salmonella 0% 0% 10%
Spring 06 37 Beef Salmonella 3% 3% 11%
Summer 06 37 Beef Salmonella 0% 0% 9%
Fall 06 37 Beef Salmonella 0% 0% 9%
Winter 07 28 Beef Salmonella 0% 0% 12%
Spring 07 52 Beef Salmonella 0% 0% 7%
Summer 07 52 Beef Salmonella 2% 2% 8%
Fall 07 55 Beef Salmonella 0% 0% 6%
Winter 08 33 Beef Salmonella 0% 0% 11%
Spring 08 48 Beef Salmonella 2% 2% 9%
Summer 08 45 Beef Salmonella 0% 0% 8%
Fall 08 52 Beef Salmonella 0% 0% 7%
Winter 09 44 Beef Salmonella 0% 0% 8%
Spring 09 50 Beef Salmonella 2% 2% 9%
Summer 09 49 Beef Salmonella 0% 0% 7%
Fall  09 57 Beef Salmonella 0% 0% 6%
Summer 05 27 Chicken Salmonella 22% 14% 20%
Fall 05 37 Chicken Salmonella 22% 12% 17%
Winter 06 38 Chicken Salmonella 26% 13% 17%
Spring 06 36 Chicken Salmonella 25% 13% 17%
Summer 06 37 Chicken Salmonella 30% 14% 17%
Fall 06 41 Chicken Salmonella 32% 14% 16%
Winter 07 52 Chicken Salmonella 19% 10% 13%
Spring 07 95 Chicken Salmonella 32% 9% 10%
Summer 07 88 Chicken Salmonella 27% 9% 11%
Fall 07 77 Chicken Salmonella 45% 11% 12%
Winter 08 40 Chicken Salmonella 33% 14% 17%
Spring 08 48 Chicken Salmonella 33% 13% 15%
Summer 08 51 Chicken Salmonella 31% 12% 15%
Fall 08 51 Chicken Salmonella 29% 12% 14%
Winter 09 43 Chicken Salmonella 44% 15% 16%
Spring 09 49 Chicken Salmonella 31% 12% 15%
Summer 09 53 Chicken Salmonella 21% 10% 13%
Fall  09 54 Chicken Salmonella 30% 12% 14%
Summer 05 26 Pork Salmonella 0% 0% 13%
Fall 05 36 Pork Salmonella 6% 5% 13%
Winter 06 38 Pork Salmonella 0% 0% 9%
