Summary: The relative low-incomes rate has changed in Poland from 17.0 in 1986 to 3.5 in 2004; in Canada from 10.8 in 1987 to 6.3 in 2004; in Sweden from 7.2 in 1987 to 6.6 in 2005; in Norway from 21.7 in 1986 to 8.5 in 2004; in the United Kingdom from 7.0 in 1986 to 16.3 in 2004; in Australia from 24.3 in 1985 to 22.3 in 2003; and in the United States from 23.5 in 1986 to 24.6 in 2004.
| Country | Percent of Population | Year (Mid-1980s) | Percent of Population | Year (Mid-2000s) |
|---|---|---|---|---|
|
||||
| Poland | 17.0 | 1986 | 3.4 | 2004 |
| Canada | 10.8 | 1987 | 6.3 | 2004 |
| Sweden | 7.2 | 1987 | 6.6 | 2005 |
| Norway | 21.7 | 1986 | 8.5 | 2004 |
| United Kingdom | 7.0 | 1986 | 16.3 | 2004 |
| Australia | 24.3 | 1985 | 22.3 | 2003 |
| United States | 23.5 | 1986 | 24.6 | 2004 |
Source: Luxembourg Income Study