Summary: In 2006 the most common new cases of cancer for senior men and women were not the same as the most common causes of death due to cancer for the same population.
| Type of Cancer | Incidence per 100,000 population | Death per 100,000 population |
|---|---|---|
| Male - Colorectal | 367 | 149 |
| Male - Lung | 441 | 393 |
| Male - Prostate | 741 | 175 |
| Male - All other | 1,066 | 650 |
| Female - Colorectal | 253 | 107 |
| Female - Lung | 262 | 229 |
| Female - Breast | 337 | 119 |
| Female - All other | 751 | 485 |
Source: Statistics Canada.