| Figure 1 | Child Maltreatment Investigations in Canada, Excluding Quebec, in 2003 |
| Table 1 | Child Maltreatment Investigations, by Level of Substantiation, in Canada in 2003 |
| Figure 2 | Primary Category of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Table 2 | Primary Category of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Figure 3 | Child Maltreatment Investigations in Canada, Excluding Quebec, in 1998 and 2003 |
| Figure 4 | Categories of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 1998 and 2003 |
| Figure 5 | Physical Harm in Substantiated Child Maltreatment Investigations in Canada, Excluding Quebec, in 2003 |
| Figure 6 | Emotional Harm in Substantiated Child Maltreatment Investigations in Canada, Excluding Quebec, in 2003 |
| Figure 7 | Previous Openings in Substantiated Child Maltreatment Investigations in Canada, Excluding Quebec, in 2003 |
| Figure 8 | Ongoing Services in Cases of Substantiated Child Maltreatment Investigations in Canada, Excluding Quebec, in 2003 |
| Figure 9 | Placement in Out-of-Home Care in Substantiated Child Maltreatment Investigations in Canada, Excluding Quebec, in 2003 |
| Figure 10 | Age and Sex of Victims, by Primary Category of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Figure 11 | Aboriginal Status of Victims of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Figure 12 | Parents of Victims of Substantiated Maltreatment in Canada, Excluding Quebec, in 2003 |
| Figure 13a | Female Caregiver Risk Factors for Victims of Substantiated Maltreatment in Canada, Excluding Quebec, in 2003 |
| Figure 13b | Male Caregiver Risk Factors for Victims of Substantiated Maltreatment in Canada, Excluding Quebec, in 2003 |
| Figure 14 | Household Risk Factors for Victims of Substantiated Maltreatment in Canada, Excluding Quebec, in 2003 |
| Table 1-1 | Canadian Incidence Study of Reported Child Abuse and Neglect - 2003: Definitional Framework |
| Figure 1-1 | Scope of the Canadian Incidence Study of Reported Child Abuse and Neglect - 2003 |
| Table 1-2 | Administrative Structure of Provincial and Territorial Child Welfare Services in Canada in 2003 |
| Figure 1-2 | Stages of Identification of Incidents of Child Maltreatment, CIS-2003 Figure 2-1 Canadian Incidence Study of Reported Child Abuse and Neglect - 2003: Sampling Stages |
| Table 2-1 | Child Welfare Service Area (CWSA) and Sample Size by Province and Territory, CIS-2003 |
| Figure 2-2 | Canadian Incidence Study of Reported Child Abuse and Neglect: Number of CWSAs Selected by Province and Territory |
| Table 2-2 | Standard Errors and Coefficients of Variation for SelectedVariables (p < 0.05) in CIS-2003 |
| Table 3-1 | Child Maltreatment Investigations, by Level of Substantiation, in Canada in 2003 |
| Table 3-2 | Families Involved in Child Maltreatment Investigations, by Level of Substantiation, in Canada, Excluding Quebec, in 2003 |
| Table 3-3 | Primary Categories of Substantiated Child Maltreatment in Canada in 2003 Table 3-4 Single and Multiple Categories of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Table 3-5 | Primary or Secondary or Tertiary Forms of Physical Abuse, by Level of Substantiation, in Canada, Excluding Quebec, in 2003 |
| Table 3-6 | Primary or Secondary Forms of Sexual Abuse, by Level of Substantiation, in Canada, Excluding Quebec, in 2003 |
| Table 3-7 | Primary or Secondary Forms of Neglect, by Level of Substantiation, in Canada, Excluding Quebec, in 2003 |
| Table 3-8 | Primary or Secondary Forms of Emotional Maltreatment, by Level of Substantiation, in Canada, Excluding Quebec, in 2003 |
| Table 3-9 | Primary or Secondary Forms of Exposure to Domestic Violence, by Level of Substantiation, in Canada, Excluding Quebec, in 2003 |
| Table 4-1(a) | Physical Harm, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 4-1(b) | Nature of Physical Harm, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 4-1(c) | Medical Treatment Required in Substantiated Child Maltreatment Investigations, by Nature of Physical Harm, in Canada, Excluding Quebec, in 2003 |
| Table 4-2 | Emotional Harm, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 4-3 | Duration of Maltreatment, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 4-4(a) | Identified Perpetrator (Relatives), by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 4-4(b) | Identified Perpetrator (Non-Relatives), by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-1(a) | Previous Case Openings, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-1(b) | Time Since Case was Last Closed, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-2 | Ongoing Child Welfare Services, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-3 | Referrals to Support Services, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-4 | Out-of-Home Placement, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-5 | Applications to Child Welfare Court and Mediation/Alternative Response, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 5-6 | Police Investigations and Charges Laid, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 6-1 | Child Age and Sex in Investigated and Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Table 6-2 | Child Age and Sex for Children Over 15 in Provinces/Territories with Protection Mandates for Children Over 15, by Incidence of Investigated Child Maltreatment, and by Level of Substantiation, in Canada in 2003 |
| Table 6-3 | Age and Sex of Investigated Children, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 6-4(a) | Child Functioning (Physical, Emotional, and Cognitive) by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 6-4(b) | Child Functioning (Behavioural) by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 6-5 | Aboriginal Heritage of Investigated Children by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 71 |
| Table 6-6 | Service Dispositions for Aboriginal and Non-Aboriginal Children in Substantiated Child Maltreatment Investigations, in Canada, Excluding Quebec, in 2003 |
| Table 7-1 | Household Structure, by Primary Category of Substantiated Child Maltreatment in Canada, Excluding Quebec, in 2003 |
| Table 7-2(a) | Age of Female Caregivers by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-2(b) | Age of Male Caregivers by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-3 | Siblings of Children in Child Maltreatment Investigations, by Primary Category of Substantiated Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-4 | Investigated Siblings, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-5 | Source of Household Income, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-6 | Housing Type, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-7 | Housing Conditions, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-8 | Family Moves within the Last Twelve Months, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-9(a) | Female Caregiver Functioning, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-9(b) | Male Caregiver Functioning, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 7-10 | Custody Disputes, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 8-1 | All Referral Sources (Non-Professional, and Professional), by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 8-2(a) | Unsubstantiated and Malicious Reports of Child Maltreatment, by Primary Category of Investigated Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 8-2(b) | Unsubstantiated and Malicious Reports of Child Maltreatment, by Referral Source Category, in Canada, Excluding Quebec, in 2003 |
| Table 8-3 | Relative Size of Child Welfare Agency/Office Involved in Child Investigations, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 8-4 | Urban/Rural Location of Child Welfare Agency/Office, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 8-5 | Job Position of Investigating Worker, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 91 |
| Table 8-6 | Years of Child Welfare Experience for Investigating Workers, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 8-7 | Highest Completed Education Level of Investigating Worker, by Primary Category of Substantiated Child Maltreatment, in Canada, Excluding Quebec, in 2003 |
| Table 9-1 | Child Maltreatment Investigations by Level of Substantiation, in Canada, in 1998 and 2003 |
| Table 9-2 | Investigated Families Compared to Investigated Children, in Canada, Excluding Quebec, in 1998 and 2003 |
| Table 9-3 | Substantiated Child Maltreatment Investigations by Primary Category of Maltreatment, in Canada, Excluding Quebec, in 1998 and 2003 |
| Table 9-4 | Child Age in Substantiated Child Maltreatment Investigations, in Canada, Excluding Quebec, in 1998 and 2003 |
| Table 9-5 | Case Characteristics of Substantiated Child Maltreatment Investigations, in Canada, Excluding Quebec, in 1998 and 2003 |
| Table 9-6 | Child Welfare Interventions in Substantiated Child Maltreatment Investigations, in Canada, Excluding Quebec, in 1998 and 2003 |
| Table 9-7 | Referral Sources in Substantiated Child Maltreatment Investigations, in Canada, Excluding Quebec, in 1998 and 2003 |
To share this page just click on the social network icon of your choice.