| Composante* | Porcs | Poulets | Autres |
|---|---|---|---|
| Abattoir | Bovismorbificans | Kiambu | |
| Vente au détail | Infantis | ||
| Diagnostics/Cas cliniques | Senftenberg | Newport | |
| Ferme | BrandenburgTyphimurium |
* Des informations plus détaillées sur les composantes de la surveillance sont fournies au point 2 du Préambule.
| Sérotype | 2010 | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | T1 | T2 | T3 | T4 | ||||||
| Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | |
| Diagnostics / Cas cliniques* | ||||||||||
| Enteritidis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fluntern | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IIIa 41:-:- | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| IIIb 17:-:e,n,x,z15 | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| IV 43:z4,z23:- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total Salmonella | 5 | 3 | 1 | 4 | 3 | 3.5 | 1 | 3.5 | 2 | 5 |
* Des informations plus détaillées sur les composantes de la surveillance sont fournies au point 2 du Préambule.
| Sérotype | 2010 | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | T1 | T2 | T3 | T4 | ||||||
| Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | |
| Abattoir* | ||||||||||
| Agona | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
| Brandenburg | 1 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 |
| Cerro | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Derby | 11 | 11 | 6 | 11.5 | 8 | 11 | 5 | 12.5 | 7 | 11 |
| Give | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1.5 |
| Heidelberg | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.5 |
| I 4,[5],12:i:- | 1 | 1.5 | 0 | 1.5 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Infantis | 3 | 3.5 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 2.5 |
| London | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 |
| Muenster | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orion | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Schwarzengrund | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 2 |
| Typhimurium | 7 | 4 | 1 | 4 | 3 | 4.5 | 3 | 6 | 4 | 4 |
| Typhimurium var. 5- | 10 | 3 | 3 | 3.5 | 7 | 7 | 4 | 6.5 | 6 | 3.5 |
| Worthington | 6 | 1 | 1 | 1.5 | 4 | 2 | 1 | 1 | 2 | 2 |
| Total Salmonella | 52 | 43 | 40 | 44.5 | 35 | 44 | 37 | 55.5 | 35 | 41 |
| Vente au détail* | ||||||||||
| Brandenburg | 1 | 2 | 2 | . | 0 | . | 0 | . | 1 | . |
| Enteritidis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pending | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Total Salmonella | 3 | 6 | 9 | 4.5 | 4 | 4 | 4 | 5 | 1 | 4 |
| Diagnostics / Cas cliniques* | ||||||||||
| Agona | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Anatum | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brandenburg | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1.5 | 1 | 2 |
| California | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Derby | 5 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 6 | 4.5 |
| Give | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Hartford | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Heidelberg | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| I 4,[5],12:i:- | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 |
| I 6,7:-:l,w | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| I 6,8:r:- | 2 | 0 | 0 | . | 0 | . | 0 | . | 2 | . |
| Infantis | 4 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 1 | 4 |
| Livingstone | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mbandaka | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
| Montevideo | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Newport | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Schwarzengrund | 2 | 2.5 | 0 | 2.5 | 3 | 1 | 2 | 2 | 3 | 1 |
| Tennessee | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Typhimurium | 16 | 15 | 15 | 17 | 22 | 13.5 | 16 | 19.5 | 18 | 19 |
| Typhimurium var. 5- | 4 | 9 | 9 | 9.5 | 8 | 7 | 3 | 10.5 | 7 | 11 |
| Total Salmonella | 53 | 49 | 59 | 44.5 | 62 | 41 | 41 | 48.5 | 64 | 50.5 |
| Ferme* | ||||||||||
| Derby | 6 | 3.5 | 4 | 3 | 1 | 2 | 9 | 4 | 11 | 7 |
| Infantis | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
| Mbandaka | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| Typhimurium var. 5- | 7 | 8 | 8 | 9 | 3 | 5 | 3 | 6 | 14 | 6 |
| Total Salmonella | 18 | 21 | 27 | 15 | 17 | 20 | 25 | 28 | 61 | 29 |
| Recherche et surveillance* | ||||||||||
| Alachua | 1 | 0 | 0 | 0 | 0 | |||||
| I 4,[5],12:i:- | 1 | 2 | 0 | 1 | 0 | |||||
| I 8,20:-:- | 1 | 0 | 0 | 0 | 0 | |||||
| Krefeld | 1 | 0 | 0 | 0 | 0 | |||||
| Typhimurium var. 5- | 2 | 7 | 2 | 0 | 0 | |||||
| Uganda | 1 | 0 | 0 | 0 | 0 | |||||
| Total Salmonella | 7 | 10 | 7 | 1 | 2 | |||||
* Des informations plus détaillées sur les composantes de la surveillance sont fournies au point 2 du Préambule.
| Sérotype | 2010 | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | T1 | T2 | T3 | T4 | ||||||
| Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | |
| Abattoir* | ||||||||||
| Cubana | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Enteritidis | 5 | 4 | 12 | 3 | 5 | 3 | 17 | 5 | 10 | 5 |
| Hadar | 1 | 3 | 3 | 2.5 | 1 | 2.5 | 3 | 4 | 2 | 3 |
| Heidelberg | 10 | 9 | 8 | 9.5 | 10 | 9 | 21 | 11.5 | 11 | 14 |
| I 6,8:-:e,n,x | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| I Rough:i:z6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
| Kentucky | 9 | 23 | 41 | 15 | 19 | 14 | 19 | 14 | 16 | 18 |
| Schwarzengrund | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.5 | 1 | 1 |
| Senftenberg | 1 | 1.5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total Salmonella | 31 | 56 | 73 | 49 | 39 | 35.5 | 71 | 42.5 | 47 | 51.5 |
| Vente au détail* | ||||||||||
| Agona | 1 | 2 | 1 | 3 | 0 | 1.5 | 2 | 1 | 0 | 1 |
| Albany | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anatum | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Braenderup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Enteritidis | 23 | 15 | 24 | 10.5 | 21 | 7 | 26 | 12.5 | 23 | 9.5 |
| Hadar | 6 | 6 | 6 | 7 | 4 | 2.5 | 12 | 6 | 5 | 6.5 |
| Heidelberg | 28 | 30 | 39 | 24 | 28 | 15 | 45 | 18.5 | 41 | 26.5 |
| I 4,[5],12:i:- | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 3 |
| I 6,8:-:e,n,x | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| I 8,20:i:- | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Indiana | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kentucky | 19 | 38 | 44 | 31.5 | 23 | 29 | 32 | 30.5 | 24 | 24.5 |
| Kiambu | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 2.5 | 0 | 3.5 |
| Litchfield | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Mbandaka | 2 | 1.5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Ohio | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| Schwarzengrund | 4 | 2 | 2 | 1.5 | 1 | 3 | 5 | 1.5 | 2 | 3 |
| Thompson | 1 | 4.5 | 0 | 4.5 | 1 | 6.5 | 3 | 4 | 4 | 1.5 |
| Typhimurium | 1 | 2 | 8 | 1.5 | 0 | 3 | 2 | 3.5 | 1 | 2 |
| Typhimurium var. 5- | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Worthington | 1 | 4 | 4 | . | 1 | . | 0 | . | 1 | . |
| Pending | 7 | . | 0 | . | 1 | . | 0 | . | 0 | . |
| Total Salmonella | 109 | 116 | 139 | 104 | 87 | 82.5 | 136 | 91 | 112 | 90 |
| Diagnostics / Cas cliniques* | ||||||||||
| Agona | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Enteritidis | 38 | 29 | 36 | 22 | 24 | 9 | 27 | 7 | 50 | 9 |
| Hadar | 2 | 3.5 | 0 | 3.5 | 3 | 1 | 0 | 1 | 0 | 1.5 |
| Heidelberg | 21 | 6 | 17 | 6 | 15 | 6.5 | 5 | 5.5 | 4 | 5 |
| I 40:b:- | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| I 6,7:-:- | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| I 6,8:-:e,n,x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| I Rough:i:z6 | 1 | 0 | 0 | . | 0 | . | 0 | . | 0 | . |
| Indiana | 1 | 1 | 1 | . | 0 | . | 0 | . | 1 | . |
| Kentucky | 37 | 9 | 7 | 10 | 8 | 2 | 11 | 3 | 14 | 1 |
| Senftenberg | 1 | 1.5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1.5 |
| Thompson | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Typhimurium | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 1 | 1 | 1 |
| Worthington | 1 | 0 | 0 | . | 0 | . | 0 | . | 0 | . |
| Total Salmonella | 110 | 33 | 68 | 23 | 62 | 18 | 68 | 23.5 | 75 | 17.5 |
| Recherche et surveillance* | ||||||||||
| Agona | 2 | 0 | 0 | 0 | 0 | |||||
| Alachua | 1 | 0 | 0 | 1 | 1 | |||||
| Braenderup | 2 | 3 | 4 | 3 | 2 | |||||
| Bredeney | 1 | 0 | 0 | 0 | 0 | |||||
| Enteritidis | 49 | 93 | 46 | 63 | 66 | |||||
| Hadar | 7 | 2 | 4 | 2 | 1 | |||||
| Heidelberg | 74 | 45 | 90 | 69 | 57 | |||||
| I 19:-:e,n,z15 | 1 | 0 | 0 | 0 | 0 | |||||
| I 4,[5],12:i:- | 2 | 11 | 6 | 2 | 10 | |||||
| I 4,[5],12:r:- | 4 | 0 | 0 | 0 | 1 | |||||
| I 6,7:-:1,5 | 1 | 0 | 0 | 1 | 0 | |||||
| I 8,20:-:z6 | 2 | 1 | 2 | 6 | 2 | |||||
| I Rough:g,m:- | 1 | 1 | 5 | 6 | 2 | |||||
| I Rough:i:1,2 | 1 | 0 | 1 | 0 | 0 | |||||
| I Rough:i:z6 | 1 | 0 | 0 | 5 | 1 | |||||
| I Rough:r:1,2 | 2 | 4 | 2 | 2 | 8 | |||||
| I Rough:z10:e,n,z15 | 1 | 0 | 1 | 0 | 1 | |||||
| IIIa 23:g,z51:- | 2 | 0 | 0 | 1 | 0 | |||||
| Infantis | 13 | 6 | 5 | 7 | 5 | |||||
| Kentucky | 140 | 77 | 102 | 93 | 88 | |||||
| Mbandaka | 3 | 13 | 19 | 11 | 30 | |||||
| Montevideo | 1 | 4 | 3 | 9 | 5 | |||||
| Rissen | 1 | 9 | 1 | 7 | 0 | |||||
| Saintpaul | 3 | 0 | 0 | 0 | 0 | |||||
| Schwarzengrund | 13 | 0 | 7 | 27 | 2 | |||||
| Senftenberg | 3 | 10 | 7 | 1 | 3 | |||||
| Thompson | 15 | 1 | 2 | 3 | 5 | |||||
| Typhimurium | 15 | 8 | 14 | 36 | 4 | |||||
| Typhimurium var. 5- | 3 | 1 | 2 | 0 | 2 | |||||
| Worthington | 2 | 1 | 2 | 5 | 0 | |||||
| Total Salmonella | 366 | 306 | 359 | 401 | 299 | |||||
* Des informations plus détaillées sur les composantes de la surveillance sont fournies au point 2 du Préambule.
| Sérotype | 2010 | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | T1 | T2 | T3 | T4 | ||||||
| Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | Obs | Prév | |
| Diagnostics / Cas cliniques* | ||||||||||
| Agona | 5 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 2 |
| Enteritidis | 16 | 9 | 10 | 6.5 | 10 | 2.5 | 8 | 2 | 16 | 2.5 |
| Fluntern | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hadar | 2 | 2 | 0 | 2 | 6 | 2 | 3 | 2.5 | 2 | 3 |
| Heidelberg | 10 | 7 | 3 | 11 | 7 | 16 | 6 | 26.5 | 10 | 13 |
| I 4,[5],12:i:- | 5 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 2 |
| I 6,14,18:-:- | 2 | 3.5 | 2 | 4 | 1 | 2.5 | 1 | 2 | 1 | 2 |
| I Rough:k:- | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| IIIa 41:-:- | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| IIIb 17:-:e,n,x,z15 | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| IIIb 61:-:1,5,7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| IV 43:z4,z23:- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Infantis | 3 | 1.5 | 0 | 1.5 | 0 | 2 | 1 | 2 | 1 | 2.5 |
| Kentucky | 10 | 3 | 2 | 4 | 1 | 4 | 4 | 6.5 | 2 | 7.5 |
| Rissen | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Schwarzengrund | 2 | 1.5 | 23 | 1 | 2 | 1 | 7 | 2 | 0 | 1 |
| Senftenberg | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 2 |
| Thompson | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 2.5 |
| Typhimurium | 11 | 21 | 24 | 20 | 10 | 14.5 | 16 | 23.5 | 17 | 18 |
| Typhimurium var. 5- | 13 | 4 | 4 | 6.5 | 28 | 8.5 | 25 | 13.5 | 4 | 7 |
| Worthington | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Total Salmonella | 93 | 94 | 92 | 97 | 84 | 80.5 | 103 | 123 | 76 | 87.5 |
| Recherche et surveillance* | ||||||||||
| Agona | 2 | 2 | 1 | 4 | 1 | |||||
| Alachua | 2 | 1 | 0 | 0 | 2 | |||||
| Albany | 2 | 0 | 0 | 2 | 0 | |||||
| Braenderup | 1 | 4 | 0 | 2 | 2 | |||||
| Enteritidis | 17 | 12 | 24 | 25 | 6 | |||||
| Give | 2 | 3 | 0 | 1 | 6 | |||||
| Hadar | 47 | 0 | 7 | 5 | 3 | |||||
| Heidelberg | 22 | 18 | 19 | 28 | 3 | |||||
| I 10:-:1,5 | 2 | 0 | 0 | 0 | 0 | |||||
| I 10:e,h:- | 3 | 1 | 0 | 3 | 0 | |||||
| I 4,12:-:1,5 | 1 | 0 | 0 | 0 | 0 | |||||
| I 4,[5],12:-:- | 2 | 2 | 0 | 0 | 0 | |||||
| I 4,[5],12:-:1,2 | 1 | 2 | 1 | 0 | 0 | |||||
| I 4,[5],12:e,h:- | 1 | 0 | 0 | 0 | 0 | |||||
| I Rough:d:1,7 | 1 | 0 | 0 | 6 | 0 | |||||
| I Rough:e,h:1,2 | 3 | 0 | 0 | 0 | 0 | |||||
| I Rough:e,h:1,5 | 1 | 1 | 0 | 0 | 0 | |||||
| I Rough:i:- | 3 | 0 | 0 | 0 | 0 | |||||
| I Rough:r:1,2 | 7 | 0 | 0 | 0 | 1 | |||||
| I Rough:z4,z23:- | 1 | 0 | 0 | 0 | 0 | |||||
| IIIb 60:r:z35 | 1 | 0 | 0 | 0 | 0 | |||||
| Johannesburg | 1 | 0 | 0 | 0 | 1 | |||||
| Kentucky | 18 | 17 | 9 | 11 | 7 | |||||
| Mbandaka | 7 | 0 | 3 | 2 | 3 | |||||
| Montevideo | 1 | 1 | 0 | 3 | 0 | |||||
| Muenster | 1 | 1 | 3 | 3 | 0 | |||||
| Newport | 1 | 0 | 0 | 6 | 0 | |||||
| Ohio | 1 | 0 | 0 | 0 | 0 | |||||
| Orion | 8 | 8 | 3 | 2 | 8 | |||||
| Pomona | 1 | 0 | 0 | 0 | 0 | |||||
| Saintpaul | 13 | 8 | 10 | 0 | 3 | |||||
| Schwarzengrund | 19 | 5 | 6 | 8 | 14 | |||||
| Senftenberg | 7 | 24 | 13 | 11 | 6 | |||||
| Thompson | 4 | 0 | 0 | 0 | 0 | |||||
| Tumodi | 2 | 0 | 0 | 0 | 0 | |||||
| Typhimurium | 3 | 11 | 6 | 7 | 8 | |||||
| Typhimurium var. 5- | 10 | 6 | 1 | 15 | 2 | |||||
| Total Salmonella | 219 | 162 | 160 | 261 | 108 | |||||
* Des informations plus détaillées sur les composantes de la surveillance sont fournies au point 2 du Préambule.
| Sérotype | Espèce | |
|---|---|---|
| Agona | Dinde (n=3) | Canine (n=2) |
| Enteritidis | Aviaire
(n=8) Féline (n=2) Bovine (n=1) Canard (n=1) |
Équine
(n=1) Reptile (n=1) Environnement (n=2) |
| I 4,5,12:i:- | Bovine (n=5) | |
| I: Rough-:k:- | Environnement (n=1) | |
| IIIa 41-:-: | Reptile (n=1) | |
| IIIb:17:-:e,n,x,z15 | Reptile (n=1) | |
| IV 43:z4,z23:- | Reptile (n=1) | |
| Senftenberg | Dinde (n=3) | Aviaire (n=1) |
| Typhimurium var 5- | Bovine (n=8) Dinde (n=2) |
Aviaire (n=3) |
*Des informations plus détaillées sur les composantes de la surveillance sont fournies au point 2 du Préambule.
Pour partager cette page, veuillez cliquez sur le réseau sociale de votre choix.