Table 6. Total number of prescriptions of oral antimicrobials dispensed by retail pharmacies per 1,000 inhabitants in Canadian provinces, 2009.
   ATC Class Antimicrobial Number of prescriptions/1,000 inhabitants
BC AB SK MB ON QC NB NS PEI NL

Roman numerals I to III indicate the ranking of antimicrobials based on importance in human medicine as outlined by the Veterinary Drugs Directorate.
ATC = Anatomical Therapeutic Chemical. NPD = No prescriptions dispensed. NC = Not classified

Certain antimicrobials were removed from this table due to low (< 0.01 prescriptions/1,000 inhabitants) to no sales reported among the provinces. These are: nalidixic acid, sulfonamides, combinations with other antimicrobials excluding trimethoprim, sulfadiazine, sulfamethoxazole, chloramphenicol, sulfamethizole, sulfapyridine, and sulfisoxazole.

I Amoxicillin and enzyme inhibitor Combinations of penicillins, including ß-lactamase inhibitors (J01CR) 19.97 23.69 18.21 19.05 16.49 26.01 20.82 24.75 46.14 51.87
Cefixime Third-generation cephalosporins (J01DD) 4.02 4.05 1.75 2.92 4.94 4.46 2.80 4.92 14.01 7.67
Ofloxacin, ciprofloxacin, norfloxacin, levofloxacin, moxifloxacin Fluoroquinolones (J01MA) 87.10 93.47 68.38 90.15 93.48 111.37 92.44 83.23 110.04 162.80
Vancomycin Glycopeptides (J01XA) 0.44 0.22 0.07 0.13 0.22 1.25 0.15 0.25 0.16 0.21
Metronidazole Imidazole (J01XD) 18.68 20.83 24.01 20.48 19.17 15.13 18.10 20.80 17.49 25.95
Linezolid Linezolid (J01XX) 0.07 0.04 0.05 0.01 0.04 0.14 0.01 0.04 0.01 0.08
II Ampicillin, amoxicillin, pivampicillin Penicillins with extended spectrum (J01CA) 142.36 165.03 250.45 187.22 186.19 88.76 160.59 165.37 176.87 302.22
Penicillin G, penicillin V ß-lactamase sensitive penicillins (J01CE) 32.13 34.57 26.07 37.50 25.91 40.20 39.46 33.40 33.90 39.83
Cloxacillin ß-lactamase resistant penicillins (J01CF) 8.37 7.59 17.36 20.94 7.70 6.17 6.72 9.39 9.36 17.74
Cephalexin, cefadroxil First-generation cephalosporins (J01DB) 62.86 60.86 94.53 61.77 50.83 25.95 56.19 57.84 57.51 79.98
Cefaclor, cefprozil, cefuroxime axetil Second-generation cephalosporins (J01DC) 14.86 24.08 13.06 18.01 36.59 31.98 41.56 36.85 13.64 32.94
Sulfamethoxazole and trimethoprim, sulfadiazine and trimethoprim Combinations of sulfonamides and trimethoprim, including derivatives (J01EE) 35.46 35.64 59.76 45.63 32.20 21.51 44.45 52.93 57.61 59.10
Azithromycin, clarithromycin, erythromycin Macrolides (J01FA) 103.09 127.78 130.78 140.60 150.77 113.35 146.50 139.12 174.18 183.38
Clindamycin Lincosamides (J01FF) 22.80 27.15 30.41 16.61 22.78 19.70 21.85 21.57 15.95 18.50
Tobramycin Aminoglycosides (J01GB) 0.06 0.06 0.16 0.08 0.07 0.12 0.20 < 0.01 NPD < 0.01
Fusidic acid Steroid antibacterials (J01XC) 0.02 0.01 < 0.01 0.01 0.01 0.04 0.01 0.01 0.04 NPD
III Doxycycline, minocycline, tetracycline Tetracyclines (J01AA) 38.80 43.65 60.53 35.28 29.98 35.72 30.53 44.47 47.77 39.27
Trimethoprim Trimethoprim and derivatives (J01EA) 0.97 1.11 2.83 0.43 1.74 3.42 1.75 0.83 0.46 2.13
Nitrofurantoin Nitrofuran derivatives (J01XE) 28.39 22.70 40.92 17.52 34.59 15.19 26.69 36.56 25.16 19.76
Fosfomycin Fosfomycin (J01XX) 0.05 0.03 0.03 < 0.01 0.01 0.01 0.02 0.08 NPD 0.01
NC Methenamine Methenamine (J01XX) 0.23 0.14 0.10 < 0.01 0.11 0.59 0.15 0.05 NPD 0.02
      Total (J01) 620.73 692.70 839.47 714.34 713.82 561.08 711.02 732.46 800.31 1,043.47

Return to the previous link