Table 10. Total consumption (DDD/1,000 inhabitant-days) of oral macrolide (J01FA) and fluoroquinolone (J01MA) antimicrobials, generally prescribed for treatment of respiratory diseases, dispensed by retail pharmacies in Canadian provinces, 2000-2009
ATC Class Antimicrobial Province DDD/1,000 inhabitant-days
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
The numbers presented in this table represent all respective antimicrobial treatments, not those dispensed solely for the treatment of respiratory disease.
ATC = Anatomical Therapeutic Chemical. DDD = Defined daily dose. NA = Not available.
Prior to 2005, data for the provinces of Prince Edward Island and Newfoundland and Labrador were provided in a combined format. As of 2005, data is available at the individual provincial level.
Macrolide (J01FA) Azithromycin (J01FA10) British Columbia 0.20 0.22 0.36 0.49 0.49 0.55 0.54 0.53 0.50 0.44
Alberta 0.45 0.53 0.56 0.69 0.67 0.79 0.80 0.69 0.69 0.65
Saskatchewan 0.42 0.49 0.51 0.61 0.54 0.64 0.71 0.71 0.77 0.80
Manitoba 0.45 0.55 0.60 0.75 0.72 0.76 0.84 0.86 0.96 1.19
Ontario 0.58 0.70 0.82 0.92 0.86 1.01 1.03 0.95 0.97 0.98
Québec 0.69 0.81 0.83 0.81 0.73 0.66 0.64 0.61 0.62 0.64
New Brunswick 0.55 1.08 1.40 1.64 1.56 1.41 1.34 1.08 0.98 0.94
Nova Scotia 0.76 1.07 1.06 1.16 1.06 1.13 1.08 1.02 0.94 0.90
Prince Edward Island and Newfoundland and Labrador 0.30 0.50 0.50 0.64 0.62 NA NA NA NA NA
Prince Edward Island NA NA NA NA NA 0.82 0.86 0.82 0.88 0.80
Newfoundland and Labrador NA NA NA NA NA 0.72 0.66 0.62 0.70 0.76
Clarithromycin (J01FA09) British Columbia 1.41 1.80 1.80 2.17 2.07 2.64 2.62 2.68 2.77 2.59
Alberta 2.56 2.39 2.19 2.64 2.63 3.08 3.00 2.92 3.08 3.03
Saskatchewan 1.19 1.10 1.09 1.16 0.97 1.25 1.33 1.19 1.31 1.48
Manitoba 0.95 1.13 1.31 1.53 1.53 1.60 1.67 1.60 1.57 1.72
Ontario 2.55 2.46 2.30 2.29 2.21 2.66 2.91 2.90 2.88 2.98
Québec 2.57 2.62 2.38 2.34 2.32 2.20 2.43 2.55 2.50 2.69
New Brunswick 1.69 1.63 1.47 1.73 1.92 2.05 2.41 2.62 2.86 3.04
Nova Scotia 1.15 1.11 1.08 1.25 1.49 1.68 2.11 2.38 2.44 2.68
Prince Edward Island and Newfoundland and Labrador 1.56 2.37 2.42 3.06 3.05 NA NA NA NA NA
Prince Edward Island NA NA NA NA NA 1.47 1.85 2.35 2.58 2.78
Newfoundland and Labrador NA NA NA NA NA 4.01 4.03 4.52 4.54 5.07
Fluoroquinolones (J01MA) Levofloxacin (J01MA12) British Columbia 0.09 0.12 0.11 0.12 0.11 0.10 0.09 0.08 0.07 0.06
Alberta 0.27 0.48 0.53 0.60 0.71 0.64 0.43 0.39 0.38 0.34
Saskatchewan 0.15 0.17 0.19 0.20 0.18 0.15 0.12 0.10 0.10 0.07
Manitoba 0.24 0.33 0.39 0.38 0.31 0.27 0.34 0.37 0.39 0.39
Ontario 0.27 0.35 0.32 0.35 0.35 0.32 0.34 0.31 0.31 0.30
Québec 0.40 0.52 0.39 0.33 0.29 0.24 0.21 0.19 0.18 0.18
New Brunswick 0.18 0.24 0.22 0.20 0.16 0.10 0.08 0.07 0.05 0.04
Nova Scotia 0.21 0.24 0.20 0.19 0.19 0.21 0.20 0.20 0.24 0.24
Prince Edward Island and Newfoundland and Labrador 0.15 0.24 0.20 0.23 0.23 NA NA NA NA NA
Prince Edward Island NA NA NA NA NA 0.42 0.33 0.26 0.25 0.20
Newfoundland and Labrador NA NA NA NA NA 0.15 0.11 0.10 0.10 0.08
Moxifloxacin (J01MA14) British Columbia 0.01 0.06 0.09 0.13 0.16 0.23 0.26 0.27 0.29 0.34
Alberta 0.01 0.05 0.08 0.10 0.12 0.14 0.22 0.27 0.28 0.25
Saskatchewan < 0.01 0.06 0.14 0.16 0.18 0.27 0.30 0.32 0.34 0.30
Manitoba 0.01 0.07 0.10 0.12 0.13 0.16 0.22 0.24 0.24 0.22
Ontario 0.01 0.09 0.18 0.24 0.25 0.31 0.42 0.44 0.43 0.42
Québec 0.01 0.20 0.32 0.41 0.45 0.47 0.56 0.61 0.58 0.61
New Brunswick < 0.01 0.13 0.17 0.21 0.33 0.46 0.51 0.54 0.54 0.52
Nova Scotia < 0.01 0.07 0.13 0.17 0.23 0.25 0.31 0.32 0.34 0.35
Prince Edward Island and Newfoundland and Labrador < 0.01 0.09 0.13 0.19 0.19 NA NA NA NA NA
Prince Edward Island NA NA NA NA NA 0.31 0.43 0.55 0.66 0.69
Newfoundland and Labrador NA NA NA NA NA 0.28 0.31 0.38 0.42 0.42

 

Return to the previous link