| Antimicrobial | Province | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
DDD = Defined daily dose. |
|||||||||||
| Amoxicillin (J01CA04) | British Columbia | 4.64 | 4.63 | 4.34 | 4.56 | 4.17 | 4.39 | 4.26 | 4.17 | 4.14 | 4.00 |
| Alberta | 5.05 | 5.00 | 4.54 | 5.21 | 5.27 | 5.51 | 5.29 | 4.77 | 4.81 | 4.68 | |
| Saskatchewan | 5.86 | 5.88 | 5.76 | 6.07 | 5.70 | 6.54 | 6.74 | 6.54 | 6.51 | 6.85 | |
| Manitoba | 5.91 | 5.99 | 6.16 | 7.10 | 6.88 | 6.38 | 6.49 | 6.05 | 5.57 | 5.59 | |
| Ontario | 5.40 | 5.21 | 5.14 | 4.76 | 4.59 | 4.90 | 5.24 | 4.95 | 4.95 | 5.19 | |
| Québec | 3.14 | 2.93 | 2.60 | 2.46 | 2.36 | 2.33 | 2.45 | 2.47 | 2.65 | 2.84 | |
| New Brunswick | 5.04 | 4.86 | 4.41 | 4.41 | 4.29 | 4.40 | 4.36 | 4.47 | 5.00 | 5.05 | |
| Nova Scotia | 4.58 | 4.43 | 4.18 | 4.18 | 4.51 | 4.48 | 4.84 | 4.81 | 4.76 | 4.84 | |
| Prince Edward Island and Newfoundland and Labrador | 8.53 | 8.44 | 7.69 | 8.14 | 7.39 |
NA |
NA |
NA |
NA |
NA |
|
| Prince Edward Island |
NA |
NA |
NA |
NA |
NA |
5.08 | 4.89 | 4.79 | 5.09 | 4.90 | |
| Newfoundland and Labrador |
NA |
NA |
NA |
NA |
NA |
8.04 | 7.84 | 8.39 | 8.62 | 8.90 | |