Figure 8. Total consumption (DDD/1,000 inhabitant-days) and total cost of oral antimicrobials dispensed by retail pharmacies in Canadian provinces, 2009
ATC Class Province
BC AB SK MB ON QC NB NS PEI NL
DDD = Defined daily dose
J01XE Nitrofuran derivatives 0.68 0.61 1.04 0.47 0.83 0.32 0.74 0.97 0.75 0.60
J01AA Tetracyclines 2.87 3.02 4.28 2.59 2.36 1.68 1.86 2.84 3.33 2.50
J01FA Macrolides 3.35 3.90 3.09 3.32 4.13 3.40 4.20 3.95 4.66 6.22
J01EE Combinations of sulfonamides and trimethoprim, including derivatives 0.91 0.96 1.41 1.05 0.73 0.38 1.03 1.17 1.34 1.71
J01DC Second-generation cephalosporins 0.56 0.62 0.38 0.49 0.87 0.78 1.68 1.15 0.43 1.43
J01DB First-generation cephalosporins 1.21 1.21 1.92 1.22 1.03 0.42 1.24 1.22 1.20 1.71
J01CE β-lactamase sensitive penicillins 0.55 0.60 0.47 0.60 0.45 0.70 0.67 0.58 0.68 0.71
J01CA Penicillins with extended spectrum 4.01 4.69 6.94 5.59 5.21 2.85 5.06 4.87 4.94 9.09
J01MA Fluoroquinolones 1.68 1.98 1.40 1.93 2.16 2.02 2.03 1.95 2.40 4.44
J01CR Combinations of penicillins, including β-lactamase inhibitors 0.70 0.82 0.58 0.69 0.58 0.96 0.81 0.89 1.48 1.70
J01 Other antimicrobials 0.94 1.02 1.35 1.11 0.94 0.80 0.95 0.98 1.08 1.32
J01 Total Cost 50.88 57.85 57.57 56.62 62.08 51.66 64.01 62.04 64.57 90.56

Return to the previous link