Figure 10. Total consumption (DDD/1,000 inhabitant-days) of oral doxycycline (J01AA02) dispensed by retail pharmacies in Canadian provinces, 2000–2009
Antimicrobial Province Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
DDD = Defined daily dose
NA = Not available
Prior to 2005, data for the provinces of Prince Edward Island and Newfoundland and Labrador were provided in a combined format. As of 2005, data is available at the individual provincial level.
Doxycycline (J01AA02) British Columbia 1.38 1.31 1.20 1.25 1.18 1.27 1.34 1.39 1.42 1.43
Alberta 1.04 0.99 0.90 0.95 0.98 1.03 1.07 1.12 1.18 1.21
Saskatchewan 2.29 2.17 2.36 2.41 2.37 2.98 3.29 3.31 3.29 3.44
Manitoba 0.85 1.05 1.09 1.19 1.29 0.92 1.01 1.04 1.13 1.12
Ontario 0.49 0.47 0.48 0.46 0.47 0.51 0.58 0.64 0.73 0.80
Québec 0.48 0.46 0.42 0.42 0.40 0.39 0.44 0.46 0.47 0.50
New Brunswick 0.59 0.54 0.57 0.59 0.61 0.60 0.60 0.69 0.73 0.78
Nova Scotia 0.85 0.76 0.71 0.72 0.73 0.90 0.95 0.99 1.07 1.20
Prince Edward Island and Newfoundland and Labrador 0.85 0.83 0.69 0.68 0.65 NA NA NA NA NA
Prince Edward Island   NA   NA   NA   NA   NA 0.71 0.75 0.86 0.96 1.26
Newfoundland and Labrador   NA   NA   NA   NA   NA 0.54 0.59 0.74 0.82 0.94

Return to the previous link