Respiratory Virus Detections/Isolations in Canada, Week 45 ending November 12, 2016

For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.18 MB - 10 pages)

Table 1 - Respiratory Virus Detections/Isolations for the Week 45 ending November 12, 2016
Table 1 - Respiratory Virus Detections/Isolations for Week 45, ending November 12, 2016 (Reporting Week 201645)
Reporting Laboratory Flu Test Flu A(H1N1)pdm09 Flu AH3 Pos. Flu A (Uns) Flu A Pos.(all) Flu B Pos. R.S.V. Test R.S.V. Pos. PIV Test PIV 1 Pos. PIV 2 Pos. PIV 3 Pos. PIV 4 Pos. Other PIV Pos. Adeno Test Adeno Pos. hMPV Test hMPV Pos. Entero/Rhino Test Entero/Rhino Pos. Coron Test Coron Pos.
Newfoundland 68 0 0 0 0 0 68 0 68 0 0 3 0 0 68 6 68 0 68 14  Not Tested
Prince Edward Island 14 0 0 0 0 0 15 1 1 0 0 0 0 0 1 0 1 0 1 0 1 0
Nova Scotia 50 0 0 1 1 0 49 3 9 0 0 1 0 0 9 0 9 0 9 1 9 0
New Brunswick 43 0 0 1 1 0 43 0 25 0 0 0 0 0 36 1 25 0 25 2 25 1
Atlantic 175 0 0 2 2 0 175 4 103 0 0 4 0 0 114 7 103 0 103 17 35 1
Région Nord-Est 82 0 0 0 0 0 79 3 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Québec-Chaudière-Appalaches 130 0 0 1 1 0 135 5 111 0 1 1 1 0 119 5 93 0  Not Available 92 1
Centre-du-Québec 50 0 2 0 2 0 60 3 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montréal-Laval 578 0 0 11 11 1 484 11 373 0 7 2 0 0 383 9 324 1  Not Available 317 14
Ouest du Québec 103 0 0 2 2 1 53 4 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montérégie 88 0 1 0 1 0 74 3 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Province of Québec 1031 0 3 14 17 2 885 29 484 0 8 3 1 0 502 14 417 1  Not Available 409 15
Ottawa P.H.L. 21 0 0 0 0 0 21 0 21 0 0 0 0 0 21 0 21 0 15 9 15 0
CHEO - Ottawa 120 0 0 0 0 0 120 1 24 0 0 0 0 0 24 2 24 0 24 11 24 0
Kingston P.H.L. 52 0 0 0 0 0 52 0 52 0 1 2 0 0 52 1 51 0 36 7 35 0
UHN/Mount Sinai Hospital 166 0 0 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.H.O.L. - Toronto 539 2 14 8 24 0 526 23 526 0 6 6 4 0 526 4 519 8 369 65 362 11
Sick Kids'Hospital - Toronto 81 0 0 0 0 0 81 5 81 0 4 1 2 0 81 4 81 1 81 25 81 0
Sunnybrook & Women's College HSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sault Ste. Marie P.H.L. 10 0 0 0 0 0 10 0 10 0 0 0 0 0 10 0 10 0 9 1 9 0
Timmins P.H.L. 11 0 0 0 0 0 11 0 11 0 0 0 0 0 11 0 2 0 11 2 2 0
St. Joseph's - London 77 0 0 1 1 0 77 3 28 0 0 1 0 0 28 1 28 0 8 5 8 0
London P.H.L. 109 0 1 1 2 0 107 5 107 1 5 0 0 0 107 2 107 4 88 39 88 0
Orillia P.H.L. 51 0 0 0 0 0 51 2 51 0 2 1 0 0 51 2 51 0 40 13 40 0
Thunder Bay P.H.L. 19 0 0 0 0 0 19 2 19 0 0 1 0 0 19 0 19 0 7 7 7 0
Sudbury P.H.L. 22 0 0 3 3 2 21 1 21 0 0 1 0 0 21 0 19 0 7 3 5 0
Hamilton P.H.L. 97 0 1 6 7 0 97 2 97 0 1 3 1 0 97 0 96 1 65 17 64 0
Peterborough P.H.L. 56 0 0 1 1 0 56 2 56 0 1 0 0 0 56 1 54 0 45 4 43 0
Province of Ontario 1431 2 16 20 38 2 1415 46 1104 1 20 16 7 0 1104 17 1082 14 805 208 783 11
Manitoba 144 0 1 0 1 0 143 13 104 0 0 0 0 0 104 2 60 0 104 17 60 0
Regina 189 0 0 0 0 2 189 12 189 0 1 5 2 0 189 4 189 0 189 63 189 3
Saskatoon 159 0 0 5 5 0 159 12 66 0 0 1 1 0 66 1 66 0 66 5 66 0
Province of Saskatchewan 348 0 0 5 5 2 348 24 255 0 1 6 3 0 255 5 255 0 255 68 255 3
Province of Alberta 668 0 38 25 63 3 668 41 668 16 0 0 0 0 668 8 668 3 668 89 668 18
Prairies 1160 0 39 30 69 5 1159 78 1027 16 1 6 3 0 1027 15 983 3 1027 174 983 21
British Columbia 382 0 46 0 46 2 382 5 174 0 0 4 1 0 174 3 174 1 174 83 174 6
Yukon 18 0 4 1 5 0 18 0 Not Available Not Available Not Available Not Available Not Available
Northwest Territories 12 0 0 0 0 0 12 0 12 4 0 0 0 0 12 0 12 0 12 3 12 0
Nunavut 62 0 0 0 0 0 62 8 62 0 0 0 0 0 62 7 62 0 39 13 39 9
Territories/territoires 92 0 4 1 5 0 92 8 74 4 0 0 0 0 74 7 74 0 51 16 51 9
CANADA 4271 2 108 67 177 11 4108 170 2966 21 29 33 12 0 2995 63 2833 19 2160 498 2435 63

Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU
Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php
Delays in the reporting of data may cause data to change retrospectively.

Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - November 12, 2016
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - November 12, 2016 (Reporting Weeks 201635-201645)
Reporting Laboratory Flu Test Flu A(H1N1)pdm09 Flu AH3 Pos. Flu A (UnS) Flu A Pos.(all) Flu B Pos. R.S.V. Test R.S.V. Pos. PIV Test PIV 1 Pos. PIV 2 Pos. PIV 3 Pos. PIV 4 Pos. Other PIV Pos. Adeno Test Adeno Pos. hMPV Test hMPV Pos. Entero/Rhino Test Entero/Rhino Pos. Coron Test Coron Pos.
Newfoundland 555 0 1 0 1 1 555 7 555 0 2 19 0 0 555 21 555 5 555 122  Not Tested
Prince Edward Island. 53 0 1 0 1 0 65 2 16 0 0 0 0 0 16 0 16 0 16 6 16 0
Nova Scotia 181 0 1 3 4 0 187 6 61 0 1 2 0 0 61 0 61 0 61 14 61 0
New Brunswick 506 0 2 2 4 0 437 1 193 0 0 1 0 0 209 7 197 0 197 27 185 1
Atlantic 1295 0 5 5 10 1 1244 16 825 0 3 22 0 0 841 28 829 5 829 169 262 1
Région Nord-Est 425 0 0 3 3 0 378 5 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Québec-Chaudière-Appalaches 748 0 0 3 3 2 809 9 757 1 8 19 2 0 791 13 632 1  Not Available 629 2
Centre-du-Québec 203 0 2 0 2 0 271 8 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montréal-Laval 4924 0 1 41 42 5 4642 45 3827 2 51 25 8 0 3940 88 3145 11  Not Available 3072 56
Ouest du Québec 388 0 0 4 4 1 200 9 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montérégie 364 0 1 1 2 1 317 7 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Province of Québec 7052 0 4 52 56 9 6617 83 4584 3 59 44 10 0 4731 101 3777 12  Not Available 3701 58
Ottawa P.H.L. 149 0 1 0 1 0 149 0 149 0 3 1 0 0 149 0 140 1 93 44 83 3
CHEO - Ottawa 917 0 0 5 5 1 860 7 160 0 2 0 2 0 160 13 160 1 160 64 160 0
Kingston P.H.L. 289 0 1 2 3 1 289 0 289 0 5 5 0 0 289 2 282 0 129 40 117 0
UHN/Mount Sinai Hospital 1501 0 0 4 4 2 1501 13 85 1 0 2 0 4 0 0 55 0 0 0 0 0
P.H.O.L. - Toronto 3667 5 49 12 66 1 3624 69 3624 9 74 32 5 0 3624 27 3512 17 1108 207 944 18
Sick Kids'Hospital - Toronto 661 1 1 0 2 1 661 31 603 0 15 9 4 0 661 12 661 8 661 238 602 1
Sunnybrook & Women's College HSC 426 0 0 0 0 4 426 2 426 1 1 0 2 0 426 0 426 2 426 100 426 8
Sault Ste. Marie P.H.L. 55 0 3 0 3 0 55 0 55 0 0 0 0 0 55 0 51 0 24 4 19 0
Timmins P.H.L. 69 0 0 0 0 0 69 0 69 0 0 1 0 0 69 1 43 0 32 4 6 0
St. Joseph's - London 300 0 0 5 5 0 300 12 217 1 1 4 1 0 217 3 176 0 174 66 174 1
London P.H.L. 794 1 19 4 24 2 785 12 785 3 24 9 5 0 785 6 770 4 321 127 280 3
Orillia P.H.L. 278 0 0 0 0 0 278 3 278 0 6 1 0 0 278 7 277 0 81 44 79 0
Thunder Bay P.H.L. 151 0 0 0 0 0 151 18 151 0 1 4 0 0 151 0 148 0 23 13 20 0
Sudbury P.H.L. 163 0 0 6 6 3 158 4 159 0 3 3 0 0 157 1 139 0 51 11 33 1
Hamilton P.H.L. 719 0 2 7 9 0 719 8 719 0 14 8 2 0 719 2 700 1 266 89 241 2
Peterborough P.H.L. 497 0 4 2 6 0 495 4 495 1 4 2 2 0 495 2 464 3 225 61 193 1
Province of Ontario 10636 7 80 47 134 15 10520 183 8264 16 153 81 23 4 8235 76 8004 37 3774 1112 3377 38
Manitoba 1564 0 9 0 9 1 1468 64 1116 0 2 11 1 0 1116 18 486 0 1116 169 486 5
Regina 1871 0 3 0 3 2 1871 63 1871 0 1 45 7 0 1871 52 1871 12 1871 742 1871 47
Saskatoon 904 0 0 13 13 3 899 30 750 0 0 15 7 0 750 32 750 0 750 225 750 11
Province of Saskatchewan 2775 0 3 13 16 5 2770 93 2621 0 1 60 14 0 2621 84 2621 12 2621 967 2621 58
Province of Alberta 5369 2 170 29 201 13 5369 141 5369 107 0 0 0 0 5369 59 5369 9 5369 1362 5369 63
Prairies 9708 2 182 42 226 19 9607 298 9106 107 3 71 15 0 9106 161 8476 21 9106 2498 8476 126
British Columbia 2687 2 211 1 214 10 2687 32 1495 2 2 34 32 1 1495 10 1495 3 1495 490 1495 13
Yukon 107 0 28 1 29 0 107 0 Not Available Not Available Not Available Not Available Not Available
Northwest Territories 77 0 0 0 0 0 77 0 77 8 0 0 0 0 77 1 77 0 77 30 77 1
Nunavut 266 0 0 0 0 0 269 52 266 0 0 0 0 0 266 8 247 0 108 23 57 10
Territories/territoires 450 0 28 1 29 0 453 52 343 8 0 0 0 0 343 9 324 0 185 53 134 11
CANADA 31828 11 510 148 669 54 31128 664 24617 136 220 252 80 5 24751 385 22905 78 15389 4322 17445 247

Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU.
Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php
Delays in the reporting of data may cause data to change retrospectively.
Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals.

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Week Week end ParaInfluenza Adenovirus hMPV Rhinovirus Coronavirus RSV
35 2016-09-05 49 26 11 230 5 250
36 2016-09-12 23 22 5 246 4 18
37 2016-09-17 50 24 2 359 7 29
38 2016-09-24 60 33 5 429 21 31
39 2016-10-01 47 28 3 511 10 35
40 2016-10-08 46 38 7 499 18 41
41 2016-10-15 60 37 5 402 11 47
42 2016-10-22 70 39 7 421 20 71
43 2016-10-29 104 44 4 364 40 72
44 2016-11-05 89 31 10 363 48 125
45 2016-11-12 95 63 19 498 63 170

Positive Influenza Tests (%) in Canada by Region by Week of Report

Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B% Terr Tests Terr A% Terr B%
35 2016-09-03 1862 0.11 0.00 79 0.00 0.00 431 0.00 0.00 568 0.18 0.00 616 0.16 0.00 151 0.00 0.00 17 0 0
36 2016-09-10 1630 0.49 0.55 55 0.00 0.00 400 0.25 0.00 481 0.21 0.62 571 0.18 0.70 107 4.67 1.87 16 0 0
37 2016-09-17 2103 0.95 0.14 86 1.16 0.00 467 0.21 0.21 680 0.74 0.29 701 1.28 0.00 143 2.10 0.00 26 3.85 0
38 2016-09-24 2538 1.62 0.12 116 0.86 0.00 579 1.21 0.00 754 1.46 0.13 855 0.70 0.12 190 8.42 0.53 44 0 0
39 2016-10-01 2761 2.03 0.25 132 0.00 0.00 584 0.51 0.17 876 1.94 0.46 886 1.69 0.11 259 7.72 0.39 24 4.17 0
40 2016-10-08 2982 1.78 0.10 111 0.90 0.00 577 0.35 0.00 1016 0.39 0.00 1006 1.19 0.20 244 13.93 0.41 28 0 0
41 2016-10-15 2875 1.43 0.03 85 0.00 0.00 613 0.49 0.00 1039 0.19 0.00 866 1.04 0.12 227 10.57 0.00 45 6.67 0
42 2016-10-22 3457 1.88 0.17 160 0.63 0.00 752 0.66 0.27 1260 1.59 0.08 949 1.26 0.21 296 8.78 0.34 40 2.5 0
43 2016-10-29 3458 2.69 0.06 124 0.81 0.00 734 1.23 0.14 1161 1.03 0.00 1028 3.02 0.10 356 9.55 0.00 55 10.91 0
44 2016-11-05 3891 3.34 0.23 172 1.74 0.58 884 0.90 0.23 1370 1.68 0.15 1070 5.70 0.19 332 6.93 0.60 63 19.05 0
45 2016-11-12 4271 4.17 0.26 175 1.14 0.00 1031 1.65 0.19 1431 2.66 0.14 1160 5.95 0.43 382 12.30 0.52 92 5.43 0

Positive RSV Tests (%) in Canada by Region by Week of Report

Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV% Terr Tests RSV%
35 2016-09-03 1861 1.34 80 5 432 0 569 1.23 612 1.8 151 1.32 17 5.88
36 2016-09-10 1644 1.09 55 1.82 420 0.24 482 1.24 563 1.6 107 0 17 5.88
37 2016-09-17 2117 1.37 92 2.17 485 1.03 674 1.19 697 1.15 143 0.7 26 19.23
38 2016-09-24 2508 1.24 84 0 586 1.19 752 1.06 852 1.17 190 0.53 44 11.36
39 2016-10-01 2704 1.29 139 0 585 0.85 814 1.35 883 1.59 259 1.93 24 0
40 2016-10-08 2957 1.39 96 2.08 579 0.35 1011 1.29 999 1.8 244 0.41 28 17.86
41 2016-10-15 2814 1.67 87 0 568 0.88 1034 0.58 853 2.46 227 1.76 45 24.44
42 2016-10-22 3357 2.11 163 0.61 677 0.89 1250 1.92 929 2.8 296 1.01 42 26.19
43 2016-10-29 3326 2.16 99 1.01 651 0.77 1158 1.38 1007 4.27 356 0.84 55 7.27
44 2016-11-05 3732 3.35 174 0.57 749 2.4 1361 2.79 1053 5.7 332 2.11 63 1.59
45 2016-11-12 4108 4.14 175 2.29 885 3.28 1415 3.25 1159 6.73 382 1.31 92 8.7

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 2016-09-03 1616 3.03 55 5.45 368 1.36 426 2.35 591 4.06 160 4.38
36 2016-09-10 1349 1.7 30 0 357 0 336 2.98 550 2 60 3.33
37 2016-09-17 1751 2.86 59 3.39 379 3.17 520 3.65 682 1.61 87 6.9
38 2016-09-24 2094 2.87 77 2.6 457 3.5 590 3.39 829 1.93 104 4.81
39 2016-10-01 2212 2.12 82 2.44 431 2.55 695 2.73 854 1.29 127 3.15
40 2016-10-08 2385 1.93 89 2.25 383 1.57 807 2.35 958 1.57 120 3.33
41 2016-10-15 2198 2.73 56 3.57 396 2.27 755 4.37 820 1.1 129 3.88
42 2016-10-22 2652 2.64 101 0.99 445 2.47 1020 3.24 893 2.02 158 3.16
43 2016-10-29 2610 3.98 90 6.67 420 3.81 923 4.12 952 3.15 179 7.26
44 2016-11-05 2784 3.2 83 1.2 464 3.88 1088 2.94 950 2.63 169 7.69
45 2016-11-12 2966 3.2 103 3.88 484 2.48 1104 3.99 1027 2.53 170 2.94

Positive Adenovirus Tests (%) in Canada by Region by Week of Report

Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 2016-09-03 1607 1.62 55 1.82 367 2.45 418 0.96 591 2.03 160 0
36 2016-09-10 1371 1.6 32 0 377 2.39 336 0.3 550 2 60 1.67
37 2016-09-17 1745 1.38 52 7.69 389 1.8 511 0.98 682 1.17 87 0
38 2016-09-24 2099 1.57 83 2.41 467 2.36 579 0.17 829 2.17 104 0.96
39 2016-10-01 2212 1.27 82 2.44 441 1.81 685 0.58 854 1.41 127 0.79
40 2016-10-08 2393 1.59 89 1.12 398 2.51 800 1.13 958 1.77 120 0.83
41 2016-10-15 2261 1.64 57 1.75 410 2.68 803 1 820 1.95 129 0.78
42 2016-10-22 2662 1.47 102 2.94 463 1.94 1011 0.99 893 1.79 158 0
43 2016-10-29 2620 1.68 90 4.44 441 1.81 912 0.88 952 2.52 179 0
44 2016-11-05 2786 1.11 85 3.53 476 1.05 1076 0.84 950 1.26 169 1.18
45 2016-11-12 2995 2.1 114 6.14 502 2.79 1104 1.54 1027 1.46 170 1.76

Positive hMPV Tests (%) in Canada by Region by Week of Report

Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests hMPV% At Tests hMPV% QC Tests hMPV% ON Tests hMPV% Pr Tests hMPV% BC Tests hMPV%
35 2016-09-03 1468 0.75 55 0.00 282 0.35 417 1.2 540 0.74 160 0.63
36 2016-09-10 1214 0.41 34 0.00 275 0.73 316 0.32 513 0.39 60 0
37 2016-09-17 1616 0.12 59 0.00 300 0 502 0.2 645 0.16 87 0
38 2016-09-24 1947 0.26 77 1.30 380 0.26 578 0.17 771 0.26 104 0
39 2016-10-01 2012 0.15 82 0.00 338 0 679 0.44 763 0 127 0
40 2016-10-08 2243 0.31 89 0.00 329 0 786 0.51 891 0.22 120 0.83
41 2016-10-15 2108 0.24 56 1.79 336 0 792 0.38 761 0.13 129 0
42 2016-10-22 2427 0.29 101 1.98 369 0 942 0.21 827 0.36 158 0
43 2016-10-29 2447 0.16 90 1.11 358 0.28 894 0.11 883 0.11 179 0
44 2016-11-05 2590 0.39 83 0.00 393 1.53 1016 0.2 899 0.22 169 0
45 2016-11-12 2833 0.67 103 0.00 417 0.24 1082 1.29 983 0.31 170 0.59

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 2016-09-03 1025 22.44 55 12.73 0 0 212 16.51 591 24.37 160 25.63
36 2016-09-10 857 28.7 34 29.41 0 0 204 16.67 550 33.09 60 21.67
37 2016-09-17 1069 33.58 59 11.86 0 0 227 34.36 682 37.24 87 18.39
38 2016-09-24 1308 32.8 77 19.48 0 0 287 29.97 829 36.07 104 24.04
39 2016-10-01 1374 37.19 82 24.39 0 0 302 40.4 854 36.77 127 39.37
40 2016-10-08 1512 33 89 24.72 0 0 335 36.72 958 31.94 120 36.67
41 2016-10-15 1398 28.76 56 23.21 0 0 360 38.89 820 26.83 129 17.83
42 2016-10-22 1550 27.16 101 21.78 0 0 380 30 893 24.19 158 41.14
43 2016-10-29 1522 23.92 90 18.89 0 0 274 29.56 952 20.38 179 38.55
44 2016-11-05 1614 22.49 83 22.89 0 0 388 23.45 950 20.53 169 32.54
45 2016-11-12 2160 23.06 103 16.5 0 0 805 25.84 1027 16.94 170 48.82

Positive Coronavirus Tests (%) in Canada by Region by Week of Report

Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Coro% At Tests Coro% QC Tests Coro% ON Tests Coro% Pr Tests Coro% BC Tests Coro%
35 2016-09-03 1137 0.44 20 0 273 0.37 139 0 540 0.56 160 0.63
36 2016-09-10 1038 0.39 9 0 267 0.75 181 0 513 0.39 60 0
37 2016-09-17 1255 0.56 15 0 294 0.34 201 0 645 0.93 87 0
38 2016-09-24 1546 1.36 24 0 373 0.8 263 2.66 771 1.43 104 0
39 2016-10-01 1536 0.65 33 0 335 0 269 0.74 763 1.05 127 0
40 2016-10-08 1669 1.08 25 0 318 1.26 305 1.64 891 0.9 120 0.83
41 2016-10-15 1576 0.7 7 0 329 0.61 333 0.3 761 0.79 129 0
42 2016-10-22 1701 1.18 39 0 360 1.11 304 0.99 827 1.45 158 0.63
43 2016-10-29 1699 2.35 26 0 356 1.4 240 2.92 883 3.06 179 0.56
44 2016-11-05 1853 2.59 29 0 387 5.43 359 0.56 899 2.45 169 1.78
45 2016-11-12 2435 2.59 35 2.86 409 3.67 783 1.4 983 2.14 170 3.53

Page details

Date modified: