Respiratory Virus Detections/Isolations in Canada, Week 44 ending November 5, 2016

For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.14 MB - 10 pages)

Table 1 - Respiratory Virus Detections/Isolations for the Week 44 ending November 5, 2016
Table 1 - Respiratory Virus Detections/Isolations for Week 44, ending November 5, 2016 (Reporting Week 201644)
Reporting Laboratory Flu Test Flu A(H1N1)pdm09 Flu AH3 Pos. Flu A (Uns) Flu A Pos.(all) Flu B Pos. R.S.V. Test R.S.V. Pos. PIV Test PIV 1 Pos. PIV 2 Pos. PIV 3 Pos. PIV 4 Pos. Other PIV Pos. Adeno Test Adeno Pos. hMPV Test hMPV Pos. Entero/Rhino Test Entero/Rhino Pos. Coron Test Coron Pos.
Newfoundland 54 0 0 0 0 1 54 0 54 0 0 1 0 0 54 1 54 0 54 9  Not Tested
Prince Edward Island 12 0 0 0 0 0 12 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0
Nova Scotia 39 0 0 2 2 0 39 1 1 0 0 0 0 0 1 0 1 0 1 0 1 0
New Brunswick 70 0 1 0 1 0 71 0 27 0 0 0 0 0 29 2 27 0 27 10 27 0
Atlantic 175 0 1 2 3 1 176 1 83 0 0 1 0 0 85 3 83 0 83 19 29 0
Région Nord-Est 76 0 0 1 1 0 69 1 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Québec-Chaudière-Appalaches 113 0 0 0 0 0 82 1 77 0 1 3 0 0 82 0 66 0  Not Available 66 0
Centre-du-Québec 40 0 0 0 0 0 49 2 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montréal-Laval 534 0 0 7 7 2 481 11 387 0 11 3 0 0 394 5 327 6  Not Available 321 21
Ouest du Québec 62 0 0 0 0 0 22 2 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montérégie 59 0 0 0 0 0 46 1 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Province of Québec 884 0 0 8 8 2 749 18 464 0 12 6 0 0 476 5 393 6  Not Available 387 21
Ottawa P.H.L. 12 0 0 0 0 0 12 0 12 0 0 0 0 0 12 0 11 0 6 2 5 0
CHEO - Ottawa 126 0 0 2 2 0 126 1 28 0 0 0 1 0 28 2 28 1 28 11 28 0
Kingston P.H.L. 57 0 0 0 0 1 57 0 57 0 0 0 0 0 57 0 57 0 19 5 18 0
UHN/Mount Sinai Hospital 153 0 0 0 0 0 153 5 12 1 0 0 0 0 0 0 0 0 0 0 0 0
P.H.O.L. - Toronto 501 0 4 0 4 0 494 11 494 1 9 5 0 0 494 3 483 1 120 20 108 0
Sick Kids'Hospital - Toronto 73 1 1 0 2 1 73 11 73 0 1 0 1 0 73 0 73 0 73 24 73 0
Sunnybrook & Women's College HSC 50 0 0 0 0 0 50 0 50 0 0 0 0 0 50 0 50 0 50 10 50 1
Sault Ste. Marie P.H.L. 7 0 1 1 2 0 7 0 7 0 0 0 0 0 7 0 6 0 1 0 0 0
Timmins P.H.L. 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0
St. Joseph's - London 75 0 0 4 4 0 75 3 41 1 0 0 0 0 41 1 0 0 18 4 18 0
London P.H.L. 97 0 4 0 4 0 95 1 95 1 2 1 0 0 95 1 93 0 21 3 19 0
Orillia P.H.L. 32 0 0 0 0 0 32 0 32 0 0 0 0 0 32 2 32 0 2 1 2 0
Thunder Bay P.H.L. 22 0 0 0 0 0 22 2 22 0 0 0 0 0 22 0 22 0 5 3 5 0
Sudbury P.H.L. 15 0 0 0 0 0 15 1 15 0 0 0 0 0 15 0 15 0 1 0 1 0
Hamilton P.H.L. 88 0 1 0 1 0 88 3 88 0 2 0 0 0 88 0 86 0 23 4 20 0
Peterborough P.H.L. 61 0 0 1 1 0 61 0 61 0 1 0 0 0 61 0 60 0 13 2 12 0
Province of Ontario 1370 1 11 8 20 2 1361 38 1088 4 15 7 2 0 1076 9 1016 2 381 89 359 1
Manitoba 176 0 0 1 1 0 159 16 112 0 0 1 0 0 112 0 61 0 112 21 61 0
Regina 164 0 1 0 1 0 164 4 164 0 0 3 2 0 164 5 164 0 164 57 164 9
Saskatoon 114 0 0 2 2 2 114 4 58 0 0 5 0 0 58 2 58 0 58 14 58 1
Province of Saskatchewan 278 0 1 2 3 2 278 8 222 0 0 8 2 0 222 7 222 0 222 71 222 10
Province of Alberta 615 0 50 7 57 0 615 33 615 13 0 0 0 0 615 4 615 1 615 93 615 10
Prairies 1069 0 51 10 61 2 1052 57 949 13 0 9 2 0 949 11 898 1 949 185 898 20
British Columbia 365 0 23 15 38 2 365 7 174 2 0 3 8 0 174 2 174 0 174 56 174 3
Yukon 39 0 12 1 13 0 39 0 Not Available Not Available Not Available Not Available Not Available
Northwest Territories 3 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 3 0 3 1 3 0
Nunavut 22 0 0 0 0 0 22 1 22 0 0 0 0 0 22 0 22 0 9 0 2 0
Territories/territoires 64 0 12 1 13 0 64 1 25 0 0 0 0 0 25 0 25 0 12 1 5 0
CANADA 3927 1 98 44 143 9 3767 122 2783 19 27 26 12 0 2785 30 2589 9 1599 350 1852 45

Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU
Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php
Delays in the reporting of data may cause data to change retrospectively.

Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - November 5, 2016
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - November 5, 2016 (Reporting Weeks 201635-201644)
Reporting Laboratory Flu Test Flu A(H1N1)pdm09 Flu AH3 Pos. Flu A (UnS) Flu A Pos.(all) Flu B Pos. R.S.V. Test R.S.V. Pos. PIV Test PIV 1 Pos. PIV 2 Pos. PIV 3 Pos. PIV 4 Pos. Other PIV Pos. Adeno Test Adeno Pos. hMPV Test hMPV Pos. Entero/Rhino Test Entero/Rhino Pos. Coron Test Coron Pos.
Newfoundland 487 0 1 0 1 1 487 7 487 0 2 16 0 0 487 15 487 5 487 108  Not Tested
Prince Edward Island. 39 0 1 0 1 0 50 1 15 0 0 0 0 0 15 0 15 0 15 6 15 0
Nova Scotia 134 0 1 2 3 0 140 3 52 0 1 1 0 0 52 0 52 0 52 13 52 0
New Brunswick 463 0 2 1 3 0 394 1 168 0 0 1 0 0 173 6 172 0 172 25 160 0
Atlantic 1123 0 5 3 8 1 1071 12 722 0 3 18 0 0 727 21 726 5 726 152 227 0
Région Nord-Est 343 0 0 3 3 0 299 2 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Québec-Chaudière-Appalaches 618 0 0 2 2 2 674 4 646 1 7 18 1 0 672 8 539 1  Not Available 537 1
Centre-du-Québec 153 0 0 0 0 0 211 5 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montréal-Laval 4346 0 1 30 31 4 4158 34 3454 2 44 23 8 0 3557 79 2821 10  Not Available 2755 42
Ouest du Québec 285 0 0 2 2 0 147 5 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Montérégie 275 0 0 1 1 1 242 4 0 0 0 0 0 0 0 0 0 0  Not Available 0 0
Province of Québec 6020 0 1 38 39 7 5731 54 4100 3 51 41 9 0 4229 87 3360 11  Not Available 3292 43
Ottawa P.H.L. 128 0 1 0 1 0 128 0 128 0 3 1 0 0 128 0 119 1 78 33 68 3
CHEO - Ottawa 797 0 0 5 5 1 740 6 136 0 2 0 2 0 136 11 136 1 136 53 136 0
Kingston P.H.L. 237 0 1 2 3 1 237 0 237 0 4 3 0 0 237 1 231 0 93 33 82 0
UHN/Mount Sinai Hospital 1335 0 0 4 4 2 1335 13 85 1 0 2 0 4 0 0 55 0 0 0 0 0
P.H.O.L. - Toronto 3128 3 35 1 39 1 3098 46 3098 9 67 23 1 0 3098 23 2993 9 735 142 582 6
Sick Kids'Hospital - Toronto 580 1 1 0 2 1 580 26 522 0 11 8 2 0 580 8 580 7 580 213 521 1
Sunnybrook & Women's College HSC 426 0 0 0 0 4 426 2 426 1 1 0 2 0 426 0 426 2 426 100 426 8
Sault Ste. Marie P.H.L. 45 0 2 1 3 0 45 0 45 0 0 0 0 0 45 0 41 0 15 3 10 0
Timmins P.H.L. 58 0 0 0 0 0 58 0 58 0 0 1 0 0 58 1 41 0 21 2 4 0
St. Joseph's - London 223 0 0 4 4 0 223 9 189 1 1 3 1 0 189 2 148 0 166 61 166 1
London P.H.L. 685 1 18 3 22 2 678 7 678 2 18 9 5 0 678 4 663 0 229 88 192 2
Orillia P.H.L. 227 0 0 0 0 0 227 1 227 0 4 0 0 0 227 5 226 0 41 31 39 0
Thunder Bay P.H.L. 132 0 0 0 0 0 132 16 132 0 1 3 0 0 132 0 129 0 16 6 13 0
Sudbury P.H.L. 141 0 0 3 3 1 137 3 138 0 3 2 0 0 136 1 120 0 44 8 28 1
Hamilton P.H.L. 622 0 1 1 2 0 622 6 622 0 11 5 1 0 622 2 604 0 201 72 177 2
Peterborough P.H.L. 441 0 4 1 5 0 439 2 439 1 3 2 2 0 439 1 410 3 180 57 150 1
Province of Ontario 9205 5 63 25 93 13 9105 137 7160 15 129 62 16 4 7131 59 6922 23 2961 902 2594 25
Manitoba 1420 0 4 4 8 1 1325 51 1012 0 2 11 1 0 1012 16 426 0 1012 152 426 5
Regina 1682 0 3 0 3 0 1682 51 1682 0 0 40 5 0 1682 48 1682 12 1682 679 1682 44
Saskatoon 745 0 0 8 8 3 740 18 684 0 0 14 6 0 684 31 684 0 684 220 684 11
Province of Saskatchewan 2427 0 3 8 11 3 2422 69 2366 0 0 54 11 0 2366 79 2366 12 2366 899 2366 55
Province of Alberta 4700 2 126 10 138 10 4700 97 4700 90 0 0 0 0 4700 50 4700 5 4700 1263 4700 43
Prairies 8547 2 133 22 157 14 8447 217 8078 90 2 65 12 0 8078 145 7492 17 8078 2314 7492 103
British Columbia 2338 2 165 16 183 8 2338 27 1321 2 2 30 31 1 1321 7 1321 2 1321 407 1321 7
Yukon 97 0 24 1 25 0 97 0 Not Available Not Available Not Available Not Available Not Available
Northwest Territories 65 0 0 0 0 0 65 0 65 4 0 0 0 0 65 1 65 0 65 27 65 1
Nunavut 204 0 0 0 0 0 207 44 204 0 0 0 0 0 204 1 185 0 62 9 18 1
Territories/territoires 366 0 24 1 25 0 369 44 269 4 0 0 0 0 269 2 250 0 127 36 83 2
CANADA 27599 9 391 105 505 43 27061 491 21650 114 187 216 68 5 21755 321 20071 58 13213 3811 15009 180

Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU.
Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php
Delays in the reporting of data may cause data to change retrospectively.
Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals.

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Week Week end ParaInfluenza Adenovirus hMPV Rhinovirus Coronavirus RSV
35 2016-09-05 49 26 11 230 5 250
36 2016-09-12 23 22 5 246 4 18
37 2016-09-17 50 24 2 359 7 29
38 2016-09-24 60 33 5 429 21 31
39 2016-10-01 47 28 3 511 10 35
40 2016-10-08 46 38 7 499 18 41
41 2016-10-15 60 37 5 402 11 47
42 2016-10-22 70 39 7 421 20 71
43 2016-10-29 101 44 4 364 39 72
44 2016-11-05 84 30 9 350 45 122

Positive Influenza Tests (%) in Canada by Region by Week of Report

Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B% Terr Tests Terr A% Terr B%
35 2016-09-03 1862 0.11 0.00 79 0.00 0.00 431 0.00 0.00 568 0.18 0.00 616 0.16 0.00 151 0.00 0.00 17 0 0
36 2016-09-10 1630 0.49 0.55 55 0.00 0.00 400 0.25 0.00 481 0.21 0.62 571 0.18 0.70 107 4.67 1.87 16 0 0
37 2016-09-17 2103 0.95 0.14 86 1.16 0.00 467 0.21 0.21 680 0.74 0.29 701 1.28 0.00 143 2.10 0.00 26 3.85 0
38 2016-09-24 2538 1.62 0.12 116 0.86 0.00 579 1.21 0.00 754 1.46 0.13 855 0.70 0.12 190 8.42 0.53 44 0 0
39 2016-10-01 2761 2.03 0.25 132 0.00 0.00 584 0.51 0.17 876 1.94 0.46 886 1.69 0.11 259 7.72 0.39 24 4.17 0
40 2016-10-08 2982 1.78 0.10 111 0.90 0.00 577 0.35 0.00 1016 0.39 0.00 1006 1.19 0.20 244 13.93 0.41 28 0 0
41 2016-10-15 2875 1.43 0.03 85 0.00 0.00 613 0.49 0.00 1039 0.19 0.00 866 1.04 0.12 227 10.57 0.00 45 6.67 0
42 2016-10-22 3457 1.88 0.17 160 0.63 0.00 752 0.66 0.27 1260 1.59 0.08 949 1.26 0.21 296 8.78 0.34 40 2.5 0
43 2016-10-29 3464 2.68 0.06 124 0.81 0.00 733 1.23 0.14 1161 1.03 0.00 1028 3.02 0.10 356 9.55 0.00 62 9.68 0
44 2016-11-05 3927 3.64 0.23 175 1.71 0.57 884 0.90 0.23 1370 1.46 0.15 1069 5.71 0.19 365 10.41 0.55 64 20.31 0

Positive RSV Tests (%) in Canada by Region by Week of Report

Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV% Terr Tests RSV%
35 2016-09-03 1861 1.34 80 5 432 0 569 1.23 612 1.8 151 1.32 17 5.88
36 2016-09-10 1644 1.09 55 1.82 420 0.24 482 1.24 563 1.6 107 0 17 5.88
37 2016-09-17 2117 1.37 92 2.17 485 1.03 674 1.19 697 1.15 143 0.7 26 19.23
38 2016-09-24 2508 1.24 84 0 586 1.19 752 1.06 852 1.17 190 0.53 44 11.36
39 2016-10-01 2704 1.29 139 0 585 0.85 814 1.35 883 1.59 259 1.93 24 0
40 2016-10-08 2957 1.39 96 2.08 579 0.35 1011 1.29 999 1.8 244 0.41 28 17.86
41 2016-10-15 2814 1.67 87 0 568 0.88 1034 0.58 853 2.46 227 1.76 45 24.44
42 2016-10-22 3357 2.11 163 0.61 677 0.89 1250 1.92 929 2.8 296 1.01 42 26.19
43 2016-10-29 3332 2.16 99 1.01 650 0.77 1158 1.38 1007 4.27 356 0.84 62 6.45
44 2016-11-05 3767 3.24 176 0.57 749 2.4 1361 2.79 1052 5.42 365 1.92 64 1.56

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 2016-09-03 1616 3.03 55 5.45 368 1.36 426 2.35 591 4.06 160 4.38
36 2016-09-10 1349 1.7 30 0 357 0 336 2.98 550 2 60 3.33
37 2016-09-17 1751 2.86 59 3.39 379 3.17 520 3.65 682 1.61 87 6.9
38 2016-09-24 2094 2.87 77 2.6 457 3.5 590 3.39 829 1.93 104 4.81
39 2016-10-01 2212 2.12 82 2.44 431 2.55 695 2.73 854 1.29 127 3.15
40 2016-10-08 2385 1.93 89 2.25 383 1.57 807 2.35 958 1.57 120 3.33
41 2016-10-15 2198 2.73 56 3.57 396 2.27 755 4.37 820 1.1 129 3.88
42 2016-10-22 2652 2.64 101 0.99 445 2.47 1020 3.24 893 2.02 158 3.16
43 2016-10-29 2610 3.87 90 6.67 420 3.81 923 3.79 952 3.15 179 7.26
44 2016-11-05 2783 3.02 83 1.2 464 3.88 1088 2.57 949 2.53 169 7.69

Positive Adenovirus Tests (%) in Canada by Region by Week of Report

Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 2016-09-03 1607 1.62 55 1.82 367 2.45 418 0.96 591 2.03 160 0
36 2016-09-10 1371 1.6 32 0 377 2.39 336 0.3 550 2 60 1.67
37 2016-09-17 1745 1.38 52 7.69 389 1.8 511 0.98 682 1.17 87 0
38 2016-09-24 2099 1.57 83 2.41 467 2.36 579 0.17 829 2.17 104 0.96
39 2016-10-01 2212 1.27 82 2.44 441 1.81 685 0.58 854 1.41 127 0.79
40 2016-10-08 2393 1.59 89 1.12 398 2.51 800 1.13 958 1.77 120 0.83
41 2016-10-15 2261 1.64 57 1.75 410 2.68 803 1 820 1.95 129 0.78
42 2016-10-22 2662 1.47 102 2.94 463 1.94 1011 0.99 893 1.79 158 0
43 2016-10-29 2620 1.68 90 4.44 441 1.81 912 0.88 952 2.52 179 0
44 2016-11-05 2785 1.08 85 3.53 476 1.05 1076 0.84 949 1.16 169 1.18

Positive hMPV Tests (%) in Canada by Region by Week of Report

Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests hMPV% At Tests hMPV% QC Tests hMPV% ON Tests hMPV% Pr Tests hMPV% BC Tests hMPV%
35 2016-09-03 1468 0.75 55 0.00 282 0.35 417 1.2 540 0.74 160 0.63
36 2016-09-10 1214 0.41 34 0.00 275 0.73 316 0.32 513 0.39 60 0
37 2016-09-17 1616 0.12 59 0.00 300 0 502 0.2 645 0.16 87 0
38 2016-09-24 1947 0.26 77 1.30 380 0.26 578 0.17 771 0.26 104 0
39 2016-10-01 2012 0.15 82 0.00 338 0 679 0.44 763 0 127 0
40 2016-10-08 2243 0.31 89 0.00 329 0 786 0.51 891 0.22 120 0.83
41 2016-10-15 2108 0.24 56 1.79 336 0 792 0.38 761 0.13 129 0
42 2016-10-22 2427 0.29 101 1.98 369 0 942 0.21 827 0.36 158 0
43 2016-10-29 2447 0.16 90 1.11 358 0.28 894 0.11 883 0.11 179 0
44 2016-11-05 2589 0.35 83 0.00 393 1.53 1016 0.2 898 0.11 169 0

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 2016-09-03 1025 22.44 55 12.73 0 0 212 16.51 591 24.37 160 25.63
36 2016-09-10 857 28.7 34 29.41 0 0 204 16.67 550 33.09 60 21.67
37 2016-09-17 1069 33.58 59 11.86 0 0 227 34.36 682 37.24 87 18.39
38 2016-09-24 1308 32.8 77 19.48 0 0 287 29.97 829 36.07 104 24.04
39 2016-10-01 1374 37.19 82 24.39 0 0 302 40.4 854 36.77 127 39.37
40 2016-10-08 1512 33 89 24.72 0 0 335 36.72 958 31.94 120 36.67
41 2016-10-15 1398 28.76 56 23.21 0 0 360 38.89 820 26.83 129 17.83
42 2016-10-22 1550 27.16 101 21.78 0 0 380 30 893 24.19 158 41.14
43 2016-10-29 1521 23.93 90 18.89 0 0 273 29.67 952 20.38 179 38.55
44 2016-11-05 1599 21.89 83 22.89 0 0 381 23.36 949 19.49 169 32.54

Positive Coronavirus Tests (%) in Canada by Region by Week of Report

Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Coro% At Tests Coro% QC Tests Coro% ON Tests Coro% Pr Tests Coro% BC Tests Coro%
35 2016-09-03 1137 0.44 20 0 273 0.37 139 0 540 0.56 160 0.63
36 2016-09-10 1038 0.39 9 0 267 0.75 181 0 513 0.39 60 0
37 2016-09-17 1255 0.56 15 0 294 0.34 201 0 645 0.93 87 0
38 2016-09-24 1546 1.36 24 0 373 0.8 263 2.66 771 1.43 104 0
39 2016-10-01 1536 0.65 33 0 335 0 269 0.74 763 1.05 127 0
40 2016-10-08 1669 1.08 25 0 318 1.26 305 1.64 891 0.9 120 0.83
41 2016-10-15 1576 0.7 7 0 329 0.61 333 0.3 761 0.79 129 0
42 2016-10-22 1701 1.18 39 0 360 1.11 304 0.99 827 1.45 158 0.63
43 2016-10-29 1699 2.3 26 0 356 1.4 240 2.5 883 3.06 179 0.56
44 2016-11-05 1852 2.43 29 0 387 5.43 359 0.28 898 2.23 169 1.78

Page details

Date modified: