Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 23, ending June 10, 2017 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 23, ending June 10, 2017

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 2016-09-03 1025 22.44 55 12.73 0 0 212 16.51 591 24.37 160 25.63
36 2016-09-10 859 28.64 34 29.41 0 0 204 16.67 550 33.09 60 21.67
37 2016-09-17 1069 33.58 59 11.86 0 0 227 34.36 682 37.24 87 18.39
38 2016-09-24 1308 32.8 77 19.48 0 0 287 29.97 829 36.07 104 24.04
39 2016-10-01 1374 37.19 82 24.39 0 0 302 40.4 854 36.77 127 39.37
40 2016-10-09 1512 33 89 24.72 0 0 335 36.72 958 31.94 120 36.67
41 2016-10-15 1398 28.76 56 23.21 0 0 360 38.89 820 26.83 129 17.83
42 2016-10-22 1550 27.16 101 21.78 0 0 380 30 893 24.19 158 41.14
43 2016-10-29 1522 23.92 90 18.89 0 0 274 29.56 952 20.38 179 38.55
44 2016-11-05 1624 22.35 83 22.89 0 0 398 22.86 950 20.53 169 32.54
45 2016-11-12 2223 22.09 103 16.5 0 0 850 25.29 1029 17.78 170 35.29
46 2016-11-19 2543 19.7 106 18.87 0 0 1059 20.11 1170 18.03 178 26.4
47 2016-11-26 2585 16.32 122 12.3 0 0 987 18.74 1273 13.35 184 26.63
48 2016-12-03 2893 13.38 125 12.8 0 0 976 15.47 1518 11.73 241 14.11
49 2016-12-10 3135 13.08 128 7.81 0 0 1219 14.36 1589 8.81 170 48.82
50 2016-12-17 3322 10.2 142 7.04 0 0 1224 11.19 1730 8.27 188 22.87
51 2016-12-24 3820 9.08 114 9.65 0 0 1541 9.93 1954 6.4 178 27.53
52 2016-12-31 3719 6.24 113 6.19 0 0 1408 6.32 1999 5.35 168 16.07
1 2017-01-07 5090 5.66 144 5.56 0 0 2480 6.13 2262 4.16 187 16.58
2 2017-01-14 5980 5.12 191 4.19 0 0 2998 5.24 2451 4.28 262 7.25
3 2017-01-21 5157 4.44 166 4.22 0 0 2672 3.78 1966 3.76 277 10.83
4 2017-01-28 4662 5.73 175 4 0 0 2404 4.78 1728 6.48 266 6.77
5 2017-02-04 3892 6.35 221 2.26 0 0 1750 6.34 1608 6.65 266 8.65
6 2017-02-11 4059 6.6 227 3.96 0 0 1740 5.46 1684 7.24 354 9.04
7 2017-02-18 3657 7.47 203 0.99 0 0 1688 7.23 1414 9.05 313 5.11
8 2017-02-25 3366 6.8 292 2.05 0 0 1493 6.63 1301 7.99 234 6.41
9 2017-03-04 3534 9 263 6.08 0 0 1620 8.4 1349 9.27 261 13.03
10 2017-03-11 3000 9.5 291 2.75 0 0 1248 8.41 1167 10.28 253 15.81
11 2017-03-18 2994 9.45 270 2.22 0 0 1266 9.4 1167 10.11 269 14.5
12 2017-03-25 2938 10.11 262 3.82 0 0 1257 8.11 1201 12.32 181 16.57
13 2017-04-01 2642 9.77 259 3.47 0 0 1045 8.61 1121 11.51 177 13.56
14 2017-04-08 2679 12.36 207 3.38 0 0 1115 13 1097 12.31 238 18.07
15 2017-04-15 2191 14.38 176 7.39 0 0 890 15.39 963 14.64 141 14.18
16 2017-04-22 2254 16.1 111 4.5 0 0 1010 15.45 978 16.97 141 23.4
17 2017-04-29 2296 18.29 154 6.49 0 0 860 20.7 1026 15.69 221 25.79
18 2017-05-06 2176 18.29 122 7.38 0 0 917 18.87 984 17.99 127 25.98
19 2017-05-13 1912 21.71 95 13.68 0 0 917 20.61 755 22.38 131 29.01
20 2017-05-20 1982 24.52 115 9.57 0 0 848 25.35 842 25.18 160 23.75
21 2017-05-27 1856 25.86 98 20.41 0 0 864 25 775 27.87 105 23.81
22 2017-06-03 1763 23.54 83 15.66 0 0 782 24.04 752 22.87 133 27.07
23 2017-06-10 1487 21.92 96 13.54 0 0 594 21.55 674 22.11 111 29.73

Return to: Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report