Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 19, ending May 13, 2017 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 19, ending May 13, 2017

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Week Week end ParaInfluenza Adenovirus hMPV Rhinovirus Coronavirus RSV
35 2016-09-03 49 26 11 230 5 25
36 2016-09-10 23 22 5 246 4 18
37 2016-09-17 50 24 2 359 7 29
38 2016-09-24 60 33 5 429 21 31
39 2016-10-01 47 28 3 511 10 35
40 2016-10-09 46 38 7 499 18 41
41 2016-10-15 60 37 5 402 11 47
42 2016-10-22 70 39 7 421 20 71
43 2016-10-29 104 44 4 364 40 72
44 2016-11-05 91 33 10 363 48 125
45 2016-11-12 97 65 19 491 68 182
46 2016-11-19 133 77 15 501 91 225
47 2016-11-26 133 85 20 422 90 375
48 2016-12-03 137 117 29 387 134 478
49 2016-12-10 147 90 28 410 178 667
50 2016-12-17 168 105 60 339 220 819
51 2016-12-24 160 100 70 347 274 1,125
52 2016-12-31 173 87 85 232 276 1,314
1 2017-01-07 206 101 132 288 416 1,632
2 2017-01-14 209 100 150 306 506 1,626
3 2017-01-21 154 81 182 229 445 1,619
4 2017-01-28 167 99 137 267 375 1,623
5 2017-02-04 164 91 135 247 281 1,526
6 2017-02-11 140 88 136 268 381 1,410
7 2017-02-18 144 72 141 273 335 1,348
8 2017-02-25 134 76 151 229 255 1,198
9 2017-03-04 145 78 201 318 306 1,069
10 2017-03-11 156 83 173 285 282 873
11 2017-03-18 170 86 179 283 269 700
12 2017-03-25 181 78 211 297 228 575
13 2017-04-01 172 70 190 258 242 479
14 2017-04-08 214 78 200 331 237 357
15 2017-04-15 148 74 196 315 141 258
16 2017-04-22 189 90 193 363 127 206
17 2017-04-29 226 73 179 420 90 176
18 2017-05-06 171 78 161 402 73 114
19 2017-05-13 142 63 115 409 40 89

Return to: Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17