Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 10, ending March 11, 2017 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 10, ending March 11, 2017

Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Coro% At Tests Coro% QC Tests Coro% ON Tests Coro% Pr Tests Coro% BC Tests Coro%
35 2016-09-03 1137 0.44 20 0 273 0.37 139 0.00 540 0.56 160 0.63
36 2016-09-10 1038 0.39 9 0 267 0.75 181 0.00 513 0.39 60 0
37 2016-09-17 1255 0.56 15 0 294 0.34 201 0.00 645 0.93 87 0
38 2016-09-24 1546 1.36 24 0 373 0.80 263 2.66 771 1.43 104 0
39 2016-10-01 1536 0.65 33 0 335 0.00 269 0.74 763 1.05 127 0
40 2016-10-09 1669 1.09 25 0 318 1.26 305 1.64 891 0.9 120 0.83
41 2016-10-15 1576 0.7 7 0 329 0.61 333 0.30 761 0.79 129 0
42 2016-10-22 1701 1.18 39 0 360 1.11 304 0.99 827 1.45 158 0.63
43 2016-10-29 1699 2.35 26 0 356 1.40 240 2.92 883 3.06 179 0.56
44 2016-11-05 1853 2.59 29 0 387 5.43 359 0.56 899 2.45 169 1.78
45 2016-11-12 2478 2.74 35 2.86 409 3.67 824 1.58 985 2.44 170 3.53
46 2016-11-19 2740 3.32 42 2.38 376 5.59 1012 2.47 1102 3.18 178 3.37
47 2016-11-26 2762 3.26 44 9.09 382 4.71 938 2.45 1195 3.1 184 3.8
48 2016-12-03 3114 4.3 40 0 459 8.06 933 3.43 1409 4.19 241 2.07
49 2016-12-10 3429 5.19 54 3.7 454 9.69 1196 4.43 1526 4.59 170 4.71
50 2016-12-17 3642 6.04 47 4.26 491 8.15 1212 7.26 1667 4.56 188 5.32
51 2016-12-24 4100 6.68 37 5.41 493 4.46 1510 8.01 1849 5.73 178 10.11
52 2016-12-31 4099 6.73 48 10.42 538 5.02 1389 10.30 1925 4.68 168 4.76
1 2017-01-07 5641 7.37 63 11.11 723 6.09 2437 10.63 2214 4.02 187 8.56
2 2017-01-14 6413 7.89 92 11.96 643 5.75 2947 10.76 2393 4.76 262 8.02
3 2017-01-21 5682 7.83 79 18.99 657 4.11 2638 10.27 1955 5.01 277 9.75
4 2017-01-28 5144 7.29 84 4.76 648 4.78 2354 9.86 1703 4.52 266 11.28
5 2017-02-04 4395 6.39 130 5.38 653 6.74 1737 6.85 1562 4.93 266 12.78
6 2017-02-11 4515 8.44 121 11.57 640 5.63 1720 9.36 1626 7.07 354 14.41
7 2017-02-18 4184 8.01 102 3.92 683 4.39 1675 9.85 1372 7 313 12.78
8 2017-02-25 3768 6.77 130 5.38 653 3.83 1476 6.91 1229 7.57 234 11.11
9 2017-03-04 4011 7.63 132 5.3 668 4.49 1606 9.4 1303 6.6 261 12.26
10 2017-03-11 3317 8.02 108 3.7 599 6.34 1161 8.7 1156 7.27 253 15.02

Return to: Positive Coronavirus Tests (%) in Canada by Region by Week of Report