Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 10, ending March 11, 2017 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 10, ending March 11, 2017

Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 2016-09-03 1607 1.62 55 1.82 367 2.45 418 0.96 591 2.03 160 0.00
36 2016-09-10 1371 1.60 32 0.00 377 2.39 336 0.30 550 2.00 60 1.67
37 2016-09-17 1745 1.38 52 7.69 389 1.80 511 0.98 682 1.17 87 0.00
38 2016-09-24 2099 1.57 83 2.41 467 2.36 579 0.17 829 2.17 104 0.96
39 2016-10-01 2212 1.27 82 2.44 441 1.81 685 0.58 854 1.41 127 0.79
40 2016-10-09 2393 1.59 89 1.12 398 2.51 800 1.13 958 1.77 120 0.83
41 2016-10-15 2261 1.64 57 1.75 410 2.68 803 1.00 820 1.95 129 0.78
42 2016-10-22 2662 1.47 102 2.94 463 1.94 1011 0.99 893 1.79 158 0.00
43 2016-10-29 2620 1.68 90 4.44 441 1.81 912 0.88 952 2.52 179 0.00
44 2016-11-05 2786 1.18 85 3.53 476 1.05 1076 1.02 950 1.26 169 1.18
45 2016-11-12 3037 2.14 114 6.14 502 2.79 1144 1.49 1029 1.65 170 1.76
46 2016-11-19 3013 2.56 109 3.70 469 4.69 1058 2.27 1170 2.14 178 0.00
47 2016-11-26 3061 2.78 122 5.74 476 4.20 987 2.74 1273 2.12 184 0.54
48 2016-12-03 3499 3.34 125 4.80 569 5.10 1013 3.26 1518 2.83 241 2.07
49 2016-12-10 3720 2.42 128 4.69 565 6.19 1239 1.78 1589 1.51 170 1.76
50 2016-12-17 3978 2.64 142 4.23 617 4.86 1264 2.37 1730 2.09 188 1.06
51 2016-12-24 4412 2.27 114 6.14 573 3.32 1560 2.24 1954 1.69 178 0.56
52 2016-12-31 4400 1.98 113 4.42 650 5.09 1439 1.67 1999 1.00 168 0.00
1 2017-01-07 5943 1.70 144 2.09 853 5.04 2480 1.53 2262 0.71 187 0.00
2 2017-01-14 6773 1.48 191 2.09 793 3.03 2998 1.20 2451 1.14 262 0.76
3 2017-01-21 5941 1.36 166 1.2 784 3.32 2672 0.97 1966 1.12 277 0.72
4 2017-01-28 5396 1.83 175 1.14 734 2.86 2404 1.83 1728 1.27 266 0.38
5 2017-02-04 4709 1.93 221 2.71 795 3.27 1771 1.92 1609 1.24 266 1.13
6 2017-02-11 4852 1.81 227 1.32 755 2.52 1778 2.14 1684 0.89 354 2.54
7 2017-02-18 4475 1.61 203 1.97 793 2.14 1713 1.93 1414 0.42 313 3.19
8 2017-02-25 4171 1.82 292 0 770 2.47 1528 1.24 1301 1.84 234 5.56
9 2017-03-04 4313 1.81 263 2.66 738 2.03 1661 1.69 1349 1.48 261 1.92
10 2017-03-11 3665 2.21 291 2.06 694 2.74 1220 1.72 1166 1.8 253 4.35

Return to : Positive Adenovirus Tests (%) in Canada by Region by Week of Report