Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 06, ending February 11, 2017 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 06, ending February 11, 2017

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 2016-09-03 1616 3.03 55 5.45 368 1.36 426 2.35 591 4.06 160 4.38
36 2016-09-10 1349 1.70 30 0.00 357 0.00 336 2.98 550 2.00 60 3.33
37 2016-09-17 1751 2.86 59 3.39 379 3.17 520 3.65 682 1.61 87 6.90
38 2016-09-24 2094 2.87 77 2.60 457 3.50 590 3.39 829 1.93 104 4.81
39 2016-10-01 2212 2.12 82 2.44 431 2.55 695 2.73 854 1.29 127 3.15
40 2016-10-08 2385 1.93 89 2.25 383 1.57 807 2.35 958 1.57 120 3.33
41 2016-10-15 2198 2.73 56 3.57 396 2.27 755 4.37 820 1.10 129 3.88
42 2016-10-22 2652 2.64 101 0.99 445 2.47 1020 3.24 893 2.02 158 3.16
43 2016-10-29 2610 3.98 90 6.67 420 3.81 923 4.12 952 3.15 179 7.26
44 2016-11-05 2784 3.27 83 1.20 464 3.88 1088 3.13 950 2.63 169 7.69
45 2016-11-12 3008 3.22 103 3.88 484 2.48 1144 3.85 1029 2.82 170 2.35
46 2016-11-19 3004 4.43 106 11.32 454 2.64 1066 4.97 1170 3.08 178 11.24
47 2016-11-26 3054 4.35 122 5.74 456 3.95 1000 3.80 1273 3.85 184 9.78
48 2016-12-03 3452 3.97 125 10.40 554 1.81 981 4.49 1518 3.62 241 5.81
49 2016-12-10 3710 3.96 128 6.25 546 2.01 1248 4.41 1589 3.52 170 9.41
50 2016-12-17 3973 4.23 142 5.63 604 4.14 1272 4.40 1730 3.53 188 9.04
51 2016-12-24 4413 3.63 114 7.89 555 3.60 1579 2.85 1954 3.43 178 9.55
52 2016-12-31 4389 3.94 113 8.85 639 2.82 1439 3.41 1999 3.60 168 11.31
1 2017-01-07 5881 3.50 144 6.94 778 2.06 2493 3.33 2262 3.71 187 5.88
2 2017-01-14 6770 3.09 191 5.76 775 2.45 3013 2.79 2451 2.41 262 6.49
3 2017-01-21 5946 2.59 166 2.41 771 1.82 2690 1.93 1966 3 277 7.58
4 2017-01-28 5460 3.06 175 6.29 751 3.2 2424 2.1 1755 3.36 266 5.26
5 2017-02-04 4714 3.48 221 7.24 781 1.54 1791 2.51 1608 4.29 266 6.02
6 2017-02-11 4853 2.84 227 2.64 744 1.75 1790 2.23 1684 3.44 354 5.65

Return to: Positive Parainfluenza Tests (%) in Canada by Region by Week of Report