Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 06, ending February 11, 2017 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 06, ending February 11, 2017

Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV% Terr Tests RSV%
35 2016-09-03 1861 1.34 80 5.00 432 0.00 569 1.23 612 1.80 151 1.32 17 5.88
36 2016-09-10 1644 1.09 55 1.82 420 0.24 482 1.24 563 1.60 107 0.00 17 5.88
37 2016-09-17 2117 1.37 92 2.17 485 1.03 674 1.19 697 1.15 143 0.70 26 19.23
38 2016-09-24 2508 1.24 84 0.00 586 1.19 752 1.06 852 1.17 190 0.53 44 11.36
39 2016-10-01 2704 1.29 139 0.00 585 0.85 814 1.35 883 1.59 259 1.93 24 0.00
40 2016-10-08 2957 1.39 96 2.08 579 0.35 1011 1.29 999 1.80 244 0.41 28 17.86
41 2016-10-15 2814 1.67 87 0.00 568 0.88 1034 0.58 853 2.46 227 1.76 45 24.44
42 2016-10-22 3357 2.11 163 0.61 677 0.89 1250 1.92 929 2.80 296 1.01 42 26.19
43 2016-10-29 3326 2.16 99 1.01 651 0.77 1158 1.38 1007 4.27 356 0.84 55 7.27
44 2016-11-05 3732 3.35 174 0.57 749 2.40 1361 2.79 1053 5.70 332 2.11 63 1.59
45 2016-11-12 4105 4.43 171 2.34 885 3.28 1455 3.23 1161 7.67 343 1.46 90 8.89
46 2016-11-19 4271 5.27 229 0.44 897 3.01 1395 4.16 1347 9.06 341 3.23 62 9.68
47 2016-11-26 4316 8.69 231 2.60 855 7.25 1297 9.18 1501 11.13 378 4.76 54 5.56
48 2016-12-03 5048 9.47 231 6.06 1264 7.20 1332 8.63 1735 12.62 418 7.89 68 8.82
49 2016-12-10 5440 12.26 231 4.76 1323 8.47 1640 12.50 1807 16.71 388 9.54 51 0.00
50 2016-12-17 6220 13.17 284 7.39 1466 11.32 1767 12.00 2029 16.81 594 12.12 80 8.75
51 2016-12-24 7386 15.23 176 9.66 1808 12.78 2516 14.15 2318 18.72 506 16.01 62 9.68
52 2016-12-31 7383 17.80 214 10.28 2346 14.11 1850 15.62 2399 23.43 534 18.73 40 25.00
1 2017-01-07 10459 15.60 333 11.11 2928 13.39 3528 13.44 2714 20.74 919 17.08 37 24.32
2 2017-01-14 11577 14.05 479 12.32 2633 14.58 3996 11.21 2919 19.29 1450 10.83 100 15.00
3 2017-01-21 10408 15.56 502 12.75 2696 18.99 3462 11.96 2422 19.2 1223 12.18 103 14.56
4 2017-01-28 10220 15.88 579 13.47 3019 18.75 3231 13.18 2170 17 1111 13.95 110 26.36
5 2017-02-04 9344 16.33 666 13.51 2967 17.73 2547 14.25 1964 18.58 1125 14.13 75 30.67
6 2017-02-11 9243 14.87 683 11.27 2817 18.07 2342 14.43 2038 14.92 1296 9.34 67 37.31

Return to : Positive RSV Tests (%) in Canada by Region by Week of Report