Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 11, ending March 19, 2016 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 11, ending March 19, 2016

Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 2015-09-05 1237 1.37 60 3.33 320 0.00 381 1.31 429 1.86 39 0.00
36 2015-09-12 1226 2.85 45 4.44 353 4.25 296 1.35 487 2.67 36 2.78
37 2015-09-19 1511 1.72 41 0.00 346 4.05 493 0.41 569 1.76 51 0.00
38 2015-09-26 1628 1.11 66 4.55 337 0.89 514 0.78 638 1.25 64 0.00
39 2015-10-03 1834 1.04 72 2.78 388 1.55 588 0.68 688 1.02 80 0.00
40 2015-10-10 2090 1.39 104 0.96 431 2.32 802 1.25 660 1.06 82 1.22
41 2015-10-17 2111 1.80 93 0.00 462 3.03 825 1.45 644 1.71 79 0.00
42 2015-10-24 2375 1.64 82 0.00 466 3.00 984 1.02 736 1.90 84 1.19
43 2015-10-31 2477 2.10 115 1.74 489 4.29 1064 1.03 721 2.50 69 0.00
44 2015-11-07 2392 2.88 82 2.44 457 5.03 952 1.58 800 3.25 83 3.61
45 2015-11-14 2352 2.47 61 3.28 536 3.73 898 1.89 769 2.34 69 1.45
46 2015-11-21 2390 2.76 85 4.71 464 2.16 856 3.04 840 2.74 121 1.65
47 2015-11-28 2478 2.95 80 3.75 502 5.38 991 2.12 728 3.02 142 0.00
48 2015-12-05 2347 3.03 81 0.00 503 4.57 833 3.36 775 2.32 125 0.80
49 2015-12-12 2476 3.03 92 4.35 526 5.89 860 2.33 833 1.92 135 1.48
50 2015-12-19 2527 3.13 80 17.50 547 4.02 892 2.91 852 2.00 135 0.00
51 2015-12-26 2248 3.20 81 3.70 158 5.06 1068 3.46 767 3.00 165 0.61
52 2016-01-02 2357 2.59 60 6.67 529 3.59 864 2.78 782 1.66 110 0.00
1 2016-01-09 3292 2.67 80 7.50 632 3.80 1270 2.99 1131 1.77 169 0.00
2 2016-01-16 3162 2.18 94 5.32 514 2.53 1171 2.22 1181 2.12 181 0.00
3 2016-01-23 3241 2.10 94 5.32 567 3.17 1052 2.47 1260 1.51 254 0.00
4 2016-01-30 3626 1.57 97 6.19 611 1.96 1164 1.46 1541 1.30 183 1.09
5 2016-02-06 3949 1.72 99 7.07 528 3.22 1295 1.00 1912 1.62 93 0.00
6 2016-02-13 4491 1.25 116 1.72 645 2.33 1510 1.52 2034 0.74 172 0.58
7 2016-02-20 4462 1.30 148 2.03 807 2.11 1228 0.98 2173 1.10 89 2.25
8 2016-02-27 5593 1.45 150 2.00 855 2.34 2055 0.83 2364 1.69 131 0.76
9 2016-03-05 5754 1.36 191 7.33 789 2.15 2000 0.70 2360 1.19 356 1.40
10 2016-03-12 5677 1.53 243 1.23 792 3.28 2114 1.09 2280 1.45 184 1.09
11 2016-03-19 5432 1.10 268 1.49 804 2.24 2090 0.67 2045 0.98 187 2.14

Return to : Positive Adenovirus Tests (%) in Canada by Region by Week of Report