Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 49 ending December 6, 2014 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 49 ending December 6, 2014

Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 30-08-2014 1311 0.15 0.23 39 0.00 0.00 350 0.29 0.57 460 0.22 0.22 419 0.00 0.00 43 0.00 0.00
36 06-09-2014 1323 0.23 0.08 58 0.00 0.00 388 0.52 0.26 364 0.27 0.00 469 0.00 0.00 44 0.00 0.00
37 13-09-2014 1928 0.67 0.10 61 0.00 0.00 547 0.55 0.00 651 0.31 0.00 577 0.69 0.35 92 4.35 0.00
38 20-09-2014 2458 0.57 0.20 75 1.33 0.00 537 0.19 0.56 938 0.11 0.11 838 0.95 0.00 70 4.29 1.43
39 27-09-2014 2961 0.78 0.10 84 1.19 0.00 639 0.47 0.00 1143 0.35 0.09 968 1.45 0.10 127 0.79 0.79
40 04-10-2014 2959 0.98 0.07 87 0.00 0.00 674 0.30 0.00 1134 0.35 0.09 911 0.77 0.11 153 10.46 0.00
41 11-10-2014 3053 1.02 0.26 105 0.00 0.00 630 0.79 0.00 1203 0.42 0.08 910 1.10 0.33 205 5.37 1.95
42 18-10-2014 2745 1.49 0.44 110 0.00 0.00 616 0.81 0.32 1054 0.76 0.47 762 2.49 0.39 203 4.43 0.99
43 25-10-2014 3449 1.30 0.17 139 0.72 0.00 780 1.03 0.00 1425 0.91 0.21 862 1.28 0.35 243 4.94 0.00
44 01-11-2014 3080 1.62 0.32 124 0.00 0.81 666 1.35 0.30 1280 0.86 0.00 765 2.35 0.92 245 4.90 0.00
45 08-11-2014 3201 2.81 0.28 135 0.00 0.74 887 1.92 0.11 1195 1.09 0.08 785 7.26 0.76 199 1.51 0.00
46 15-11-2014 3270 4.19 0.21 121 0.83 0.00 970 2.27 0.52 1188 2.10 0.08 756 10.71 0.13 235 3.40 0.00
47 22-11-2014 3669 8.09 0.25 132 2.27 0.76 1019 7.26 0.20 1320 2.80 0.00 966 16.46 0.52 232 10.34 0.43
48 29-11-2014 4465 13.95 0.54 123 2.44 0.00 1665 15.56 0.72 1428 5.74 0.07 1051 24.45 1.05 198 11.11 0.00
49 06-12-2014 5178 18.87 0.66 142 7.04 0.00 2025 20.40 0.89 1394 9.47 0.14 1307 28.08 0.92 310 17.74 0.65

Return to: Positive Influenza Tests (%) in Canada by Region by Week of Report