Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 52 ending December 28, 2013 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 52 ending December 28, 2013

Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 31-08-2013 1146 0.52 0.09 27 0.00 0.00 288 0.00 0.00 416 0.24 0.00 366 1.37 0.00 49 0.00 2.04
36 07-09-2013 1044 0.19 0.10 29 0.00 0.00 268 0.00 0.00 349 0.57 0.29 358 0.00 0.00 40 0.00 0.00
37 14-09-2013 1249 0.16 0.16 34 0.00 0.00 366 0.55 0.00 365 0.00 0.27 435 0.00 0.23 49 0.00 0.00
38 21-09-2013 1495 0.20 0.00 51 0.00 0.00 412 0.24 0.00 442 0.00 0.00 499 0.40 0.00 91 0.00 0.00
39 28-09-2013 1714 0.18 0.00 52 0.00 0.00 391 0.26 0.00 632 0.16 0.00 531 0.19 0.00 108 0.00 0.00
40 05-10-2013 1847 0.22 0.11 49 2.04 0.00 447 0.45 0.00 660 0.15 0.00 587 0.00 0.17 104 0.00 0.96
41 12-10-2013 1934 0.26 0.10 55 0.00 0.00 454 0.00 0.00 680 0.44 0.15 617 0.32 0.00 128 0.00 0.78
42 19-10-2013 1803 0.17 0.00 108 0.00 0.00 428 0.23 0.00 660 0.15 0.00 494 0.20 0.00 113 0.00 0.00
43 26-10-2013 2049 0.63 0.39 92 0.00 0.00 460 0.43 0.00 751 0.67 0.40 632 0.79 0.79 114 0.88 0.00
44 02-11-2013 2534 0.99 0.16 36 0.00 0.00 638 0.31 0.16 998 1.40 0.00 705 0.99 0.43 157 1.27 0.00
45 09-11-2013 2619 1.37 0.23 115 0.87 0.00 706 0.71 0.14 912 1.54 0.11 758 1.98 0.40 128 0.78 0.78
46 16-11-2013 2562 2.07 0.43 79 1.27 0.00 712 0.70 1.40 953 2.10 0.10 667 3.30 0.00 151 3.31 0.00
47 23-11-2013 2889 1.87 0.38 153 0.00 0.00 823 0.36 0.36 1032 2.13 0.39 739 3.11 0.54 142 4.23 0.00
48 30-11-2013 3090 3.27 0.39 180 1.11 0.00 938 1.60 1.07 1098 3.37 0.00 727 5.64 0.28 147 4.08 0.00
49 07-12-2013 3369 5.85 0.42 167 0.00 0.00 1061 2.17 1.13 1199 6.76 0.00 780 9.87 0.26 162 9.88 0.00
50 14-12-2013 3751 9.49 0.69 142 2.11 0.00 1263 3.33 1.11 1374 11.21 0.51 784 14.67 0.38 188 22.34 1.06
51 21-12-2013 4147 17.24 0.70 164 4.88 1.22 981 7.75 1.94 1630 16.13 0.18 1177 24.13 0.25 195 43.08 1.03
52 28-12-2013 3395 27.57 0.27 130 15.38 1.54 0 0.00 0.00 1573 24.60 0.32 1513 30.60 0.00 179 36.87 1.12

Return to: Positive Influenza Tests (%) in Canada by Region by Week of Report