Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, week 17 ending April 26, 2014 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, week 17 ending April 26, 2014

Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV%
35 31-08-2013 1138 0.53 19 0.00 296 0.34 428 0.47 346 0.58 49 2.04
36 07-09-2013 1084 0.83 26 0.00 351 1.14 351 0.85 316 0.63 40 0.00
37 14-09-2013 1279 1.41 21 0.00 435 2.07 361 1.94 413 0.48 49 0.00
38 21-09-2013 1507 0.40 46 0.00 469 0.64 438 0.23 463 0.22 91 1.10
39 28-09-2013 1723 0.75 47 2.13 444 0.68 621 1.29 503 0.20 108 0.00
40 05-10-2013 1834 0.44 38 0.00 492 0.61 651 0.61 549 0.18 104 0.00
41 12-10-2013 1914 0.94 57 0.00 494 0.61 687 1.02 548 1.28 128 0.78
42 19-10-2013 1780 0.90 71 0.00 470 0.43 656 1.83 470 0.21 113 0.88
43 26-10-2013 2011 1.09 66 0.00 492 2.03 749 1.34 590 0.34 114 0.00
44 02-11-2013 2467 1.38 43 0.00 619 2.75 991 1.31 657 0.61 157 0.00
45 09-11-2013 2449 1.22 67 0.00 717 1.95 817 1.22 720 0.69 128 0.78
46 16-11-2013 2402 2.41 71 0.00 604 3.81 936 2.46 640 1.56 151 1.32
47 23-11-2013 2559 2.62 85 0.00 668 4.64 971 2.37 693 1.30 142 2.82
48 30-11-2013 2683 4.03 107 0.00 709 6.63 1038 4.34 682 1.76 147 2.72
49 07-12-2013 2934 5.93 123 0.81 775 8.77 1139 6.85 735 2.72 162 4.32
50 14-12-2013 3325 7.76 111 0.90 927 10.90 1357 8.40 742 4.45 188 4.79
51 21-12-2013 3624 8.44 121 0.00 777 12.61 1411 9.00 1127 6.39 188 4.79
52 28-12-2013 4272 8.50 92 0.00 967 13.13 1522 9.66 1445 5.74 246 2.44
1 04-01-2014 6618 8.30 148 5.41 1334 14.69 2174 10.30 2426 4.58 536 1.87
2 11-01-2014 9686 6.70 186 0.54 1717 10.02 2970 10.03 3745 3.55 1068 4.21
3 18-01-2014 8643 6.83 248 4.44 1432 12.15 3214 8.00 2687 3.72 1062 4.52
4 25-01-2014 7721 8.61 222 4.05 1838 12.84 2581 10.07 2038 5.69 1042 4.22
5 01-02-2014 7037 10.15 292 4.11 1872 14.69 2542 9.87 1682 7.25 649 8.32
6 08-02-2014 6762 11.15 357 2.24 1943 14.67 2493 11.35 1422 9.70 547 7.31
7 15-02-2014 5769 12.00 393 3.31 1434 13.67 2021 12.47 1418 12.27 503 11.33
8 22-02-2014 5259 13.16 307 4.89 1630 16.38 1666 13.15 1251 12.71 405 7.90
9 01-03-2014 4863 13.24 225 8.44 1257 17.66 1888 13.35 1138 10.90 355 7.61
10 08-03-2014 4722 13.53 204 9.31 1388 14.99 1686 10.79 1097 17.32 347 11.53
11 15-03-2014 4416 13.41 229 11.79 1304 15.49 1527 10.02 999 17.52 357 9.80
12 22-03-2014 4105 13.54 186 19.35 1134 13.05 1639 9.52 848 20.17 298 15.10
13 29-03-2014 4031 10.94 178 12.36 1170 10.60 1608 7.77 837 16.85 238 12.18
14 05-04-2014 4064 10.16 158 15.19 1149 10.18 1616 5.94 896 15.29 245 15.92
15 12-04-2014 4042 9.48 171 11.70 950 10.00 1754 4.33 936 17.41 231 12.55
16 19-04-2014 3474 8.00 127 11.02 901 6.55 1549 4.39 727 15.68 170 13.53
17 26-04-2014 3645 6.75 168 12.50 928 4.42 1470 3.06 849 14.02 230 8.70

Return to : Positive RSV Tests (%) in Canada by Region by Week of Report