Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 18, 2014 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 18, 2014

Positive Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 31-08-2013 581 19.45 1 0.00 0 0.00 195 14.36 350 23.14 35 11.43
36 07-09-2013 489 24.95 4 24.99 0 0.00 139 27.34 317 23.66 29 27.59
37 14-09-2013 581 28.23 4 49.99 0 0.00 129 19.38 413 31.96 35 14.29
38 21-09-2013 738 31.30 12 33.33 0 0.00 209 28.71 470 32.55 47 29.79
39 28-09-2013 826 31.84 6 33.33 0 0.00 266 26.69 507 33.73 47 40.42
40 05-10-2013 890 33.60 2 0.00 0 0.00 295 23.39 554 38.63 39 41.02
41 12-10-2013 946 31.40 10 10.00 0 0.00 291 27.83 577 30.33 68 58.82
42 19-10-2013 846 30.73 22 36.36 0 0.00 293 25.60 468 32.05 63 42.86
43 26-10-2013 973 23.54 13 38.46 0 0.00 301 18.94 590 23.39 69 42.03
44 02-11-2013 1068 21.16 10 40.00 0 0.00 332 16.27 660 22.88 66 25.76
45 09-11-2013 1161 19.90 16 25.00 0 0.00 359 12.81 727 21.05 59 47.46
46 16-11-2013 1273 16.65 25 28.00 0 0.00 535 10.47 642 19.78 71 30.99
47 23-11-2013 1153 14.22 31 6.45 0 0.00 362 11.88 692 16.04 68 11.76
48 30-11-2013 1081 13.04 23 4.35 0 0.00 313 7.99 684 15.06 61 19.67
49 07-12-2013 1682 9.39 40 10.00 0 0.00 325 10.15 1252 8.63 65 20.00
50 14-12-2013 1313 9.98 40 7.50 0 0.00 453 5.30 741 12.01 79 18.99
51 21-12-2013 1539 7.93 42 4.76 0 0.00 309 6.80 1125 7.47 63 23.81
52 28-12-2013 1906 7.19 12 16.67 0 0.00 402 5.47 1440 7.01 52 23.08
1 04-01-2014 3328 4.81 62 11.29 0 0.00 757 3.70 2441 4.88 68 8.82
2 11-01-2014 4851 3.88 91 2.20 0 0.00 913 3.07 3782 3.97 65 12.31
3 18-01-2014 3578 4.05 21 14.29 0 0.00 804 3.61 2686 3.83 67 14.93

Return to: Positive Rhinovirus Tests (%) in Canada by Region by Week of Report