Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 18, 2014 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 18, 2014

Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV%
35 31-08-2013 1138 0.53 19 0.00 296 0.34 428 0.47 346 0.58 49 2.04
36 07-09-2013 1084 0.83 26 0.00 351 1.14 351 0.85 316 0.63 40 0.00
37 14-09-2013 1279 1.41 21 0.00 435 2.07 361 1.94 413 0.48 49 0.00
38 21-09-2013 1507 0.40 46 0.00 469 0.64 438 0.23 463 0.22 91 1.10
39 28-09-2013 1723 0.75 47 2.13 444 0.68 621 1.29 503 0.20 108 0.00
40 05-10-2013 1834 0.44 38 0.00 492 0.61 651 0.61 549 0.18 104 0.00
41 12-10-2013 1914 0.94 57 0.00 494 0.61 687 1.02 548 1.28 128 0.78
42 19-10-2013 1780 0.90 71 0.00 470 0.43 656 1.83 470 0.21 113 0.88
43 26-10-2013 2011 1.09 66 0.00 492 2.03 749 1.34 590 0.34 114 0.00
44 02-11-2013 2467 1.38 43 0.00 619 2.75 991 1.31 657 0.61 157 0.00
45 09-11-2013 2449 1.22 67 0.00 717 1.95 817 1.22 720 0.69 128 0.78
46 16-11-2013 2402 2.41 71 0.00 604 3.81 936 2.46 640 1.56 151 1.32
47 23-11-2013 2559 2.62 85 0.00 668 4.64 971 2.37 693 1.30 142 2.82
48 30-11-2013 2683 4.03 107 0.00 709 6.63 1038 4.34 682 1.76 147 2.72
49 07-12-2013 2934 5.93 123 0.81 775 8.77 1139 6.85 735 2.72 162 4.32
50 14-12-2013 3325 7.76 111 0.90 927 10.90 1357 8.40 742 4.45 188 4.79
51 21-12-2013 3624 8.44 121 0.00 777 12.61 1411 9.00 1127 6.39 188 4.79
52 28-12-2013 4272 8.50 92 0.00 967 13.13 1522 9.66 1445 5.74 246 2.44
1 04-01-2014 6618 8.30 148 5.41 1334 14.69 2174 10.30 2426 4.58 536 1.87
2 11-01-2014 9788 6.63 289 0.35 1717 10.02 2970 10.03 3745 3.55 1067 4.22
3 18-01-2014 9088 5.91 368 2.99 1823 11.19 2865 6.07 2684 3.35 1348 4.30

Return to : Positive RSV Tests (%) in Canada by Region by Week of Report